See something we could improve on this page? Give website feedback.
Label:
Information
Northern Red Oak
FAMILY: FAGACEAE
About European White Birch at OSU's Landscape Plants site
- Native from central to eastern North America.
- Height can exceed 150’.
- Leaves with 4-5 pointy lobes, sinuses about halfway to middle; dull green above and lighter beneath.
- Acorns are about 1” long.
- Old trees become huge in all aspects.
- Fall foliage can be red but varies to brownish.
- Common in Portland.
- #9 was planted in the early 1920s by Dr. A.S. Nichols.
| Tree # | Location | Dimensions | Photo and Notes |
|---|---|---|---|
| 9 | 1961 SW Vista Ave Private, Front Yard | 100' Height 105' Spread 21.2' Circ. | This tree is deep in the front yard, but is still very visible, it was planted in the early 1920s by Dr. A.S. Nichols. Removed in 2025 due to decline. |
| 45 | 2642 NW Lovejoy St Private, Rear Yard | 90' Height 97' Spread 13.7' Circ. | This tree is visible from NW Marcia. |
| 66 | 1009 NE Stanton St Private, Side Yard | 90' Height 97' Spread 13.7' Circ. | |
| 156 | 5700 SE Taylor St Private, Front Yard | 110' Height 100' Spread 18.4' Circ. | |
| 175 | Powell Park Portland Parks & Recreation | 100' Height 50' Spread 16.8' Circ. | This tree is found on the south side of Powell Park, roughly between SE 23rd and SE 24th Ave. |
| 176 | Powell Park Portland Parks & Recreation | 100' Height 50' Spread 17.5' Circ. | This tree is on the north side of Powell Park, roughly between SE 23rd and SE 24th Ave. |
| 274 | Patton Square City Park Portland Parks & Recreation | 110' Height 110' Spread 16.8' Circ. | This tree is on the east side of Patton Square City Park and is fully visible from N Maryland Ave. |
| 302 | 4706 SE 58th Ave Private, Front Yard | 85' Height 88' Spread 12.2' Circ. | |
| 332 | 6824 SE 34th Ave Private, Back Yard | 99' Height 100' Spread 17.4' Circ. | |
| 343 | 5245 NE Cleveland Ave Right of Way | 79' Height 108' Spread 16.5' Circ. |










