Information
Native trees provide many ecosystem benefits, such as wildlife habitat and stormwater interception. Native trees are also well-suited and adapted to Portland's climate.
If you are going to plant a tree on your property or right-of-way, consider planting a native tree!
Native Evergreen Trees
Common Name | Scientific Name |
---|---|
Grand fir | Abies grandis |
Pacific madrone | Arbutus menziesii |
Ponderosa pine | Pinus ponderosa |
Douglas-fir | Pseudotsuga menziesii |
Pacific yew | Taxus brevifolia |
Western redcedar | Thuja plicata |
Western hemlock | Tsuga heterophylla |
Evergreen trees keep their leaves year-round. Most conifers, like the Douglas fir, are included in this group.
Native Deciduous Trees
Common Name | Scientific Name |
---|---|
Bigleaf maple | Acer macrophyllum |
Red alder | Alnus rubra |
Western flowering dogwood | Cornus nuttallii |
Black hawthorn | Crataegus suksdorfii |
Oregon ash | Fraxinus latifolia |
Black cottonwood | Populus balsamifera ssp. trichocarpa |
Bitter cherry | Prunus emarginata |
Oregon white oak | Quercus garryana |
Cascara | Rhamnus purshiana |
Pacific willow | Salix lucida ssp. lasiandra |
Rigid willow | Salix rigida var. macrogemma |
Scouler willow | Salix scouleriana |
Quaking aspen | Populus tremuloides |
Deciduous trees, such as maples, lose their leaves in the winter.