See something we could improve on this page? Give website feedback.
European Beech
FAMILY: FAGACEAE
About European Beech at OSU's Landscape Plants site
- Native to Europe.
- Can reach over 100’ in height and spread.
- Leaves vary in color: species is green, but cultivars can be purplish or coppery. Shape can vary with wavy margins or a deeply cut-leaf.
- Flowers are inconspicuous; nuts small but edible.
- Fall color is unexceptional.
- Common in Portland, especially copper and purple varieties.
- #54 was planted in the 1890s; #16 planted in 1892; #155 was planted about 1916 at the John Linden Bowman home.
| Tree # | Location | Dimensions | Photo and Notes |
|---|---|---|---|
| 7 | Right of Way (Unimproved) | 65' Height 72' Spread 20.8' Circ. | This tree is at the end of the street. |
| 193 | Private, Rear Yard | 70' Height 90' Spread 19.4' Circ. | This tree is only particially visible from the street. |
| 208 | Private, Front Yard | 130' Height 54' Spread 10.9' Circ. | |
| 126 | Private, Side Yard | 55' Height 70' Spread 10.6' Circ. | This tree is a variety of European Beech known as a Weeping Beech, Fagus sylvatica f. pendula. The tree is fully visible from the Elm St side of the lot. |
| 16 | Private, Front Yard | 80' Height 97' Spread 17.3' Circ. | This tree is a variety of European Beech known as a Copper Beech, Fagus sylvatica f. purpurea and was planted in 1892. |
| 54 | PSU Campus | 65' Height 72' Spread 20.8' Circ. | This tree is variety of European Beech known as a Copper Beech, Fagus sylvatica f. purpurea. This tree is at the main entrance to PSU's Millar Library and was planted in 1890s. |
| 63 | Private, Side Yard | 80' Height 45' Spread 11.2' Circ. | This tree is a variety of European Beech known as a Copper Beech, fagus sylvatica f. purpurea. This tree is only partially visible from the street. |
| 107 | Private, Front Yard | 70' Height 96' Spread 13.7' Circ. | This tree is a variety of European Beech known as a Copper Beech, Fagus sylvatica f. purpurea. |
| 155 | Private, Front Yard | 80' Height 84' Spread 20.9' Circ. | This tree is a variety of European Beech known as a Copper Beech, Fagus sylvatica f. purpurea and was planted about 1916 at the John Linden Bowman home. |
| 173 | Portland Parks & Recreation | 78' Height 74' Spread 12.6' Circ. | This tree is a variety of European Beech known as a Copper Beech, Fagus sylvatica f. purpurea. This tree is at the corner of SW 2nd Ave and SW Hooker St, at the Carnegie Annex in Lair Hill Park. |
| 312 | Private, Front Yard | 85' Height 120' Spread 16.3' Circ. | This tree is a variety of European Beech known as a Copper Beech, Fagus sylvatica f. purpurea. |
| 316 | Private | 95' Height 90' Spread 13.76' Circ. | |
| 346 | Private | 99' Height 60' Spread 13.3' Circ. | |
| 347 | Private | 95' Height 13.1' Circ. | |
| 357 | Private, Rear Yard | 103' Height 70' Spread 12.5' Circ. | |
| 372 | Private | 71.4' Height 86' Spread 123' Circ 45.4' DBH | |
| 373 | Right-of-way | 84' Height 64' Spread 13.5' Circ 50.3' DBH | |
| 387 | 1943 SE Hemlock Ave Private | 71' Height 86' Spread 58.9" DBH | |
| 393 | Clark Elementary School, SE 89th Ave Right-of-way | 75' Height 70' Spread 9.4' Circ |



















