See something we could improve on this page? Give website feedback.
Interactive map of speed limits
Map data provided may not reflect unknown, recent, or pending changes, and the City of Portland assumes no liability for errors or omissions. Please email us for questions or corrections.
This is the landing page for the Speed Limits map. It shows the speed limits for non-highway streets in Portland.
Why is lowering driving speeds a Vision Zero priority?
The City of Portland is committed to Vision Zero, the goal to eliminate traffic deaths and serious injuries. Our work is grounded in the Safe System approach, which recognizes two important realities:
- People make mistakes that can lead to crashes
- Human bodies are fragile
Safe travel speeds reduce the likelihood of crashes and, when crashes do occur, significantly reduce the risk of death or serious injury.
As people travel faster, the risk of death or serious injury rises dramatically. The diagram below shows that a pedestrian struck by a person driving 40 mph is four times more likely to die than a pedestrian struck at 20 mph. Research suggests that lower speed limits lead to lower driving speeds, especially for people driving more than 10 mph over the limit.
What makes a "safe speed"?
Urban places like Portland ask a lot from their city streets. Street design and speed limits must account for people traveling in different ways – walking, driving, using mobility devices, biking, skateboarding, transit, and more.
We use the following nationally recognized best practices to guide speed limit decisions:
- A lower speed limit should be considered where there is less physical separation between people driving and vulnerable road users, e.g., people walking or biking. Sidewalks and protected bike lanes are examples of physical separation.
- Street design can help reinforce a speed limit.
- Federal guidance and industry best practice recommend choosing speed limits that support adjacent land use, such as residential, commercial, or industrial. Recent studies suggest the speed traveled by half of the drivers, or the 50th percentile speed, may be a more appropriate speed limit for urban streets. Setting speed limits based on the 85th percentile is no longer considered best practice for urban areas.
Residential streets make up about 70 percent of Portland's roadway network. These streets are typically narrow, have few marked crosswalks, and no bike lanes. Given the tight space and in some neighborhoods, lack of protection for people walking, using mobility devices, and biking, it is extra important that people drive slowly on these streets. In 2018, the Portland Bureau of Transportation (PBOT) reduced speed limits on most residential streets to 20 mph.
How are speed limits set?
PBOT works in partnership with the Oregon Department of Transportation (ODOT) to establish speed limits.ORS 810.180 grants ODOT primary authority to designate speeds on all public roadways. PBOT must request approval from ODOT to change speed limits on bigger streets that are not residential. ODOT follows an engineering process that considers crash history, traffic volumes, road design, federal functional classification, surrounding land use, and observed travel speeds (including 50th- and 85th- percentile speeds, the speed that 50% and 85% of people driving vehicles travel).
Vision Zero focuses safety investments on the High Crash Network — the 30 streets and intersections with the most serious crashes. These streets represent only 8% of Portland's roadway network, yet account for about 70% of traffic deaths. PBOT has identified over 40 miles of streets as priorities for potential speed limit reduction 2026 and 2027. Requests for speed limit review can be submitted through the 311 contact form for future consideration.
Speed reduction studies
- Anderson, JC., Unnikrishnan, A. (2022). Effect of speed limit reduction on arterials and collectors on driving speeds in Portland, Oregon. Portland State University, Department of Civil and Environmental Engineering.
- Elvik, R., Christensen, P., & Amundsen, A. H. (2004). Speed and road accidents: An evaluation of the power model. Institute of Transport Economics.
- Hu W, Cicchino JB. Lowering the speed limit from 30 mph to 25 mph in Boston: effects on vehicle speeds. Injury Prevention 2020;26:99-102.
- Monfort, S. S., & Mueller, B. C. (2025). A modern injury risk curve for pedestrian injury in the United States: The combined effects of impact speed and vehicle front-end height. Journal of Safety Research, 94, 235–241. https://doi.org/10.1016/j.jsr.2025.06.030
Miles of street by speed limit
Represented as percentages of Portland's approximately 2,100 miles of street
Speed limit changes since 2017
Listed by year, then alphabetically by street name
Data provided may not reflect unknown, recent, or pending changes, and the City of Portland assumes no liability for errors or omissions. Please email us for questions or corrections.
Updated 6/3/2026
| Quadrant | Street | Start | End | Old speed (mph) | New speed (mph) | Year |
|---|---|---|---|---|---|---|
| NE | 82nd Ave Frontage/Holman/ 80th | 82nd Ave | Lombard | N/A | 25 | 2026 |
| SE | 112th Avenue | Brookside Drive | Mt Scott Boulevard | 30 | 25 | 2026 |
| SE | 138th Avenue | Marine Drive | Sandy Boulevard | 40 | 30 | 2026 |
| SE | Belmont Street | Grand Avenue | 49th Avenue | 25 | 20 | 2026 |
| NE/SE | César E Chávez Boulevard | NE Sandy Boulevard | SE Holgate Boulevard | 30 | 25 | 2026 |
| N | Columbia Blvd | Portsmouth | Upland Drive | 40 | 35 | 2026 |
| NE | Corbett Avenue | Grover Street | Hamilton Street | 25 | 20 | 2026 |
| NE | Killingsworth Street | 42nd Avenue | Lombard Street | 30 | 25 | 2026 |
| NE | Whitaker Way | 122nd Avenue | 138th Avenue | 35 | 30 | 2026 |
| NE | 42nd Avenue | Prescott Street | Killingsworth Street | 25 | 20 | 2025 |
| SW | 62nd Avenue | Taylors Ferry Road | Pomona Street | 30 | 25 | 2025 |
| SE | 92nd Avenue | 91st Place | Stark Street | 30 | 25 | 2025 |
| SE | 162nd Avenue | Stark Street | Powell Boulevard | 35 | 30 | 2025 |
| N | Argyle Street/Way | Interstate Avenue | Columbia Boulevard | 30 | 25 | 2025 |
| N | Basin Avenue | N Going Avenue | End of road | 35 | 30 | 2025 |
| NE | Fremont Street | 102nd Avenue | 122nd Avenue | 30 | 25 | 2025 |
| NE | Holman Street/105th Avenue | Sandy Boulevard | Airport Way | 35 | 25 | 2025 |
| N | Macrum Avenue | Columbia Boulevard | Fessenden Street | Basic Rule (Not Posted) | 25 | 2025 |
| SE | McLoughlin Blvd | SE Franklin | City Limits (OR 224) | 45 | 40 | 2025 |
| NW/SW | Miller Road | NW Thompson Road | SW Barnes Road | 30 | 25 | 2025 |
| N | Mississippi Avenue | Fremont Street | Cook Street | 30 | 25 | 2025 |
| N | Portland Road | Railroad Bridge | Suttle Road | 45 | 40 | 2025 |
| N | Russell Street | Interstate Avenue | Kerby Avenue | 25 | 20 | 2025 |
| N | Schmeer Road | Interstate Avenue | Vancouver Avenue | 35 | 30 | 2025 |
| SW | Vermont Street | Oleson Road | Capitol Highway | 30 | 25 | 2025 |
| N | Force Avenue | Marine Drive | Victory Boulevard | Basic rule law (not posted) | 25 | 2024 |
| SW | 18th Place | Taylor Ferry | Maplecrest Drive | Basic rule law (not posted) | 25 | 2024 |
| SW | Naito Parkway | Lincoln Street | Steel Bridge | 30 | 25 | 2024 |
| N | Going Street | Interstate Ave | Minnesota Ave | 40 | 30 | 2024 |
| NE | Halsey Street | 114th Avenue | 137th Avenue | 35 | 30 | 2024 |
| NE | Halsey Street | 137th Avenue | 162nd Avenue | 40 | 30 | 2024 |
| NE | Willow Street | 60th Avenue | 63rd Avenue | 30 | 20 | 2024 |
| SW | Huber Street | Capitol Hwy | 35th Ave | 30 | 25 | 2024 |
| SW/NW | Naito Parkway | NW Everett St | SW Harrison | 25 | 20 | 2024 |
| W | Burnside Street | NE 2nd Avenue | 24th Place | 25 | 20 | 2024 |
| NE | Killingsworth Street | 14th Avenue | 17th Avenue | 25 | 20 | 2024 |
| NE | 6th Drive | Marine Drive | Vancouver Way | 40 | 35 | 2024 |
| NE | 122nd Avenue | Marine Drive | Sandy Boulevard | 45 | 35 | 2024 |
| NE | 185th Drive | Marine Drive | Sandy Boulevard | 40 | 30 | 2024 |
| NE | Cornfoot Road | 47th Avenue | Alderwood | 40 | 35 | 2024 |
| NE | Glisan Street | 57th Avenue | 82nd Avenue | 30 | 25 | 2024 |
| NE | Marx Street | 101st Avenue | East of NE 122nd Avenue | Basic rule law (not posted) | 25 | 2024 |
| NW | Thompson Road | Skyline Boulevard | Cornell | 40 | 35 | 2024 |
| SE | Woodstock Boulevard | 57th Avenue | 90th Avenue | 30 | 25 | 2024 |
| SE | Barbara Welch Road | Foster Road | 152nd Avenue | 35 | 30 | 2024 |
| SE | 92nd Avenue | 91st Place | Reedway Street | 30 | 25 | 2024 |
| SE | McKinley Road | Jenne Road | 182nd Avenue | 40 | 35 | 2024 |
| NE | Alderwood Road | Columbia Boulevard | 105th Avenue | 40 | 35 | 2024 |
| NE | 33rd Drive | Marine Drive | Elrod Drive | 40 | 35 | 2023 |
| N/NE | Rosa Parks | Willamette Boulevard | Martin Luther King Jr. | 30 | 25 | 2023 |
| NE | San Rafael | 122nd Avenue | 148th Avenue | 25 | 20 | 2023 |
| SE | 50th Avenue | Hawthorne | Powell | 30 | 25 | 2022 |
| SE | Foster | 89th Avenue | 91st Avenue | 30 | 25 | 2022 |
| NE | Glisan | 22nd Avenue/ Sandy | 58th Avenue | 30 | 25 | 2022 |
| NE | Halsey | 37th Avenue/ Sandy | 67th Avenue | 30 | 25 | 2022 |
| SE | Hawthorne | Grand | 30th Avenue | 25 | 20 | 2022 |
| SE | Hawthorne (eastbound viaduct) | Hawthorne Bridge | Grand | 35 | 30 | 2022 |
| N | Lombard | Columbia | Kelly Point Park | 45 | 40 | 2022 |
| SE | Madison (westbound viaduct) | Water | Grand | 35 | 30 | 2022 |
| SE | Woodstock | 91st Avenue | 93rd Avenue | 30 | 25 | 2022 |
| NE/SE | 122nd Avenue | Sandy | Foster | 35 | 30 | 2021 |
| SW | 26th Avenue | Barbur Court | Taylors Ferry | 25 | 20 | 2021 |
| SW | 49th Avenue | Capitol | Stephenson | 35 | 30 | 2021 |
| NE/SE | 82nd Avenue | Killingsworth | Clatsop | 35 | 30 | 2021 |
| NE | Airport | Glenn Widing / Holman | 148th Avenue | 45 | 35 | 2021 |
| N/NE | Alberta | Interstate | 13th Avenue | 25 | 20 | 2021 |
| NW | Bridge (access to St. Johns Bridge) | St. Helens | St. Johns Bridge | 35 | 30 | 2021 |
| NW | Broadway | Hoyt | Glisan | 35 | 20 | 2021 |
| NW | Broadway (bridge approach) | Lovejoy | Hoyt | 35 | 30 | 2021 |
| NW/N | Broadway Bridge | Lovejoy | Larrabee | 35 | 30 | 2021 |
| E | Burnside | 14th Avenue | 30th Avenue | 30 | 20 | 2021 |
| W | Burnside | Tichner | Skyline | 40 | 35 | 2021 |
| W/E | Burnside Bridge | 2nd Avenue | Martin Luther King, Jr. | 35 | 30 | 2021 |
| SW | Cameron | Shattuck | 45th Avenue | 30 | 25 | 2021 |
| SW | Capitol | Huber | 49th Avenue | 35 | 30 | 2021 |
| SE | César E. Chávez | Holgate | Woodstock | 30 | 25 | 2021 |
| N | Denver | Watts | Interstate | 25 | 20 | 2021 |
| NE | Glisan | 82nd | 122nd Avenue | 35 | 30 | 2021 |
| NE | Halsey | 114th Avenue | 137th Avenue | 35 | 30 | 2021 |
| NE | Halsey | 137th Avenue | 162nd Avenue | 40 | 30 | 2021 |
| N | Ida | Willamette | Smith | 25 | 20 | 2021 |
| NE | Killingsworth | Cleveland | 42nd Avenue | 30 | 25 | 2021 |
| NE | Killingsworth | 42nd Avenue | Portland Hwy | 35 | 30 | 2021 |
| N | Lombard | Bruce | St. Johns | 35 | 25 | 2021 |
| N | Lombard | St. Louis | St. Johns | 30 | 25 | 2021 |
| SE | Main | 157th Avenue | 162nd Avenue | 25 | 20 | 2021 |
| SE | Mill | 130th Avenue | 151st Avenue | 25 | 20 | 2021 |
| SE | Millmain | 151st Avenue | 157th Avenue | 25 | 20 | 2021 |
| SE | Powell | 7th Avenue | 174th Avenue | 35 | 30 | 2021 |
| N | Smith | St. Louis | Ida | 25 | 20 | 2021 |
| NW/N | St. Johns Bridge | West side | Syracuse | 35 | 30 | 2021 |
| N | Whitaker | Schmeer | Victory | Basic rule law (not posted) | 25 | 2021 |
| N | Willamette | Richmond | Rosa Parks | 30 | 25 | 2021 |
| NE | 102nd Avenue | Mason | Weidler | 35 | 30 | 2020 |
| NE | 111th Avenue | Weidler | Sacramento | 25 | 20 | 2020 |
| NE | 132nd Avenue | Halsey | Morris | 25 | 20 | 2020 |
| NE | 141st Avenue | Fremont | Sandy | 25 | 20 | 2020 |
| NE | 15th Avenue / 16th Avenue | Broadway | Multnomah | 30 | 25 | 2020 |
| SE | 17th Avenue | Milwaukie | Ochoco | 25 | 20 | 2020 |
| SE | 30th Avenue | Stark | Hawthorne | 25 | 20 | 2020 |
| NE | 33rd Avenue | Broadway | Columbia | 30 | 25 | 2020 |
| SW | 35th Avenue | Stephenson | Taylors Ferry | 30 | 25 | 2020 |
| SW | 45th Avenue | Freeman | Cameron | 30 | 25 | 2020 |
| SW | 48th Avenue | Taylors Ferry | Woods Parkway | 30 | 25 | 2020 |
| SE | 52nd Avenue | Powell | Harney | 30 | 25 | 2020 |
| NE | 57th Avenue | Sandy | Fremont | 30 | 25 | 2020 |
| NE | 74th Avenue | Halsey | Burnside | 25 | 20 | 2020 |
| SW | Beaverton-Hillsdale | 25th Avenue | 65th Avenue | 40 | 35 | 2020 |
| E | Burnside | Martin Luther King Jr. | 14th Avenue | 25 | 20 | 2020 |
| N | Columbia | Portsmouth | Interstate | 45 | 40 | 2020 |
| N/NE | Columbia | Interstate | 82nd Avenue | 40 | 35 | 2020 |
| SE | Flavel | 52nd Avenue | 92nd Avenue | 30 | 25 | 2020 |
| SE | Flavel | 112th Avenue | Deardorff | 30 | 25 | 2020 |
| SE | Flavel Drive | 52nd Avenue | Clatsop | 25 | 20 | 2020 |
| N | Flint | Russell | Broadway | 25 | 20 | 2020 |
| NW | Front | 15th Avenue | 21st Avenue | 35 | 30 | 2020 |
| NE | Fremont | 122nd Avenue | 145th Avenue | 25 | 20 | 2020 |
| NE | Glisan | 122nd Avenue | 162nd Avenue | 40 | 30 | 2020 |
| SE | Market | 96th Avenue | 122nd Avenue | 25 | 20 | 2020 |
| NE | Multnomah | Interstate | 21st Avenue | 25 | 20 | 2020 |
| NW | Naito | Broadway Bridge | 15th Avenue | 35 | 30 | 2020 |
| NE | Prescott | 42nd Avenue | 121st Avenue | 30 | 25 | 2020 |
| NE | Sacramento | 102nd Avenue | 122nd Avenue | 25 | 20 | 2020 |
| SW | Shattuck | Patton | Vermont | 30 | 25 | 2020 |
| NE | Shaver | 122nd Avenue | 141st Avenue | 25 | 20 | 2020 |
| SE | 7th Avenue | Washington | Division | 30 | 25 | 2019 |
| SE | 11th Avenue | Sandy | Milwaukie | 30 | 25 | 2019 |
| NE/SE | 12th Avenue | Lloyd | Milwaukie | 30 | 25 | 2019 |
| NE | 15th Avenue | Prescott | Dekum | 30 | 25 | 2019 |
| NE | 20th / 21st Avenue | Broadway | Oregon | 30 | 25 | 2019 |
| NE | 33rd Drive | Columbia | Elrod | 40 | 35 | 2019 |
| SE | 45th Avenue / 46th Avenue | Harney | Martins | 30 | 25 | 2019 |
| NE/SE | 60th Avenue | Halsey | Stark | 30 | 25 | 2019 |
| SE | 72nd Avenue | Harold | Clatsop | 30 | 25 | 2019 |
| SE | 110th Drive / 111th Avenue / 112th Avenue | Harold | Mt. Scott | 35 | 30 | 2019 |
| SE | 136th Avenue | Division | Foster | 30 | 25 | 2019 |
| NE/SE | 148th Avenue | Glisan | Powell | 35 | 30 | 2019 |
| SE | 162nd Avenue | Stark | Powell | 40 | 35 | 2019 |
| SE | 174th Avenue | Division | Powell | 35 | 25 | 2019 |
| N | Argyle | Columbia | Denver | 35 | 30 | 2019 |
| SE | Belmont | Grand | 25th Avenue | 30 | 25 | 2019 |
| SW | Capitol | 49th Avenue | Lesser | 30 | 25 | 2019 |
| N | Chautauqua | Willamette | Columbia | 30 | 25 | 2019 |
| NE | Couch | Burnside | 14th Avenue | 25 | 20 | 2019 |
| SE | Duke | 52nd Avenue | 82nd Avenue | 30 | 25 | 2019 |
| N | Fessenden | St. Louis | Columbia Way | 35 | 25 | 2019 |
| SE | Foster | Powell | 94th Avenue | 35 | 25 | 2019 |
| SE | Foster | 102nd Avenue | Barbara Welch | 40 | 35 | 2019 |
| NE | Fremont | Cleveland | Chávez | 30 | 25 | 2019 |
| NE | Fremont | 52nd Avenue | 92nd Avenue | 30 | 25 | 2019 |
| NE | Fremont | 102nd Avenue | 122nd Avenue | 35 | 30 | 2019 |
| N | Greeley | Going | Killingsworth | 35 | 30 | 2019 |
| NE | Halsey | 66th Avenue | Weidler | 35 | 30 | 2019 |
| NE | Halsey | Weidler | 114th Avenue | 25-30 | 20 | 2019 |
| NE | Halsey | 137th Avenue | 162nd Avenue | 45 | 40 | 2019 |
| SE | Holgate | 28th Avenue | 91st Avenue | 30 | 25 | 2019 |
| SE | Holgate | 122nd Avenue | 136th Avenue | 30 | 25 | 2019 |
| NE | Marine | 33rd Avenue | 185th Avenue | 45 | 40 | 2019 |
| SE | Milwaukie | Clinton | Powell | 30 | 25 | 2019 |
| SE | Morrison | Grand | 25th Avenue | 30 | 25 | 2019 |
| SW | Multnomah | Kelsi Court | 45th Avenue | 40 | 35 | 2019 |
| SW | Multnomah | 45th Avenue | Barbur | 35 | 30 | 2019 |
| NE | Sandy | 47th Avenue | 82nd Avenue | 35 | 30 | 2019 |
| SE | Sandy | Burnside | Washington | 30 | 25 | 2019 |
| N | St. Louis | Lombard | Fessenden | 35 | 25 | 2019 |
| NE | Sunderland | 33rd Avenue | 33rd Avenue | 30 | 25 | 2019 |
| SW | Vermont | 45th Avenue | Oleson | 35 | 30 | 2019 |
| NE | Weidler | Halsey | 114th Avenue | 30 | 20 | 2019 |
| All | All residential streets | n/a | n/a | 25 | 20 | 2018 |
| NE/SE | 20th Avenue | Oregon | Hawthorne | 30 | 25 | 2018 |
| SE | 50th Avenue | Powell | Hawthorne | 35 | 30 | 2018 |
| SE | 52nd Avenue | Division | Powell | 30 | 25 | 2018 |
| NE | 57th Avenue | Halsey | Sandy | 30 | 25 | 2018 |
| NE | 92nd Avenue | Fremont | Halsey | 30 | 25 | 2018 |
| NE | 102nd Avenue | Sandy | Mason | 35 | 30 | 2018 |
| NE/SE | 102nd Avenue/ 103rd Avenue / Cherry Blossom | Wasco | 106th Avenue | 35 | 30 | 2018 |
| NE | Alberta | Interstate | Albina | 30 | 25 | 2018 |
| NE | Benjamin | Fremont | 92nd Avenue | 30 | 25 | 2018 |
| SW | Capitol | Garden Home | Taylors Ferry | 35 | 25 | 2018 |
| N | Channel | Dolphin | Going | 40 | 35 | 2018 |
| SE | Cherry Blossom / 112th Avenue | 106th Avenue | Holgate | 35 | 30 | 2018 |
| N | Columbia Way | Fessenden | Columbia | 35 | 30 | 2018 |
| SW | Corbett | Hamilton | Boundary | 30 | 25 | 2018 |
| NE | Dekum | Martin Luther King Jr. | 33rd Avenue | 30 | 25 | 2018 |
| SW | Fairview | Knight | Fischer | 25 | 20 | 2018 |
| N | Greeley | Killingsworth | Lombard | 30 | 25 | 2018 |
| SW | Hamilton | Scholls Ferry | Dosch | 30 | 25 | 2018 |
| SE | Harold | 92nd Avenue | 136th Avenue | 30 | 25 | 2018 |
| NE | Killingsworth | Greeley | Interstate | 30 | 25 | 2018 |
| N | Lagoon | Going | Dolphin | 40 | 35 | 2018 |
| N | Lombard | Buchanan | Russet | 35 | 30 | 2018 |
| NE | Marine Drive | Marine Way | 33rd Drive | 40 | 35 | 2018 |
| N | Peninsular | Columbia | Lombard | 30 | 25 | 2018 |
| N | Portsmouth | Willamette | Columbia | 30 | 25 | 2018 |
| NE | Prescott | Martin Luther King Jr. | 42nd Avenue | 30 | 25 | 2018 |
| NE | Sandy | 147th Avenue | City limit | 45 | 40 | 2018 |
| NE | San Rafael | 122nd Avenue | 148th Avenue | 30 | 25 | 2018 |
| NW | Skyline | Cornell | City limit | 40 | 35 | 2018 |
| SE | Stark | 76th Avenue | 82nd Avenue | 30 | 20 | 2018 |
| SE | Stark | 109th Avenue | City limit | 35 | 30 | 2018 |
| SE | Steele | 28th Avenue | 52nd Avenue | 30 | 25 | 2018 |
| SW | Taylors Ferry | 35th Avenue | Terwilliger | 30 | 25 | 2018 |
| SW | Taylors Ferry | Terwilliger | Macadam | 40 | 35 | 2018 |
| N | Willis | Portsmouth | Peninsular | 30 | 25 | 2018 |
| NE | 42nd Avenue | Fremont | Killingsworth | 30 | 25 | 2017 |
| NE | 42nd Avenue | Killingsworth | Holman | 35 | 25 | 2017 |
| SE | 13th Avenue | 14th Avenue | Malden | 25 | 20 | 2017 |
| NE | 162nd Avenue | Sandy | Interstate 84 | 40 | 35 | 2017 |
| SW | 35th Avenue / Drive | Taylors Ferry | Stephenson | 35 | 30 | 2017 |
| SE | 92nd Avenue | Lincoln | Reedway | 35 | 30 | 2017 |
| SE | 92nd Avenue | Tolman | Flavel | 35 | 30 | 2017 |
| SE | 99th Avenue / 96th Avenue / Dr | Stark | Division | 35 | 30 | 2017 |
| NE | Ainsworth | MLK | 33rd Avenue | 30 | 25 | 2017 |
| NE | Alberta | 13th Avenue | 31st Avenue | 25 | 20 | 2017 |
| SW | Columbia | Jefferson | 14th Avenue | 30 | 25 | 2017 |
| N | Denver / Interstate / OR 99W | Argyle | Schmeer | 45 | 40 | 2017 |
| SE | Division | 82nd Avenue | City limit | 35 | 30 | 2017 |
| SE | Harney Drive / 45th Place | 52nd Avenue | Johnson Creek | 35 | 30 | 2017 |
| SE | Hawthorne | 30th Avenue | 52nd Avenue | 25 | 20 | 2017 |
| SE | Holgate | 92nd Avenue | 136th Avenue | 35 | 30 | 2017 |
| SW | Huber | Capitol | 35th Avenue | 35 | 30 | 2017 |
| SW | Jefferson | NW 20th Avenue | SW 14th Avenue | 30 | 25 | 2017 |
| SW | Lesser | Capitol | City limit | 30 | 25 | 2017 |
| N | Lombard | Richmond | Philadelphia | 25 | 20 | 2017 |
| SE | Milwaukie | Yukon | Knapp | 25 | 20 | 2017 |
| SE | Milwaukie | Powell | Martins | 30 | 25 | 2017 |
| NW | Naito Parkway / Front Avenue | Steel Bridge | Broadway Bridge | 35 | 30 | 2017 |
| NW | Naito Parkway / Front Avenue | Broadway Bridge | NW 21st Avenue | 40 | 35 | 2017 |
| SE | Stark | 97th Avenue | 109th Avenue | 35 | 30 | 2017 |
| SE | Stark | 109th Avenue | City limit | 40 | 35 | 2017 |
| SW | Stephenson | 35th Avenue | Boones Ferry | 35 | 30 | 2017 |
| SE | Washington | 100th Avenue | Stark | 35 | 30 | 2017 |
| N | Willamette | Richmond | Rosa Parks | 35 | 30 | 2017 |
| SE | Woodstock | 57th Avenue | 91st Avenue | 35 | 30 | 2017 |
| SE | Woodstock | 41st Avenue | 50th Avenue | 25 | 20 | 2017 |
Basic Rule Law
Some street segments do not have a posted speed limit because there is either no established speed zone or the segments are under a statutory speed zone. In that case, drivers are required to obey the Basic Rule Law. This law states that people driving vehicles must travel at a speed that is reasonable and cautious for existing conditions on all streets at all times. This law does not allow people to drive over the speed limit.


