UPDATED: What is happening now?
- PBOT has completed 110 markings in 2024 and 2025
- PBOT has identified more than 40 more possible placements, which may be completed pending funding and details in the coming fiscal year.
Where are projects taking place?
| Intersection | Number of Markings | Construction Year |
|---|---|---|
| 2024,2025 | ||
| SE 33rd Avenue and SE Powell Street | 2 | 2024 (Completed) |
| SE 21st Avenue and SE Powell Street | 2 | 2024 (Completed) |
| SE Rhine Street and 17th Avenue | 1 | 2024 (Completed) |
| SE Center Street & SE 17th Avenue | 1 | 2024 (Completed) |
| SE Division Street & SE Orange Avenue | 1 | 2024 (Completed) |
| SW 48th Avenue & Taylors Ferry Road | 1 | 2024 (Completed) |
| SW 45th Avenue (Maplewood) & SW Multnomah Boulevard | 1 | 2024 (Completed) |
| SW Multnomah Boulevard & SW 31st Avenue | 2 | 2024 (Completed) |
| SW Capital Highway & SW Terwilliger Boulevard | 1 | 2024 (Completed) |
| SW Miles Street & SW Barbur Boulevard | 1 | 2024 (Completed) |
| SW Barbur Frontage and SW Barbur Boulevard | 1 | 2024 (Completed) |
| NE 32nd Avenue and NE Broadway | 2 | 2024 (Completed) |
| N Interstate Avenue and N Terry Street | 1 | 2024 (Completed) |
| N Interstate Avenue and N Winchell Street | 1 | 2024 (Completed) |
| N Interstate Avenue and N Fenwick Avenue | 1 | 2024 (Completed) |
| N Interstate Avenue and N Kilpatrick Street | 2 | 2024 (Completed) |
| N Portsmouth Avenue and N Lombard Street | 1 | 2024 (Completed) |
| N Wall Avenue & N Lombard Street | 1 | 2024 (Completed) |
| N Ida Avenue & N Lombard Street | 1 | 2024 (Completed) |
| N Buchanan Avenue & N Lombard Street | 2 | 2024 (Completed) |
| N Ivanhoe Street & N Richmond Avenue | 2 | 2024 (Completed) |
| N Jersey Street & N Lombard Street | 1 | 2024 (Completed) |
| SW Multnomah Boulevard & SW 35th Avenue | 2 | 2024 (Completed) |
| NE 122nd Avenue & NE Marx Street | 2 | 2025 (Completed) |
| NE Killingsworth Street & NE 20th Avenue | 1 | 2025 (Completed) |
| NE Halsey Street & NE 74th Avenue | 1 | 2025 (Completed) |
| N Interstate Avenue & NE Oregon Street | 1 | 2025 (Completed) |
| NE 7th Avenue & NE Lloyd Boulevard | 2 | 2025 (Completed) |
| NE 12th Avenue and NE Irving Street | 2 | 2025 (Completed) |
| NE 47th Avenue & NE Oregon Street | 1 | 2025 (Completed) |
| East Burnside Street & Southeast 32nd Avenue | 2 | 2025 (Completed) |
| SE 30th Avenue & SE Stark Street | 2 | 2025 (Completed) |
| SE Salmon Street & SE 60th Avenue | 1 | 2025 (Completed) |
| SE 78th Avenue & SE Duke Street | 1 | 2025 (Completed) |
| SE Ellis Street & SE 52nd Avenue | 1 | 2025 (Completed) |
| SE Main Street & SE 162nd Avenue | 2 | 2025 (Completed) |
| SE Mill Street & SE 148th Avenue | 2 | 2025 (Completed) |
| Springwater Corridor Trail & SE 122nd Avenue | 1 | 2025 (Completed) |
| SE 84th Avenue & SE Holgate Boulevard | 2 | 2025 (Completed) |
| SE 91st Place & SE 92nd Avenue | 2 | 2025 (Completed) |
| NE 112th Avenue & Sandy Boulevard | 1 | 2025 (Completed) |
| N Ainsworth Street & N Interstate Avenue | 2 | 2025 (Completed) |
| SW Sellwood Bridge & West side off Ramp | 1 | 2025 (Completed) |
| SW Sellwood Bridge & Cemetery exit (west side) | 1 | 2025 (Completed) |
| NW 27th Avenue & NW Vaughn Street | 2 | 2025 (Completed) |
| NW 29th Avenue & NW Nicolai Street | 2 | 2025 (Completed) |
| NW 15th Avenue & NW Naito Parkway | 1 | 2025 (Completed) |
| NW 9th Avenue & NW Lovejoy Street | 2 | 2025 (Completed) |
| South Moody Avenue & South Sheridan Street | 1 | 2025 (Completed) |
| SW Lincoln Street & SW 4th Avenue | 1 | 2025 (Completed) |
| S Moody Street and S Porter Street | 1 | 2025 (Completed) |
| S River Dr & S River Parkway | 1 | 2025 (Completed) |
| SW Naito Pkwy & SW Lincoln St | 2 | 2025 (Completed) |
| S Macadam Ave & S Nevada S | 2 | 2025 (Completed) |
| S Macadam Ave & S Nebraska St | 2 | 2025 (Completed) |
| NW 3rd Ave & NW Glisan St | 1 | 2025 (Completed) |
| NW 24th Pl & W Burnside St | 1 | 2025 (Completed) |
| NW Naito Pkwy & NW Davis St | 1 | 2025 (Completed) |
| SW Vista Ave & SW Elm St | 2 | 2025 (Completed) |
| SW 39th Dr & Beaverton Hillsdale Hwy | 1 | 2025 (Completed) |
| NW 27th Ave & NW Vaughn St | 2 | 2025 (Completed) |
| SE 33rd Ave & SE Stark St | 2 | 2025 (Completed) |
| SE 12th Ave & SE Clinton St | 2 | 2025 (Completed) |
| SE Ladd Ave & SE Division St | 1 | 2025 (Completed) |
| SE 21st Ave & SE Division St | 1 | 2025 (Completed) |
| N Montana Ave & Rosa Parks Way | 2 | 2025 (Completed) |
| NE 16th Ave & NE Multonmah St | 1 | 2025 (Completed) |
| N Interstate Ave & Rosa Parks Way | 2 | 2025 (Completed) |
| N Interstate Ave & N Alberta St | 1 | 2025 (Completed) |
| N Interstate Ave & N Overlook Blvd | 2 | 2025 (Completed) |
| N Interstate Ave & N Shaver Ave | 2 | 2025 (Completed) |
| N Interstate Ave & N Fremont Ave | 2 | 2025 (Completed) |
| N Greeley Ave & N Ainsworth St | 2 | 2025 (Completed) |
| N Greeley Ave & N Rosa Parks Way | 1 | 2025 (Completed) |
| N Greeley Ave & N Killingsworth St | 2 | 2025 (Completed) |
Map of Projects
This is a map showing the Wait for Green markings added to bicycle infrastructure in 2024 (blue icons) and marked in 2025 (orange icons).
PBOT understands that this map is not accessible for users of assistive technology. Due to the complexity of the information the map provides and the currently available map platforms at the city, it will take some time to make adjustments. We thank you for your patience while we work on a technology-based solution. As we work toward providing accessibility, please contact email address and/or program name phone number to reach PBOT staff who can assist you to get the data you need from the map. You can also contact PBOT’s ADA Coordinator at Lisa.Strader@portlandoregon.gov or at 503-823-5703.
Again, thank you for your understanding and patience.
How were the projects chosen?
PBOT evaluates traffic operations, volumes, policy considerations like priority safe routes to school corridors, equity impacts, and accounts for public feedback when adding to infrastructure. The list of "Wait for Green" marking spots for 2025 were developed by planning teams evaluating usage and implementing the use of Fixing Our Streets 3 Funds.
Public Involvement Opportunities
Please contact Keith Baich at 503-823-5391 or keith.baich@portlandoregon.gov if you'd like to connect with PBOT staff about this project.
