***UPDATES***
- October 19, 2023: Revised drawing for P-262.
- October 4, 2023: New Bureau of Environmental Services detail P-266 - Connections to Brick Sewer detail added to library.
- August 15, 2023: New standard drawing reports for P-400, P-407, P-412, P-420, P-421, P-434, P-435, P-436, P-437.
- June 29, 2023: Revised drawings and standard drawing reports for P-547 and P-548.
P-100 through P-139 Trench, Pipe Bedding
Drawing | Description | Effective Date |
---|---|---|
Pipe Bedding and Pipe Zone | 12-15-16 | |
Concrete Anchor Walls for Sewer Pipe | 01-01-09 | |
Sewer Pipe Concrete Encasement | 01-01-09 | |
Metal Slope Anchors for Pipe | 04-20-10 | |
Utility Trench Plug | 10-17-19 |
P-140 through P-149 MSPCP Details
Drawing | Description | Effective Date |
---|---|---|
Top Slab "A" for Precast Maintenance Hole | 01-01-09 | |
Top Slab "B" for Precast Maintenance Hole | 01-01-09 | |
Top Slab "C" for Precast Maintenance Hole | 01-01-09 | |
Top Slab "D" for Precast Maintenance Hole | 01-01-09 | |
Top Slab "E" (Reducing Slab) for Precast Maintenance Hole (60" Dia.) | 01-01-09 | |
Top Slab "E" (Reducing Slab) for Precast Maintenance Hole (72"-144" Dia.) | 01-01-09 | |
Large Precast Conc. Maintenance Hole - Longitudinal Section Reinforcement (60" - 96") | 01-01-09 | |
Large Precast Conc. Maintenance Hole - Longitudinal Section Reinforcement (108" - 144") | 01-01-09 | |
Precast Concrete Maintenance Hole - Top Slabs "A" through "D" | 01-01-09 | |
Precast Concrete Maintenance Hole - Top Slab "E" and Base Slabs | 01-01-09 |
P-150 through P-199 Maintenance Holes
Drawing | Description | Effective Date |
---|---|---|
Precast Concrete Maintenance Hole | 05-15-12 | |
Maintenance Hole Cast-In-Place Base & Precast Base Slab | 08-01-22 | |
Top Slabs for Precast Concrete Maintenance Holes | 04-06-09 | |
Precast Sump | 12-07-15 | |
Sedimentation Maintenance Hole and Sed. Maint. Hole in Location of Extg. Sump | 04-01-23 | |
Sedimentation Maintenance Hole with Baffle | 04-01-23 | |
Sedimentation Maintenance Hole with Elbow | 04-01-23 | |
Sampling Maintenance Hole | 04-07-09 | |
Sump System Remediation Plan | 06-16-10 | |
Step for Precast Maintenance Hole | 04-06-09 | |
Maintenance Hole Frame - 6-inch Depth | 04-06-09 | |
Maintenance Hole Frame - 10-inch Depth | 04-06-09 | |
36 Inch Maintenance Hole Frame | 04-06-09 | |
Maintenance Hole Riser Ring | 04-06-09 | |
36 Inch Maintenance Hole Riser Ring | 04-06-09 | |
Maintenance Hole Cover | 04-06-09 | |
36 Inch Maintenance Hole Cover | 04-06-09 | |
36 Inch Maintenance Hole Double Cover | 04-06-09 | |
Tamperproof Maintenance Hole Frame & Cover - 6" Depth | 04-06-09 | |
Tamperproof Maintenance Hole Frame & Cover - 10" Depth | 04-06-09 | |
Watertight Maintenance Hole Frame & Cover - 6" Depth | 04-06-09 | |
Watertight Maintenance Hole Frame & Cover - 10" Depth | 04-06-09 | |
Maintenance Hole with Beaver Slide | 03-03-19 |
P-200 through P-215 Inlets
Drawing | Description | Effective Date |
---|---|---|
Adjust Concrete Inlet | 11-17-15 | |
Concrete Double Inlet - End to End (For space constraints or slopes greater than 4 percent.) | 11-17-15 | |
Curb Inlet | 01-01-09 | |
Combination Curb Inlet | 01-01-09 | |
48" Precast Field Inlet | 01-01-09 | |
Double Inlet Frame - End to End | 01-01-09 |
P-250 through P-299 Cleanouts, Risers, Inside Drops
Drawing | Description | Effective Date |
---|---|---|
PVC Deep Connection Riser | 07-12-16 | |
Clay Pipe Connections for Concrete Maintenance Hole | 07-15-20 | |
Piped Inside Drop Connection with Tee | 04-01-23 | |
Piped Inside Drop with Drop Bowl | 04-01-23 | |
Rain Drain to Gutter | 07-31-20 | |
Sanitary Sewer Lateral Cleanout | 06-22-12 | |
Sanitary Sewer Terminal Cleanout | 06-22-12 | |
Sanitary Cleanout Frame Foundation | 06-22-12 | |
Sanitary Cleanout Frame and Cover | 02-23-21 | |
Sanitary Cleanout Frame & Cover Landscape | 01-01-09 | |
Sewer Service Lateral - Sanitary | 10-01-23 | |
Sanitary Sewer Cleanout Over Existing Lateral | 03-24-14 | |
Mainline Spot Repairs | 04-01-21 | |
Concrete Collars | 04-01-21 | |
Connections to Brick Sewer | 10-04-23 |
P-300 through P-399 Stormwater facility details
Drawing | Description | Effective Date |
---|---|---|
Concrete Inlet Type Metal | 07-31-20 | |
Concrete Inlet Type Metal Rotated | 07-31-20 | |
Concrete Inlet Type Metal Inlet Assembly | 07-31-20 | |
Concrete Inlet Type Metal with Channel and Grate (2.5 ft step out) | 07-31-20 | |
Concrete Inlet Type Metal with Channel and Grate (1 ft step out) | 07-31-20 | |
Concrete Inlet Type Metal with or without Channel, with G-1 or G-2 Grate | 09-01-23 | |
Curb Extension Notched Forebay | 07-31-20 | |
Planter Walls | 07-31-20 | |
Curb Extension Outlet Notch | 07-31-20 | |
Beehive Inlet | 07-31-20 | |
Overflow Slotted Drain | 07-31-20 | |
Utility Coordination Sewer Service Requirements Under Green Street | 07-31-20 | |
Utility Coordination Water Service Sleeving | 07-31-20 | |
Utility Coordination Water Asset Clearances | 07-31-20 | |
Liner Attachment Pipe and Boot | 07-31-20 |
P-400 through P-499 Traffic Signs, Pavement Markings and Control Plans
Drawing | Description | Effective Date |
---|---|---|
Sign Placement | 09-01-22 | |
Breakaway Anchor Traffic Sign Supports | 04-18-11 | |
Breakaway Dome Traffic Sign Supports | 04-18-11 | |
Modified Bike Rack Sign Mount | 11-15-18 | |
Sign Bracket, Cap Details | 03-17-11 | |
Sign Bracket, Strong-Back Details | 03-17-11 | |
Street Name Sign Hardware Details for Pipe Post Mount | 09-01-22 | |
Street Name Sign Hardware Details for Cantilever Mount | 05-14-15 | |
Street Name Sign Detail | 09-01-22 | |
South Waterfront Street Name Sign Detail | 09-01-22 | |
Pavement Markings Standard Detail Blocks Lane Lines and Parking | 09-01-22 | |
Pavement Markings Standard Detail Blocks Traffic Calming and Transit | 09-01-22 | |
Pavement Markings Standard Detail Blocks Pedestrian and Bicycle | 09-01-22 | |
Pavement Markings Standard Detail Blocks Sharrows | 09-01-22 | |
14' Asphalt Local Speed Bump | 09-01-22 | |
22' Asphalt Arterial Speed Bump | 09-01-22 | |
Multi Cushion Speed Bumps | 01-11-22 |
P-500 through P-599 Driveways, Sidewalks, Curbs and Paving
Drawing | Description | Effective Date |
---|---|---|
Typical Utility Locations | 01-20-22 | |
AC Pavement Trench Resurfacing On Local Streets | 02-26-18 | |
Asphalt Concrete Pavement Repair Adjacent To Curb | 02-26-18 | |
Maintenance Hole Frame Adjustment | 03-10-21 | |
Borehole / Subsurface Investigation Pavement Restoration | 01-01-17 | |
Belgian Paving Block Pavement | 02-07-11 | |
Non-Curbed Pavement Edge | 06-20-12 | |
PCC Pavement Trench Resurfacing on Busy Streets | 02-26-18 | |
PCC Pavement Trench Resurfacing Typical Sections | 02-26-18 | |
Trench Resurfacing Asphalt Over Concrete Streets | 02-26-18 | |
AC Pavement Trench Resurfacing On Busy Streets | 02-26-18 | |
PCC Pavement Trench Resurfacing On Local Streets | 02-26-18 | |
Alley Driveway | 02-08-17 | |
Residential Driveway (Historic) | 02-08-17 | |
Typical Separated Sidewalk Driveway | 02-08-17 | |
Alternate Depressed Separated Sidewalk Driveway | 02-08-17 | |
Curb Tight Sidewalk Fully Lowered Driveway | 02-08-17 | |
Curb Tight Sidewalk Partially Lowered Driveway | 02-08-17 | |
Driveway Connection | 02-08-17 | |
Curbs | 5-18-22 | |
Miscellaneous Curb Details | 05-18-22 | |
Keyed Combination Curb and Sidewalk | 02-08-17 | |
Midblock Curb Ramp | 06-29-23 | |
Corner Curb Ramp | 06-29-23 | |
Concrete Gutter at Curb Ramps and Transition Panels | 08-15-22 | |
Miscellaneous Curb Ramp Details | 06-15-22 | |
Sidewalks | 04-17-19 | |
Typical Sidewalk & Driveway Repair (By Property owner) | 01-01-17 | |
Islands | 01-07-21 | |
Accessible Route Island | 04-07-21 | |
Traffic Separators and Transitions | 04-15-21 | |
Sidewalk - Concrete Pavers | 10-04-17 | |
Bike Rack | 05-12-16 | |
Precast Concrete Bollard | 08-16-11 | |
Typical Street Tree Installation | 11-01-22 | |
Street Tree Protection Detail - Prescriptive Path | 08-15-22 | |
Street Tree Protection Alternate Fencing for Underground Utilities | 08-15-22 |
P-600 through P-699 Traffic Signals and Street Lighting
Drawing | Description | Effective Date |
---|---|---|
Single Mast Arm Pole & Weld Details | 12-09-15 | |
Combination Mast Arm Pole Details | 12-09-15 | |
Dual Mast Arm Pole Details | 08-17-16 | |
Mast Arm Pole Flange Plate Details | 10-10-13 | |
Mast Arm Pole Base Plate Details | 10-10-13 | |
Mast Arm Pole Recessed Terminal Cabinet | 10-10-13 | |
Mast Arm Pipe Tenon Attachment and Luminaire Arm Details | 07-15-15 | |
Signal Pole Footing & Anchor Bolts Type 1 | 10-10-13 | |
Signal Pole Footing & Anchor Bolts Type 2 & 3 | 10-10-13 | |
Signal Pole Footing Frangible Base | 06-21-16 | |
Signal Pole Footings - Spread & Vaulted Basement | 03-21-12 | |
Base-Mounted Signal Post Footing & Type 332 Cabinet Foundation Details | 06-06-16 | |
South Waterfront Type "A" Signalized Intersection Light Pole Details | 03-14-12 | |
Signal Wiring Color Code | 10-10-14 | |
"APS" Pushbutton Assembly | 03-21-12 | |
APS 4-Wire Push Button Schematic | 03-21-12 | |
"H" Pushbutton Assembly For Steel Pole and For Wood Pole | 03-14-12 | |
Pedestrian Signal Mounting on Steel and Wood Poles | 03-21-12 | |
Pedestrian Signal, Sensor, And Pushbutton on Frangibles, Ornamentals, and Pipe Posts | 05-10-16 | |
Controller Cabinet and Communication Interface Details | 03-21-12 | |
Service Installation on Steel and Wood Poles | 03-21-12 | |
Service Cabinets for Steel and Wood Poles and on Pedestals | 03-21-12 | |
Signal Equipment Pole & Mast Arm Mounted Details | 05-10-16 | |
Signal Equipment Span Wire Installation Details | 03-15-12 | |
Overhead Street Name and Aluminum Sign Mounting Details | 03-20-15 | |
Overhead Cable Pole Connection Details | 03-21-12 | |
School Zone Flasher Details | 05-10-16 | |
Pull Box Type A & B Details | 03-21-12 | |
Communications Box Type C & D Details | 03-21-12 | |
Detector Loop & Loop Pocket Details | 03-21-12 | |
Cable Placement and Wood Pole Framing Details (1 of 3) | 03-21-12 | |
Cable Placement and Wood Pole Framing Details (2 of 3) | 03-21-12 | |
Cable Placement and Wood Pole Framing Details (3 of 3) | 03-22-12 | |
Cable Placement and Clearance Details | 03-22-12 | |
Rectangular Rapid Flash Beacon (AC Powered) Pole Assembly Detail | 05-10-16 | |
Rectangular Rapid Flash Beacon (Solar Powered) Pole Assembly Detail | 03-21-12 | |
Combination Bottle Neck Type Luminaire Pole and Rapid Flash Beacon | 01-08-19 | |
Street Lighting Cobra-Head Pole Details | 06-17-15 | |
Street Lighting Twin Ornamental Pole Details | 04-01-15 | |
Street Lighting Single Ornamental Pole | 04-01-15 | |
Street Lighting Bottle Neck Type Luminaire Pole | 11-02-12 | |
Street Lighting Photoelectric Control Ornamental Pole Details | 04-01-15 | |
South Auditorium Post Top Style Light Pole Details | 09-11-12 | |
South Auditorium Street Light Pole & Luminaire Details | 09-11-12 | |
South Waterfront Type "A" Street Light Pole Details | 10-02-12 | |
South Waterfront Type "B" & "C" Street Light Pole Details | 07-17-15 | |
Street Lighting Standard Street Light Standard Pole Footing | 01-08-19 | |
Street Lighting Type "A" Basement Street Light Pole Footing | 05-10-12 | |
Street Lighting Type "B" Basement Pole Footing | 05-10-12 | |
Street Lighting Special Light Pole Footing with Pillar | 05-10-12 | |
Street Lighting Special Light Pole Spread Footing For Ornamental Poles | 05-10-12 | |
Street Lighting South Waterfront Street Light Cast In Place Pole Footing | 05-10-12 | |
Street Lighting Small Wireless Facilities Details | 10-25-19 | |
Street Lighting Small Wireless Facilities General Notes and Reactions | 10-25-19 | |
Street Lighting Small Wireless Facilities Foundation Details | 10-25-19 | |
Street Lighting Pole-Mounted Panel Details | 03-22-12 | |
Street Lighting Service Cabinet Details | 03-22-12 | |
Street Lighting Pole Wiring Diagrams | 03-15-12 | |
Street Lighting Control Unit Pole Wiring Diagrams | 03-06-12 | |
Street Lighting Control Unit Installation | 10-24-12 |
P-700 through P-935 Water Valves, Hydrants and Assemblies
Drawing | Description | Effective Date |
---|---|---|
Fire Hydrant Assembly | 02-20-13 | |
2" Blow-off Assembly | 04-06-09 | |
1" Manual Air Release Assembly | 04-06-09 | |
Temporary Test/Sampling Point Assemblies | 04-06-09 | |
General Corrosion Control Details | 12-16-09 | |
Joint Bonds | 12-16-09 | |
Dielectric Isolation Joints | 12-17-09 | |
Test Stations | 12-17-09 | |
Sleeved and Cased Pipe | 12-17-09 | |
Dielectric Isolation Between Butterfly Valve and MCSP | 04-08-15 | |
1" Service Assembly | 04-06-09 | |
Concrete Thrust Collar DI Pipe | 11-02-17 | |
Concrete Thrust Collar Sequencing Plan | 11-02-17 | |
Valve Box & Cover (CIV) Assembly | 04-06-09 | |
Valve Operator Extension Assembly | 04-06-09 | |
Typical Street Trench Section | 04-09-09 | |
Sampling Station | 07-15-10 | |
Sampling Station Tapped Off Service | 03-17-15 | |
Tree Planting Clearance Water Facility Pipe < 24-Inch Diameter | 03-28-16 | |
Tree Planting Clearance Water Facility Pipe > 24-Inch Diameter | 03-28-16 | |
General Vault Details | 08-17-15 | |
Vault Ballast Fin | 08-17-15 | |
3" Compound Meter with 2" Bypass in 575 Vault (in Sidewalk) | 08-17-15 | |
3" Compound Meter with 2" Bypass in 687 Vault (in Street) | 08-17-15 | |
4" Compound Meter with 2" Bypass in 575 Vault (in Sidewalk) | 08-17-15 | |
4" Compound Meter with 2" Bypass in 687 Vault (in Street) | 08-17-15 | |
6" Compound Meter with 4" Bypass in 687 Vault (in Street) | 08-17-15 | |
6" Compound Meter with 4" Bypass in 687 Vault (in Street) | 08-17-15 | |
6" Compound Meter with 4" Bypass in 687 Vault (in Street) | 08-17-15 | |
6" Compound Meter with 4" Bypass in 687 Vault (in Sidewalk) | 08-17-15 | |
6" Compound Meter with 4" Bypass in 687 Vault (in Sidewalk) | 08-17-15 | |
6" Compound Meter with 4" Bypass in 687 Vault (in Sidewalk) | 08-17-15 | |
8" Compound Meter with 6" Bypass in 810 Vault (in Street) | 08-17-15 | |
8" Compound Meter with 6" Bypass in 810 Vault (in Street) | 08-17-15 | |
8" Compound Meter with 6" Bypass in 810 Vault (in Street) | 08-17-15 | |
8" Compound Meter with 6" Bypass in 810 Vault (in Sidewalk) | 08-17-15 | |
8" Compound Meter with 6" Bypass in 810 Vault (in Sidewalk) | 08-17-15 | |
8" Compound Meter with 6" Bypass in 810 Vault (in Sidewalk) | 08-17-15 | |
4" Combination Meter with 4" Bypass in 687 Vault (in Sidewalk) | 08-17-15 | |
6" Combination Meter with 6" Bypass in 810 Vault (in Street) | 08-17-15 | |
6" Combination Meter with 6" Bypass in 810 Vault (in Sidewalk) | 08-17-15 | |
8" Combination Meter with 8" Bypass in 816 Vault (in Street) | 08-17-15 | |
8" Combination Meter with 8" Bypass in 816 Vault (in Sidewalk) | 08-17-15 | |
10" Combination Meter with 10" Bypass in 816 Vault (in Sidewalk) | 08-17-15 | |
Valve Box And Cover (CIV) | 02-02-10 | |
Extension For Valve Box | 02-02-10 | |
12" x 14" CI Frame & Cover | 02-02-10 | |
14" x 20" CI Frame & Cover | 02-02-10 | |
Wood Boxes (#5, #6 & #8) | 06-10-22 | |
Wood Forms (#4, #5, #8 & #9) | 06-10-22 |
Overview of Standard Details, Drawings, and Reports
Overview
The purpose of City of Portland Standard Drawings and City of Portland Standard Details is to provide information as a convenience to those who access them. These Drawings and Details are also intended to communicate design standards and practices to the Design Engineer.
What are Standard Drawings?
Standard Drawings are stamped by a City of Portland Engineer of Record and are backed by engineering analysis, calculations, and/or other justifications to support them. Standard Drawings are available for use on public work projects, but cannot be modified by designers on a project-by-project basis. It is the responsibility of the project professional of record that Standard Drawings are used as originally intended. Standard Drawings are compliant with City of Portland Standard Specifications.
What are Standard Drawing Reports?
Standard Drawing Reports are additional data for a designer to use. This gives background and assumptions used in the development of the Standard Drawing. This report date is shown on the Standard Drawing.
What are Standard Details?
Standard Details are tools used to quickly add detail to a specific project. Generally, these fit into two scenarios: 1.) a template that needs project specific data added, or 2.) a new design style that is being tried. Standard Details may require modification by the project professional of record. Standard Details are intended to be the responsibility of the project professional and as such incorporated into the project plans.
Questions?
Do you have a question about the City's standard drawings? Fill out the form at the following link: