Information
Engineering Directives from the City Engineer and City Traffic Engineer
City Engineer and City Traffic Engineer Directives
| Number | Supersedes | Subject | Effective Date |
|---|---|---|---|
| ST 001 | N/A | 06/08/2017 | |
| LW 002 | N/A | 10/17/2019 | |
| LW 003 | N/A | 12/11/2019 | |
| LW 004 | N/A | 01/09/2020 | |
| ST 004-01 | ST 004 | 01/24/2020 | |
| LW 001-01 | LW 001 | Vertical Delineators on Stormwater Curb Extensions | Rescinded 09/30/2020 |
| WC 002 | N/A | 05/07/2021 | |
| ST 005 | N/A | 09/17/2021 | |
| WC (Memo) | N/A | 09/23/2022 | |
| WC 001 | N/A | Guidance - Traffic Count & Speed Data, Collection and Analysis During Pandemic | Expired 06/25/2021 |
| TL 001 | N/A | 11/08/2023 | |
| WC 003 | N/A | 11/21/2023 | |
| WC 004 | N/A | 03/11/2024 | |
| ST 003-02 | ST 003-01 | 03/26/2024 | |
| WC 005 | N/A | 04/23/2024 | |
| WC 006 | N/A | 07/01/2024 | |
| WC (Guidance) | N/A | 12/23/2024 | |
| WC 007 | N/A | 04/23/2025 |
