Estimation FormsThe table below includes announcements and resource updates related to engineering design and construction, engineering directives, the Americans with Disabilities Act (ADA), specifications, and standard drawings.
Announcements are posted by date, with the most recent at the top, with an indication of which bureau it relates to: Portland Bureau of Transportation (PBOT), Bureau of Environmental Services (BES), Portland Water Bureau (PWB), or Urban Forestry (UF) within Portland Parks & Recreation.
| Date | Update/Announcement | Bureau | Resource |
|---|---|---|---|
| 12/08/2025 | PBOT | Estimate Forms | |
| 08/25/2025 | PBOT | Special Provisions | |
| 08/15/2025 | PBOT | Standard Drawings | |
| 07/30/2025 | PBOT | Design Guidelines | |
| 06/27/2025 | PBOT | Design Guidelines | |
| 06/02/2025 | PBOT | Standard Drawings | |
| 05/01/2025 | PBOT | ||
| 04/29/2025 | BES | Standard Drawings | |
| 04/24/2025 | PBOT | ||
| 03/13/2025 | BES | ||
| 03/03/2025 | PBOT | Special Provisions | |
| 02/20/2025 | PBOT | Special Provisions |
