Small Donor Elections Campaigns in the 2026 Election Cycle
(Updated July 2, 2025)
This page is where the program lists candidates who have filed to participate in the Small Donor Elections program, certification status, and how much they have been approved for in matching funds. For a period of time, this page will also contain archived information about the 2024 election.
Since voters approved Charter reforms in 2022, Portland's Independent Districting Council finalized district boundaries for the four City Council districts. You can see those districts by clicking here.
This information is typically updated within 24 hours of new developments, and is updated as of the date listed at the top of the page.
2026 Election
Office Sought | Candidate | Program Status | Contact Information |
---|---|---|---|
Auditor | - | - | - |
District 3 Council | - | - | - |
District 4 Council | Olivia Clark | Filed Notice of Intent (7/1/2025) |
2024 Election Archived Information
*Due to program underfunding, match caps had to be lowered from $750,000 for Mayor to $100,000, from $100,000 for Auditor to $40,000, and from a $100,000/$200,000/$300,000 tiered system for Council to $40,000/$80,000/$120,000, at least temporarily. It will be increased if Council appropriates more funding or if the final count of participating candidates after the filing deadline is lower than anticipated. Matching Funds Received amounts with an asterisk indicate that the candidate earned more in matching funds but received the asterisked amount due to caps.
Mayor
Candidate | Matching Funds Received |
---|---|
Carmen Rubio | $100,000* |
Rene Gonzalez | $100,000* |
Keith Wilson | $100,000* |
Mingus Mapps | $100,000* |
Liv Osthus | $100,000* |
Filed a Notice of Intent but was not certified: Nancy Congdon, Durrell Kinsey Bey.
Withdrew from running: Marshall Runkel.
Auditor
Filed a Notice of Intent but was not certified: Simone Rede.
Council - District 1
Candidate | Matching Funds Received |
---|---|
Steph Routh | $120,000* |
Timur Ender | $80,000* |
Candace Avalos | $80,000* |
Jamie Dunphy | $80,000* |
Loretta Smith | $40,000* |
Terrence Hayes | $40,000* |
Noah Ernst | $39,375 |
Filed a Notice of Intent but was not certified: Cayle Tern, David Linn, Deian Salazar, Thomas Shervey, Joe Furi, Sonja McKenzie, Doug Clove.
Council - District 2
Candidate | Matching Funds Received |
---|---|
Marnie Glickman | $80,000* |
Dan Ryan | $80,000* |
Nat West | $80,000* |
Nabil Zaghloul | $80,000* |
Tiffani Penson | $40,000* |
Mariah Hudson | $80,000* |
Elana Pirtle-Guiney | $40,000* |
Jonathan Tasini | $40,000* |
Mike Marshall | $40,000* |
James Armstrong | $40,000* |
Debbie Kitchin | $40,000* |
Bob Simril | $40,000* |
Michelle DePass | $40,000* |
Sameer Kanal | $68,760 |
Laura Streib | $33,132 |
Jennifer Park | $31,019 |
Christopher Olson | $26,883 |
Filed a Notice of Intent but was not certified: David Burnell, John Middleton, Reuben Berlin, Sam Sachs, Alan Blake, William Mespelt.
Withdrew from running: Joseph Emerson, Marc Koller, Brooklyn Sherman
Council - District 3
Candidate | Matching Funds Received |
---|---|
Angelita Morillo | $120,000* |
Tiffany Koyama Lane | $120,000* |
Jesse Cornett | $80,000* |
Steve Novick | $80,000* |
Daniel DeMelo | $40,000* |
Rex Burkholder | $40,000* |
Ahlam Osman | $40,000* |
Chris Flanary | $39,599 |
Harrison Kass | $39,995 |
Luke Zak | $25,735 |
Filed a Notice of Intent but was not certified: Matthew Anderson, Dan Gilk, Philippe Knab, Theo Hathaway Saner, Jonathan Walker, Kelly Janes, Kent Landgraver, Lincoln Lawrence McGraw.
Withdrew from program: Sandeep Bali, Jaclyn Smith-Moore, Melodie Beirwagen. Withdrew from running: Robin Ye
Council - District 4
Candidate | Matching Funds Received |
---|---|
Chad Lykins | $80,000* |
Olivia Clark | $80,000* |
Stanley Penkin | $40,000* |
Mitchell Green | $80,000* |
Eli Arnold | $40,000* |
Tony Morse | $40,000* |
Moses Ross | $80,000* |
Bob Weinstein | $40,000* |
Sarah Silkie | $80,000* |
Ben Hufford | $40,000* |
Lisa Freeman | $40,000* |
Eric Zimmerman | $40,000* |
Chris Henry | $38,709 |
Filed a Notice of Intent but was not certified: Michael DiNapoli, Michael Trimble, Andra Vltavín.
Withdrew from running: Chomba Kaluba, Soren Underdahl, Jeremey Beausoleil Smith
Withdrew from program: John Toran
Complaints and Determinations
In the 2024 election cycle, one complaint was filed:
The program determined that there was no violation: