Participation in Small Donor Elections
(Updated September 30th, 2024)
Below are lists of candidates' certification status, as well as how much they have been approved for in matching funds, with notes on candidates filed to participate but did not get certified. This information is as of the date this page was last updated.
A list of candidates who have filed to run for City office can be found here.
Since voters approved Charter reforms in 2022, Portland's Independent Districting Council finalized district boundaries for the four City Council districts. You can see those districts by clicking here.
*Due to program underfunding, match caps had to be lowered from $750,000 for Mayor to $100,000, from $100,000 for Auditor to $40,000, and from a $100,000/$200,000/$300,000 tiered system for Council to $40,000/$80,000/$120,000, at least temporarily. It will be increased if Council appropriates more funding or if the final count of participating candidates after the filing deadline is lower than anticipated. Matching Funds Received amounts with an asterisk indicate that the candidate earned more in matching funds but received the asterisked amount due to caps.
Mayor
Candidate | Notice of Intent | Matching Funds Received |
---|---|---|
Carmen Rubio | $100,000* | |
Rene Gonzalez | $100,000* | |
Keith Wilson | $100,000* | |
Mingus Mapps | $100,000* | |
Liv Osthus | $85,527 |
Filed a Notice of Intent but was not certified: Nancy Congdon, Durrell Kinsey Bey.
Withdrew from running: Marshall Runkel.
Auditor
Filed a Notice of Intent but was not certified: Simone Rede.
Council - District 1
Candidate | Notice of Intent | Matching Funds Received |
---|---|---|
Steph Routh | $80,000* | |
Timur Ender | $40,000* | |
Candace Avalos | $40,000* | |
Jamie Dunphy | $40,000* | |
Loretta Smith | $40,000* | |
Terrence Hayes | $40,000* | |
Noah Ernst | $31,185 |
Filed a Notice of Intent but was not certified: Cayle Tern, David Linn, Deian Salazar, Thomas Shervey, Joe Furi, Sonja McKenzie, Doug Clove.
Council - District 2
Candidate | Notice of Intent | Matching Funds Received |
---|---|---|
Marnie Glickman | $40,000* | |
Dan Ryan | $40,000* | |
Nat West | $80,000* | |
Nabil Zaghloul | $40,000* | |
Tiffani Penson | $40,000* | |
Mariah Hudson | $40,000* | |
Elana Pirtle-Guiney | $40,000* | |
Jonathan Tasini | $40,000* | |
Mike Marshall | $40,000* | |
James Armstrong | $40,000* | |
Debbie Kitchin | $40,000* | |
Bob Simril | $40,000* | |
Michelle DePass | $37,665 | |
Sameer Kanal | $29,772 | |
Laura Streib | $23,067 | |
Jennifer Park | $25,857 | |
Christopher Olson | $16,470 |
Filed a Notice of Intent but was not certified: David Burnell, John Middleton, Reuben Berlin, Sam Sachs, Alan Blake, William Mespelt.
Withdrew from running: Joseph Emerson, Marc Koller, Brooklyn Sherman
Council - District 3
Candidate | Notice of Intent | Matching Funds Received |
---|---|---|
Angelita Morillo | $80,000* | |
Tiffany Koyama Lane | $120,000* | |
Jesse Cornett | $40,000* | |
Steve Novick | $40,000* | |
Daniel DeMelo | $40,000* | |
Rex Burkholder | $40,000* | |
Ahlam Osman | $18,495 | |
Chris Flanary | $28,710 | |
Harrison Kass | $32,040 | |
Luke Zak | $16,317 |
Filed a Notice of Intent but was not certified: Matthew Anderson, Dan Gilk, Philippe Knab, Theo Hathaway Saner, Jonathan Walker, Kelly Janes, Kent Landgraver, Lincoln Lawrence McGraw.
Withdrew from program: Sandeep Bali, Jaclyn Smith-Moore, Melodie Beirwagen. Withdrew from running: Robin Ye
Council - District 4
Candidate | Notice of Intent | Matching Funds Received |
---|---|---|
Chad Lykins | $40,000* | |
Olivia Clark | $80,000* | |
Stanley Penkin | $40,000* | |
Mitchell Green | $40,000* | |
Eli Arnold | $40,000* | |
Tony Morse | $40,000* | |
Moses Ross | $40,000* | |
Bob Weinstein | $40,000* | |
Sarah Silkie | $40,000* | |
Ben Hufford | $40,000* | |
Lisa Freeman | $32,886 | |
Eric Zimmerman | $40,000* | |
Chris Henry | $20,556 |
Filed a Notice of Intent but was not certified: Michael DiNapoli, Michael Trimble, Andra Vltavín.
Withdrew from running: Chomba Kaluba, Soren Underdahl, Jeremey Beausoleil Smith
Withdrew from program: John Toran