Information
A list of tax software vendors that have been approved to e-file tax forms (Modernized e-File or MeF) with the City of Portland's Revenue Division.
General Information
Starting with tax year 2020, the Revenue Division is now able to accept e-filed tax returns.
This page is updated on Mondays with vendor approval statuses.
There are three statuses:
- Pending Vendor Submission - The Revenue Division has not received the vendor's test submission(s).
- In Review - The Revenue Division is reviewing the vendor's test submission(s).
- Approved - The Revenue Division has approved the vendor's test submission(s) and can accept their e-filed returns.
If you see a form has been approved but you cannot e-file the return, reach out to your tax software provider for an update on when they will make it available.
If you are a tax software vendor and would like to participate in our e-file program, please contact PortlandMeF@portlandoregon.gov.
Tax Year 2024 e-File Vendors
Corptax
CSC Corptax
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| Metro SHS Business Tax Partnerships | METBIT-65 | Approved | 2/3/25 | Y |
| City & Multnomah County Business Tax Partnerships | P-2024 | Approved | 2/3/25 | Y |
| Metro SHS Business Tax S-Corp | METBIT-20S | Approved | 2/3/25 | Y |
| City & Multnomah County Business Tax S-Corp | SC-2024 | Approved | 2/3/25 | Y |
| Metro SHS Business Tax C-Corp | METBIT-20 | Approved | 1/24/25 | Y |
| City & Multnomah County Business Tax C-Corp | C-2024 | Approved | 1/24/25 | Y |
| City Clean Energy Surcharge | CES-2024 | Approved | 2/14/25 | Y |
| City & Multnomah County Business Tax Extension | BZT EXT | Approved | 1/24/25 | N |
| Metro SHS Business Tax Extension | BIT EXT | Approved | 1/24/25 | N |
| City Clean Energy Surcharge Extension | CES EXT | Approved | 1/24/25 | N |
Crosslink Professional
Crosslink
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| Multnomah County PFA Personal Income Tax Resident Form | MC-40 | Approved | 12/20/24 | Y |
| Metro SHS Personal Income Tax Resident Form | MET-40 | Approved | 12/20/24 | Y |
| Metro SHS Business Tax Partnerships | METBIT-65 | Approved | 12/18/24 | Y |
| City & Multnomah County Business Tax Partnerships | P-2024 | Approved | 12/18/24 | Y |
| Metro SHS Business Tax S-Corp | METBIT-20S | Approved | 12/18/24 | Y |
| City & Multnomah County Business Tax S-Corp | SC-2024 | Approved | 12/18/24 | Y |
| Metro SHS Business Tax C-Corp | METBIT-20 | Approved | 12/18/24 | Y |
| City & Multnomah County Business Tax C-Corp | C-2024 | Approved | 12/18/24 | Y |
| Metro SHS Business Tax Estates & Trusts | METBIT-41 | Approved | 12/18/24 | Y |
| City & Multnomah County Business Tax Estates & Trusts | E-2024 | Approved | 12/18/24 | Y |
| City & Multnomah County Business Tax Extension | BZT EXT | Approved | 12/18/24 | Y |
| Metro SHS Business Tax Extension | BIT EXT | Approved | 12/18/24 | Y |
Drake Software
Drake Tax
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| City Arts Tax | ARTS2024 | Approved | 12/19/24 | Y |
| Multnomah County PFA Personal Income Tax Resident Form | MC-40 | Approved | 12/19/24 | Y |
| Multnomah County PFA Personal Income Tax Non-Resident & Part-time Resident Form | MC-40-NP | Approved | 12/19/24 | Y |
| Metro SHS Personal Income Tax Resident Form | MET-40 | Approved | 12/19/24 | Y |
| Metro SHS Personal Income Tax Non-Resident & Part-time Resident Form | MET-40-NP | Approved | 12/19/24 | Y |
| City & Multnomah County Business Tax Sole Proprietor | SP-2024 | Approved | 12/19/24 | Y |
| Metro SHS Business Tax Partnerships | METBIT-65 | Approved | 1/22/25 | Y |
| City & Multnomah County Business Tax Partnerships | P-2024 | Approved | 1/22/25 | Y |
| Metro SHS Business Tax S-Corp | METBIT-20S | Approved | 1/22/25 | Y |
| City & Multnomah County Business Tax S-Corp | SC-2024 | Approved | 1/22/25 | Y |
| Metro SHS Business Tax C-Corp | METBIT-20 | Approved | 1/21/25 | Y |
| City & Multnomah County Business Tax C-Corp | C-2024 | Approved | 1/21/25 | Y |
| Metro SHS Business Tax Estates & Trusts | METBIT-41 | Approved | 1/21/25 | Y |
| City & Multnomah County Business Tax Estates & Trusts | E-2024 | Approved | 1/21/25 | Y |
Intuit
Lacerte/ProConnect
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| Multnomah County PFA Personal Income Tax Resident Form | MC-40 | Approved | 12/6/24 | N |
| Multnomah County PFA Personal Income Tax Non-Resident & Part-time Resident Form | MC-40-NP | Approved | 12/6/24 | N |
| Metro SHS Personal Income Tax Resident Form | MET-40 | Approved | 12/6/24 | N |
| Metro SHS Personal Income Tax Non-Resident & Part-time Resident Form | MET-40-NP | Approved | 12/6/24 | N |
| City & Multnomah County Business Tax Sole Proprietor | SP-2024 | Approved | 12/6/24 | N |
| Metro SHS Business Tax S-Corp | METBIT-20S | Approved | 12/11/24 | N |
| City & Multnomah County Business Tax S-Corp | SC-2024 | Approved | 12/11/24 | N |
Intuit
TurboTax/ProSeries
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| City Arts Tax | ARTS2024 | Approved | 1/21/25 | N |
| Multnomah County PFA Personal Income Tax Resident Form | MC-40 | Approved | 1/21/25 | N |
| Multnomah County PFA Personal Income Tax Non-Resident & Part-time Resident Form | MC-40-NP | Approved | 1/21/25 | N |
| Metro SHS Personal Income Tax Resident Form | MET-40 | Approved | 1/21/25 | N |
| Metro SHS Personal Income Tax Non-Resident & Part-time Resident Form | MET-40-NP | Approved | 1/21/25 | N |
| City & Multnomah County Business Tax Sole Proprietor | SP-2024 | Approved | 1/21/25 | N |
TaxAct
TaxAct
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| City Arts Tax | ARTS2024 | Approved | 1/21/25 | N |
| Multnomah County PFA Personal Income Tax Resident Form | MC-40 | Approved | 1/21/25 | N |
| Multnomah County PFA Personal Income Tax Non-Resident & Part-time Resident Form | MC-40-NP | Approved | 1/21/25 | N |
| Metro SHS Personal Income Tax Resident Form | MET-40 | Approved | 1/21/25 | N |
| Metro SHS Personal Income Tax Non-Resident & Part-time Resident Form | MET-40-NP | Approved | 1/21/25 | N |
| City & Multnomah County Business Tax Sole Proprietor | SP-2024 | Approved | 1/21/25 | N |
Tax Technologies
Tax Series
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| Metro SHS Business Tax Partnerships | METBIT-65 | Approved | 12/20/24 | Y |
| City & Multnomah County Business Tax Partnerships | P-2024 | Approved | 12/20/24 | Y |
| Metro SHS Business Tax C-Corp | METBIT-20 | Approved | 12/12/24 | Y |
| City & Multnomah County Business Tax C-Corp | C-2024 | Approved | 12/20/24 | Y |
| City Clean Energy Surcharge | CES-2024 | Approved | 12/20/24 | Y |
| City & Multnomah County Business Tax Extension | BZT EXT | Approved | 12/20/24 | Y |
| Metro SHS Business Tax Extension | BIT EXT | Approved | 12/12/24 | Y |
| City Clean Energy Surcharge Extension | CES EXT | Approved | 12/20/24 | Y |
TaxSlayer
TaxSlayer Pro
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| City & Multnomah County Business Tax Sole Proprietor | SP-2024 | Approved | 12/11/24 | Y |
Thomson Reuters
GoSystem/ONESOURCE
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| Multnomah County PFA Personal Income Tax Resident Form | MC-40 | Approved | 12/18/24 | Y |
| Multnomah County PFA Personal Income Tax Non-Resident & Part-time Resident Form | MC-40-NP | Approved | 12/18/24 | Y |
| Metro SHS Personal Income Tax Resident Form | MET-40 | Approved | 12/20/24 | Y |
| Metro SHS Personal Income Tax Non-Resident & Part-time Resident Form | MET-40-NP | Approved | 12/20/24 | Y |
| City & Multnomah County Business Tax Sole Proprietor | SP-2024 | Approved | 12/16/24 | Y |
| Metro SHS Business Tax Partnerships | METBIT-65 | Approved | 12/18/24 | Y |
| City & Multnomah County Business Tax Partnerships | P-2024 | Approved | 12/18/24 | Y |
| Metro SHS Business Tax S-Corp | METBIT-20S | Approved | 12/16/24 | Y |
| City & Multnomah County Business Tax S-Corp | SC-2024 | Approved | 12/16/24 | Y |
| Metro SHS Business Tax C-Corp | METBIT-20 | Approved | 12/16/24 | Y |
| City & Multnomah County Business Tax C-Corp | C-2024 | Approved | 12/16/24 | Y |
| City & Multnomah County Business Tax Extension | BZT EXT | Approved | 12/16/24 | Y |
| Metro SHS Business Tax Extension | BIT EXT | Approved | 12/16/24 | Y |
Thomson Reuters
UltraTax
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| Multnomah County PFA Personal Income Tax Resident Form | MC-40 | Approved | 12/20/24 | Y |
| Multnomah County PFA Personal Income Tax Non-Resident & Part-time Resident Form | MC-40-NP | Approved | 12/20/24 | Y |
| Metro SHS Personal Income Tax Resident Form | MET-40 | Approved | 12/20/24 | Y |
| Metro SHS Personal Income Tax Non-Resident & Part-time Resident Form | MET-40-NP | Approved | 12/20/24 | Y |
| City & Multnomah County Business Tax Sole Proprietor | SP-2024 | Approved | 12/20/24 | Y |
| Metro SHS Business Tax Partnerships | METBIT-65 | Approved | 1/3/25 | Y |
| City & Multnomah County Business Tax Partnerships | P-2024 | Approved | 1/3/25 | Y |
| Metro SHS Business Tax S-Corp | METBIT-20S | Approved | 12/9/24 | Y |
| City & Multnomah County Business Tax S-Corp | SC-2024 | Approved | 12/9/24 | Y |
| Metro SHS Business Tax C-Corp | METBIT-20 | Approved | 12/9/24 | Y |
| City & Multnomah County Business Tax C-Corp | C-2024 | Approved | 12/9/24 | Y |
| Metro SHS Business Tax Estates & Trusts | METBIT-41 | Approved | 12/31/24 | Y |
| City & Multnomah County Business Tax Estates & Trusts | E-2024 | Approved | 12/31/24 | Y |
| City & Multnomah County Business Tax Extension | BZT EXT | Approved | 12/9/24 | Y |
| Metro SHS Business Tax Extension | BIT EXT | Approved | 12/9/24 | Y |
Wolters Kluwer
CCH ProSystem FX
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| Multnomah County PFA Personal Income Tax Resident Form | MC-40 | Approved | 1/6/25 | Y |
| Multnomah County PFA Personal Income Tax Non-Resident & Part-time Resident Form | MC-40-NP | Approved | 1/6/25 | Y |
| Metro SHS Personal Income Tax Resident Form | MET-40 | Approved | 1/6/25 | Y |
| Metro SHS Personal Income Tax Non-Resident & Part-time Resident Form | MET-40-NP | Approved | 1/6/25 | Y |
| City & Multnomah County Business Tax Sole Proprietor | SP-2024 | Approved | 1/6/25 | Y |
| Metro SHS Business Tax Partnerships | METBIT-65 | Approved | 12/10/24 | Y |
| City & Multnomah County Business Tax Partnerships | P-2024 | Approved | 12/10/24 | Y |
| Metro SHS Business Tax S-Corp | METBIT-20S | Approved | 12/6/24 | Y |
| City & Multnomah County Business Tax S-Corp | SC-2024 | Approved | 12/6/24 | Y |
| Metro SHS Business Tax C-Corp | METBIT-20 | Approved | 12/11/24 | Y |
| City & Multnomah County Business Tax C-Corp | C-2024 | Approved | 12/11/24 | Y |
| Metro SHS Business Tax Estates & Trusts | METBIT-41 | Approved | 12/4/24 | Y |
| City Clean Energy Surcharge | CES-2024 | Approved | 12/11/24 | Y |
| City & Multnomah County Business Tax Extension | BZT EXT | Approved | 12/11/24 | Y |
| Metro SHS Business Tax Extension | BIT EXT | Approved | 12/11/24 | Y |
| City Clean Energy Surcharge Extension | CES EXT | Approved | 12/11/24 | Y |
Tax Year 2023 e-File Vendors
Thomson Reuters
UltraTax
| Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|
| ARTS2023 | Approved | 1/2/24 | N/A |
| MC-40 | Approved | 1/2/24 | Y |
| MC-40-NP | Approved | 1/2/24 | Y |
| MET-40 | Approved | 1/8/24 | Y |
| MET-40-NP | Approved | 1/8/24 | Y |
| SP-2023 | Approved | 1/4/24 | Y |
| METBIT-65 | Approved | 1/25/24 | Y |
| P-2023 | Approved | 1/29/24 | Y |
| METBIT-20S | Approved | 12/4/23 | Y |
| SC-2023 | Approved | 12/4/23 | Y |
| METBIT-20 | Approved | 12/4/23 | Y |
| C-2023 | Approved | 12/4/23 | Y |
| METBIT-41 | Approved | 1/8/24 | Y |
| E-2023 | Approved | 1/8/24 | Y |
| BZT EXT | Approved | 12/4/23 | N/A |
| BIT EXT | Approved | 12/4/23 | N/A |
GoSystem / OneSource
| Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|
| SP-2023 | Approved | 12/16/23 | Y |
| METBIT-65 | Approved | 12/19/23 | Y |
| P-2023 | Approved | 12/19/23 | Y |
| METBIT-20S | Approved | 1/8/24 | Y |
| SC-2023 | Approved | 1/8/24 | Y |
| METBIT-20 | Approved | 1/8/24 | Y |
| C-2023 | Approved | 1/8/24 | Y |
Intuit
LaCerte / ProConnect Tax Online
| Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|
| MC-40 | Approved | 12/11/23 | |
| MC-40-NP | Approved | 12/11/23 | |
| MET-40 | Approved | 12/11/23 | |
| MET-40-NP | Approved | 12/11/23 | |
| SP-2023 | Approved | 12/11/23 |
TurboTax / ProSeries
| Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|
| MET-40 | Approved | 1/12/24 | |
| MET-40-NP | Approved | 1/12/24 |
Wolters Kluwer
CCH ProSystem FX / CCH Axcess
| Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|
| ARTS2023 | Approved | 1/19/24 | N/A |
| MC-40 | Approved | 1/19/24 | Y |
| MC-40-NP | Approved | 1/19/24 | Y |
| MET-40 | Approved | 1/19/24 | Y |
| MET-40-NP | Approved | 1/19/24 | Y |
| SP-2023 | Approved | 1/29/24 | Y |
| METBIT-65 | Approved | 1/9/24 | Y |
| P-2023 | Approved | 1/9/24 | Y |
| METBIT-20S | Approved | 1/4/24 | Y |
| SC-2023 | Approved | 1/4/24 | Y |
| METBIT-20 | Approved | 1/9/24 | Y |
| C-2023 | Approved | 1/9/24 | Y |
| METBIT-41 | Approved | 12/13/23 | Y |
| CES-2023 | Approved | 1/9/24 | Y |
| BZT EXT | Approved | 1/9/24 | N |
| BIT EXT | Approved | 1/9/24 | N |
| CES EXT | Approved | 1/9/24 | N |
Drake
Drake Tax
| Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|
| ARTS2023 | Approved | 1/2/24 | N/A |
| MC-40 | Approved | 1/2/24 | Y |
| MC-40-NP | Approved | 1/2/24 | Y |
| MET-40 | Approved | 1/2/24 | Y |
| MET-40-NP | Approved | 1/2/24 | Y |
| SP-2023 | Approved | 1/2/24 | Y |
| METBIT-65 | Approved | 1/3/24 | Y |
| P-2023 | Approved | 1/3/24 | Y |
| METBIT-20S | Approved | 1/2/24 | Y |
| SC-2023 | Approved | 1/2/24 | Y |
| METBIT-20 | Approved | 12/18/23 | Y |
| C-2023 | Approved | 12/18/23 | Y |
| METBIT-41 | Approved | 1/4/24 | Y |
| E-2023 | Approved | 1/4/24 | Y |
TaxAct
| Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|
| ARTS2023 | Approved | 1/10/24 | N/A |
| MC-40 | Approved | 1/10/24 | Y |
| MC-40NP | Approved | 1/10/24 | Y |
| MET-40 | Approved | 1/10/24 | Y |
| MET-40NP | Approved | 1/10/24 | Y |
| SP-2023 | Approved | 1/10/24 | Y |
Tax Technologies, Inc.
Tax Series
| Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|
| METBIT-65 | Approved | 1/18/24 | Y |
| P-2023 | Approved | 1/10/24 | Y |
| METBIT-20 | Approved | 1/18/24 | Y |
| C-2023 | Approved | 1/10/24 | Y |
| CES-2023 | Approved | 1/10/24 | Y |
| BZT EXT | Approved | 1/10/24 | N/A |
| BIT EXT | Approved | 1/10/24 | N/A |
| CES EXT | Approved | 1/16/24 | N/A |
Crosslink Professional Tax Solutions
Crosslink
| Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|
| METBIT-65 | Approved | 1/2/24 | Y |
| P-2023 | Approved | 1/2/24 | Y |
| METBIT-20S | Approved | 1/2/24 | Y |
| SC-2023 | Approved | 1/2/24 | Y |
| METBIT-20 | Approved | 1/2/24 | Y |
| C-2023 | Approved | 1/2/24 | Y |
TaxSlayer
TaxSlayer / TaxSlayer Pro
| Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|
| SP-2023 | Approved | 12/18/23 | Y |
Tax Year 2022 e-File Vendors
Thomson Reuters
UltraTax / OnvioTax
| Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|
| ARTS2022 | Approved | 1/13/2023 | Y |
| MET-40 | Approved | 1/13/2023 | Y |
| MET-40-NP | Approved | 1/13/2023 | Y |
| MC-40 | Approved | 1/13/2023 | Y |
| MC-40-NP | Approved | 1/13/2023 | Y |
| SP-2022 | Approved | 2/1/2023 | Y |
| METBIT-65 | Approved | 1/13/2023 | Y |
| P-2022 | Approved | 1/13/2023 | Y |
| METBIT-20S | Approved | 12/8/2022 | Y |
| SC-2022 | Approved | 12/8/2022 | Y |
| METBIT-20 | Approved | 12/8/2022 | Y |
| C-2022 | Approved | 12/8/2022 | Y |
| Form EXT | Approved | 1/13/2023 | N/A |
GoSystem / OneSource
| Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|
| SP-2022 | Approved | 12/15/2022 | Y |
| METBIT-65 | Approved | 12/29/2022 | Y |
| P-2022 | Approved | 1/12/2023 | Y |
| METBIT-20S | Approved | 1/19/2023 | Y |
| SC-2022 | Approved | 1/27/2023 | Y |
| METBIT-20 | Approved | 1/19/2023 | Y |
| C-2022 | Approved | 1/31/2023 | Y |
Intuit
LaCerte
| Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|
| MET-40 | Approved | 1/17/2023 | N |
| MET-40-NP | Approved | 1/17/2023 | N |
| MC-40 | Approved | 1/17/2023 | N |
| MC-40-NP | Approved | 1/17/2023 | N |
| SP-2022 | Approved | 1/17/2023 | N |
ProConnect Tax Online
| Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|
| MET-40 | Approved | 1/17/2023 | N |
| MET-40-NP | Approved | 1/17/2023 | N |
| MC-40 | Approved | 1/17/2023 | N |
| MC-40-NP | Approved | 1/17/2023 | N |
| SP-2022 | Approved | 1/17/2023 | N |
Wolters Kluwer
CCH ProSystem FX / CCH Axcess
| Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|
| Arts Tax | Approved | 1/25/2023 | N |
| MET-40 | Approved | 1/11/2023 | N |
| MET-40-NP | Approved | 1/25/2023 | N |
| MC-40 | Approved | 1/25/2023 | N |
| MC-40-NP | Approved | 1/25/2023 | N |
| SP-2022 | Approved | 1/22/2023 | N |
| METBIT-65 | Approved | 1/23/2023 | N |
| P-2022 | Approved | 1/27/2023 | N |
| METBIT-20S | Approved | 1/25/2023 | N |
| SC-2022 | Approved | 1/25/2023 | N |
| METBIT-20 | Approved | 2/2/2023 | N |
| C-2022 | Approved | 2/2/2023 | N |
| METBIT-41 | Approved | 1/11/2023 | N |
| CES-2022 | Approved | 1/23/2023 | N |
| Form EXT | Approved | 1/22/2023 | N/A |
Drake
| Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|
| Arts Tax | Approved | 1/31/2023 | Y |
| MET-40 | Approved | 3/24/2023 | Y |
| MET-40-NP | In Review | 4/5/2023 | Y |
| MC-40 | Approved | 3/24/2023 | Y |
| MC-40-NP | In Review | 4/6/2023 | Y |
| SP-2022 | Approved | 1/26/2023 | Y |
| METBIT-65 | In Review | 4/5/2023 | Y |
| P-2022 | Approved | 1/31/2023 | Y |
| METBIT-20S | In Review | 4/5/2023 | Y |
| SC-2022 | Approved | 1/31/2023 | Y |
| METBIT-20 | In Review | 4/5/2023 | Y |
| C-2022 | Approved | 3/16/2023 | Y |
| METBIT-41 | Approved | 3/22/2023 | Y |
| E-2022 | Approved | 3/22/2023 | Y |
1040.com
Rescinded their Letter of Intent and will not be participating for tax year 2022.
TaxAct
| Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|
| MET-40 | Approved | 12/22/2023 | Y |
| MC-40 | Approved | 12/22/2023 | Y |
| SP-2022 | Approved | 12/22/2023 | Y |
Tax Technologies, Inc.
| Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|
| P-2022 | Approved | 2/9/2023 | Y |
| C-2022 | Approved | 2/9/2023 | Y |
| CES-2022 | Approved | 2/9/2023 | Y |
| Form EXT | Approved | 1/23/2023 | N/A |