General Information
The Revenue Division is able to accept e-filed tax returns for the current tax year and the past two tax years.
TY2025 ATS testing opened on 12/1/25. This page is updated on Mondays with vendor approval statuses once testing begins.
There are three statuses:
- Pending Vendor Submission - The Revenue Division has not received the vendor's test submission(s).
- In Review - The Revenue Division is reviewing the vendor's test submission(s).
- Approved - The Revenue Division has approved the vendor's test submission(s) and can accept their e-filed returns.
If you see a form has been approved but you cannot e-file the return, reach out to your tax software provider for an update on when they will make it available.
If you are a tax software vendor and would like to participate in our e-file program, please contact PortlandMeF@portlandoregon.gov.
Tax Year 2025 e-File Vendors
CCH Inc
CCH ProSystem FX
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| City Arts Tax | ARTS2025 | Approved | 12/15/25 | Yes |
| Multnomah County PFA Personal Income Tax Resident Form | MC-40 | Approved | 12/15/25 | Yes |
| Multnomah County PFA Personal Income Tax Non-Resident & Part-time Resident Form | MC-40-NP | Approved | 12/23/25 | Yes |
| Metro SHS Personal Income Tax Resident Form | MET-40 | Approved | 12/15/25 | Yes |
| Metro SHS Personal Income Tax Non-Resident & Part-time Resident Form | MET-40-NP | Approved | 12/15/25 | Yes |
| City & Multnomah County Business Tax Sole Proprietor | SP-2025 | Approved | 12/23/25 | Yes |
| Metro SHS Business Tax Partnerships | METBIT-65 | Approved | 12/15/25 | Yes |
| City & Multnomah County Business Tax Partnerships | P-2025 | Approved | 12/15/25 | Yes |
| Metro SHS Business Tax S-Corp | METBIT-20S | Approved | 12/3/25 | Yes |
| City & Multnomah County Business Tax S-Corp | SC-2025 | Approved | 12/3/25 | Yes |
| Metro SHS Business Tax C-Corp | METBIT-20 | Approved | 12/10/25 | Yes |
| City & Multnomah County Business Tax C-Corp | C-2025 | Approved | 12/10/25 | Yes |
| Metro SHS Business Tax Estates & Trusts | METBIT-41 | Approved | 12/10/25 | Yes |
| City Clean Energy Surcharge | CES-2025 | Approved | 12/3/25 | |
| City & Multnomah County Business Tax Extension | BZT EXT | Approved | 12/3/25 | |
| Metro SHS Business Tax Extension | BIT EXT | Approved | 12/3/25 | |
| City Clean Energy Surcharge Extension | CES EXT | Approved | 12/3/25 |
Corptax
CSC Corptax
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| Metro SHS Business Tax Partnerships | METBIT-65 | Approved | 12/23/25 | |
| City & Multnomah County Business Tax Partnerships | P-2025 | Approved | 12/23/25 | |
| Metro SHS Business Tax S-Corp | METBIT-20S | Approved | 12/23/25 | |
| City & Multnomah County Business Tax S-Corp | SC-2025 | Approved | 12/23/25 | |
| Metro SHS Business Tax C-Corp | METBIT-20 | Approved | 12/23/25 | |
| City & Multnomah County Business Tax C-Corp | C-2025 | Approved | 12/23/25 | |
| City Clean Energy Surcharge | CES-2025 | Approved | 12/23/25 | |
| City & Multnomah County Business Tax Extension | BZT EXT | Approved | 12/23/25 | |
| Metro SHS Business Tax Extension | BIT EXT | Approved | 12/23/25 | |
| City Clean Energy Surcharge Extension | CES EXT | Approved | 12/23/25 |
Crosslink Professional
Crosslink
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| Multnomah County PFA Personal Income Tax Resident Form | MC-40 | Approved | 12/17/25 | |
| Metro SHS Personal Income Tax Resident Form | MET-40 | Approved | 12/17/25 | |
| Metro SHS Business Tax Partnerships | METBIT-65 | Approved | 12/8/25 | |
| City & Multnomah County Business Tax Partnerships | P-2025 | Approved | 12/8/25 | |
| Metro SHS Business Tax S-Corp | METBIT-20S | Approved | 12/8/25 | |
| City & Multnomah County Business Tax S-Corp | SC-2025 | Approved | 12/8/25 | |
| Metro SHS Business Tax C-Corp | METBIT-20 | Approved | 12/8/25 | |
| City & Multnomah County Business Tax C-Corp | C-2025 | Approved | 12/8/25 | |
| Metro SHS Business Tax Estates & Trusts | METBIT-41 | Approved | 12/8/25 | |
| City & Multnomah County Business Tax Estates & Trusts | E-2025 | Approved | 12/8/25 | |
| City & Multnomah County Business Tax Extension | BZT EXT | Approved | 12/8/25 | |
| Metro SHS Business Tax Extension | BIT EXT | Approved | 12/8/25 |
Drake Software
Drake Tax
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| City Arts Tax | ARTS2025 | Approved | 1/13/26 | |
| Multnomah County PFA Personal Income Tax Resident Form | MC-40 | Approved | 1/13/26 | |
| Multnomah County PFA Personal Income Tax Non-Resident & Part-time Resident Form | MC-40-NP | Approved | 1/13/26 | |
| Metro SHS Personal Income Tax Resident Form | MET-40 | Approved | 1/13/26 | |
| Metro SHS Personal Income Tax Non-Resident & Part-time Resident Form | MET-40-NP | Approved | 1/13/26 | |
| City & Multnomah County Business Tax Sole Proprietor | SP-2025 | Approved | 1/13/26 | |
| Metro SHS Business Tax Partnerships | METBIT-65 | Approved | 1/6/26 | |
| City & Multnomah County Business Tax Partnerships | P-2025 | Approved | 1/6/26 | |
| Metro SHS Business Tax S-Corp | METBIT-20S | Approved | 1/7/26 | |
| City & Multnomah County Business Tax S-Corp | SC-2025 | Approved | 1/7/26 | |
| Metro SHS Business Tax C-Corp | METBIT-20 | Approved | 12/23/25 | |
| City & Multnomah County Business Tax C-Corp | C-2025 | Approved | 12/23/25 | |
| Metro SHS Business Tax Estates & Trusts | METBIT-41 | Approved | 12/23/25 | |
| City & Multnomah County Business Tax Estates & Trusts | E-2025 | Approved | 12/23/25 |
Intuit
Lacerte/ProConnect
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended* |
|---|---|---|---|---|
| Multnomah County PFA Personal Income Tax Resident Form | MC-40 | Approved | 12/4/25 | No |
| Multnomah County PFA Personal Income Tax Non-Resident & Part-time Resident Form | MC-40-NP | Approved | 12/4/25 | No |
| Metro SHS Personal Income Tax Resident Form | MET-40 | Approved | 12/4/25 | No |
| Metro SHS Personal Income Tax Non-Resident & Part-time Resident Form | MET-40-NP | Approved | 12/4/25 | No |
| City & Multnomah County Business Tax Sole Proprietor | SP-2025 | Approved | 12/4/25 | No |
| Metro SHS Business Tax Partnership | METBIT-65 | Approved | 12/10/25 | No |
| City & Multnomah County Business Tax Partnership | P-2025 | Approved | 12/10/25 | No |
| Metro SHS Business Tax S-Corp | METBIT-20S | Approved | 12/4/25 | No |
| City & Multnomah County Business Tax S-Corp | SC-2025 | Approved | 12/4/25 | No |
| City & Multnomah County Business Tax Extension | BZT EXT | Approved | 12/4/25 | |
| Metro SHS Business Tax Extension | BIT EXT | Approved | 12/4/25 |
*One-year waiver received for amended return requirement
Intuit
TurboTax/ProSeries Individual
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended* |
|---|---|---|---|---|
| City Arts Tax | ARTS2025 | No | ||
| Multnomah County PFA Personal Income Tax Resident Form | MC-40 | Approved | 1/23/26 | No |
| Multnomah County PFA Personal Income Tax Non-Resident & Part-time Resident Form | MC-40-NP | Approved | 1/23/26 | No |
| Metro SHS Personal Income Tax Resident Form | MET-40 | Approved | 1/23/26 | No |
| Metro SHS Personal Income Tax Non-Resident & Part-time Resident Form | MET-40-NP | Approved | 1/23/26 | No |
| City & Multnomah County Business Tax Sole Proprietor | SP-2025 | Approved | 1/23/26 | No |
*One-year waiver received for amended return requirement
Intuit
ProSeries Business
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended* |
|---|---|---|---|---|
| City & Multnomah County Business Tax Partnership | P-2025 | Approved | 12/22/25 | No |
| City & Multnomah County Business Tax S-Corp | SC-2025 | Approved | 12/22/25 | No |
| City & Multnomah County Business Tax C-Corp | C-2025 | Approved | 12/22/25 | No |
| City & Multnomah County Business Tax Estates & Trusts | E-2025 | Approved | 12/15/25 | No |
*One-year waiver received for amended return requirement
Instead
Instead.com
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| Multnomah County PFA Personal Income Tax Resident Form | MC-40 | Approved | 1/15/26 | Yes |
| Multnomah County PFA Personal Income Tax Non-Resident & Part-time Resident Form | MC-40-NP | Approved | 1/15/26 | Yes |
| Metro SHS Personal Income Tax Resident Form | MET-40 | Approved | 1/15/26 | Yes |
| Metro SHS Personal Income Tax Non-Resident & Part-time Resident Form | MET-40-NP | Approved | 1/15/26 | Yes |
| City & Multnomah County Business Tax Sole Proprietor | SP-2025 | Approved | 1/15/26 | Yes |
| Metro SHS Business Tax Partnerships | METBIT-65 | Approved | 1/9/26 | Yes |
| City & Multnomah County Business Tax Partnerships | P-2025 | Approved | 1/9/26 | Yes |
| Metro SHS Business Tax S-Corp | METBIT-20S | Approved | 1/9/26 | Yes |
| City & Multnomah County Business Tax S-Corp | SC-2025 | Approved | 1/9/26 | Yes |
| Metro SHS Business Tax C-Corp | METBIT-20 | Approved | 1/7/26 | Yes |
| City & Multnomah County Business Tax C-Corp | C-2025 | Approved | 1/7/26 | Yes |
| Metro SHS Business Tax Estates & Trusts | METBIT-41 | Approved | 12/29/25 | Yes |
| City & Multnomah County Business Tax Estates & Trusts | E-2025 | Approved | 12/29/25 | Yes |
TaxAct
TaxAct
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| City Arts Tax | ARTS2025 | Approved | 1/16/26 | |
| Multnomah County PFA Personal Income Tax Resident Form | MC-40 | Approved | 1/16/26 | |
| Multnomah County PFA Personal Income Tax Non-Resident & Part-time Resident Form | MC-40-NP | Approved | 1/16/26 | |
| Metro SHS Personal Income Tax Resident Form | MET-40 | Approved | 1/16/26 | |
| Metro SHS Personal Income Tax Non-Resident & Part-time Resident Form | MET-40-NP | Approved | 1/16/26 | |
| City & Multnomah County Business Tax Sole Proprietor | SP-2025 | Approved | 1/16/26 |
Tax Technologies
Tax Series
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| Metro SHS Business Tax Partnerships | METBIT-65 | Approved | 12/16/25 | Yes |
| City & Multnomah County Business Tax Partnerships | P-2025 | Approved | 12/16/25 | Yes |
| Metro SHS Business Tax C-Corp | METBIT-20 | Approved | 12/16/25 | Yes |
| City & Multnomah County Business Tax C-Corp | C-2025 | Approved | 12/16/25 | Yes |
| City Clean Energy Surcharge | CES-2025 | Approved | 12/16/25 | Yes |
| City & Multnomah County Business Tax Extension | BZT EXT | Approved | 12/16/25 | Yes |
| Metro SHS Business Tax Extension | BIT EXT | Approved | 12/16/25 | Yes |
| City Clean Energy Surcharge Extension | CES EXT | Approved | 12/16/25 | Yes |
TaxSlayer
TaxSlayer Pro
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| Multnomah County PFA Personal Income Tax Resident Form | MC-40 | Approved | 2/3/26 | |
| Metro SHS Personal Income Tax Resident Form | MET-40 | Approved | 1/15/26 | |
| City & Multnomah County Business Tax Sole Proprietor | SP-2025 | Approved | 1/15/26 |
Thomson Reuters
GoSystem/ONESOURCE
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| City Arts Tax | ARTS2025 | Approved | 12/29/25 | No |
| Multnomah County PFA Personal Income Tax Resident Form | MC-40 | Approved | 12/3/25 | Yes |
| Multnomah County PFA Personal Income Tax Non-Resident & Part-time Resident Form | MC-40-NP | Approved | 12/3/25 | Yes |
| Metro SHS Personal Income Tax Resident Form | MET-40 | Approved | 12/3/25 | Yes |
| Metro SHS Personal Income Tax Non-Resident & Part-time Resident Form | MET-40-NP | Approved | 12/3/25 | Yes |
| City & Multnomah County Business Tax Sole Proprietor | SP-2025 | Approved | 12/10/25 | Yes |
| Metro SHS Business Tax Partnerships | METBIT-65 | Approved | 1/7/26 | Yes |
| City & Multnomah County Business Tax Partnerships | P-2025 | Approved | 1/7/26 | Yes |
| Metro SHS Business Tax S-Corp | METBIT-20S | Approved | 12/4/25 | Yes |
| City & Multnomah County Business Tax S-Corp | SC-2025 | Approved | 12/10/25 | Yes |
| Metro SHS Business Tax C-Corp | METBIT-20 | Approved | 12/4/25 | Yes |
| City & Multnomah County Business Tax C-Corp | C-2025 | Approved | 12/10/25 | Yes |
| City & Multnomah County Business Tax Extension | BZT EXT | Approved | 12/4/25 | |
| Metro SHS Business Tax Extension | BIT EXT | Approved | 12/4/25 |
Thomson Reuters
UltraTax
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| City Arts Tax | ARTS2025 | Approved | 12/18/25 | Yes |
| Multnomah County PFA Personal Income Tax Resident Form | MC-40 | Approved | 12/18/25 | Yes |
| Multnomah County PFA Personal Income Tax Non-Resident & Part-time Resident Form | MC-40-NP | Approved | 12/18/25 | Yes |
| Metro SHS Personal Income Tax Resident Form | MET-40 | Approved | 12/22/25 | Yes |
| Metro SHS Personal Income Tax Non-Resident & Part-time Resident Form | MET-40-NP | Approved | 12/22/25 | Yes |
| City & Multnomah County Business Tax Sole Proprietor | SP-2025 | Approved | 12/18/25 | Yes |
| Metro SHS Business Tax Partnerships | METBIT-65 | Approved | 1/7/26 | Yes |
| City & Multnomah County Business Tax Partnerships | P-2025 | Approved | 1/7/26 | Yes |
| Metro SHS Business Tax S-Corp | METBIT-20S | Approved | 12/4/25 | Yes |
| City & Multnomah County Business Tax S-Corp | SC-2025 | Approved | 12/4/25 | Yes |
| Metro SHS Business Tax C-Corp | METBIT-20 | Approved | 12/4/25 | Yes |
| City & Multnomah County Business Tax C-Corp | C-2025 | Approved | 12/4/25 | Yes |
| Metro SHS Business Tax Estates & Trusts | METBIT-41 | Approved | 12/12/25 | Yes |
| City & Multnomah County Business Tax Estates & Trusts | E-2025 | Approved | 12/12/25 | Yes |
| City & Multnomah County Business Tax Extension | BZT EXT | Approved | 12/4/25 | |
| Metro SHS Business Tax Extension | BIT EXT | Approved | 12/4/25 |
Advanced Tax Solutions
MyTaxPrepOffice.com
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| Multnomah County PFA Personal Income Tax Resident Form | MC-40 | Approved | 2/4/26 | Yes |
| Multnomah County PFA Personal Income Tax Non-Resident & Part-time Resident Form | MC-40-NP | Approved | 2/4/26 | Yes |
| Metro SHS Personal Income Tax Resident Form | MET-40 | Approved | 2/4/26 | Yes |
| Metro SHS Personal Income Tax Non-Resident & Part-time Resident Form | MET-40-NP | Approved | 2/4/26 | Yes |
Tax Year 2024 e-File Vendors
Corptax
CSC Corptax
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| Metro SHS Business Tax Partnerships | METBIT-65 | Approved | 2/3/25 | Y |
| City & Multnomah County Business Tax Partnerships | P-2024 | Approved | 2/3/25 | Y |
| Metro SHS Business Tax S-Corp | METBIT-20S | Approved | 2/3/25 | Y |
| City & Multnomah County Business Tax S-Corp | SC-2024 | Approved | 2/3/25 | Y |
| Metro SHS Business Tax C-Corp | METBIT-20 | Approved | 1/24/25 | Y |
| City & Multnomah County Business Tax C-Corp | C-2024 | Approved | 1/24/25 | Y |
| City Clean Energy Surcharge | CES-2024 | Approved | 2/14/25 | Y |
| City & Multnomah County Business Tax Extension | BZT EXT | Approved | 1/24/25 | N |
| Metro SHS Business Tax Extension | BIT EXT | Approved | 1/24/25 | N |
| City Clean Energy Surcharge Extension | CES EXT | Approved | 1/24/25 | N |
Crosslink Professional
Crosslink
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| Multnomah County PFA Personal Income Tax Resident Form | MC-40 | Approved | 12/20/24 | Y |
| Metro SHS Personal Income Tax Resident Form | MET-40 | Approved | 12/20/24 | Y |
| Metro SHS Business Tax Partnerships | METBIT-65 | Approved | 12/18/24 | Y |
| City & Multnomah County Business Tax Partnerships | P-2024 | Approved | 12/18/24 | Y |
| Metro SHS Business Tax S-Corp | METBIT-20S | Approved | 12/18/24 | Y |
| City & Multnomah County Business Tax S-Corp | SC-2024 | Approved | 12/18/24 | Y |
| Metro SHS Business Tax C-Corp | METBIT-20 | Approved | 12/18/24 | Y |
| City & Multnomah County Business Tax C-Corp | C-2024 | Approved | 12/18/24 | Y |
| Metro SHS Business Tax Estates & Trusts | METBIT-41 | Approved | 12/18/24 | Y |
| City & Multnomah County Business Tax Estates & Trusts | E-2024 | Approved | 12/18/24 | Y |
| City & Multnomah County Business Tax Extension | BZT EXT | Approved | 12/18/24 | Y |
| Metro SHS Business Tax Extension | BIT EXT | Approved | 12/18/24 | Y |
Drake Software
Drake Tax
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| City Arts Tax | ARTS2024 | Approved | 12/19/24 | Y |
| Multnomah County PFA Personal Income Tax Resident Form | MC-40 | Approved | 12/19/24 | Y |
| Multnomah County PFA Personal Income Tax Non-Resident & Part-time Resident Form | MC-40-NP | Approved | 12/19/24 | Y |
| Metro SHS Personal Income Tax Resident Form | MET-40 | Approved | 12/19/24 | Y |
| Metro SHS Personal Income Tax Non-Resident & Part-time Resident Form | MET-40-NP | Approved | 12/19/24 | Y |
| City & Multnomah County Business Tax Sole Proprietor | SP-2024 | Approved | 12/19/24 | Y |
| Metro SHS Business Tax Partnerships | METBIT-65 | Approved | 1/22/25 | Y |
| City & Multnomah County Business Tax Partnerships | P-2024 | Approved | 1/22/25 | Y |
| Metro SHS Business Tax S-Corp | METBIT-20S | Approved | 1/22/25 | Y |
| City & Multnomah County Business Tax S-Corp | SC-2024 | Approved | 1/22/25 | Y |
| Metro SHS Business Tax C-Corp | METBIT-20 | Approved | 1/21/25 | Y |
| City & Multnomah County Business Tax C-Corp | C-2024 | Approved | 1/21/25 | Y |
| Metro SHS Business Tax Estates & Trusts | METBIT-41 | Approved | 1/21/25 | Y |
| City & Multnomah County Business Tax Estates & Trusts | E-2024 | Approved | 1/21/25 | Y |
Intuit
Lacerte/ProConnect
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| Multnomah County PFA Personal Income Tax Resident Form | MC-40 | Approved | 12/6/24 | N |
| Multnomah County PFA Personal Income Tax Non-Resident & Part-time Resident Form | MC-40-NP | Approved | 12/6/24 | N |
| Metro SHS Personal Income Tax Resident Form | MET-40 | Approved | 12/6/24 | N |
| Metro SHS Personal Income Tax Non-Resident & Part-time Resident Form | MET-40-NP | Approved | 12/6/24 | N |
| City & Multnomah County Business Tax Sole Proprietor | SP-2024 | Approved | 12/6/24 | N |
| Metro SHS Business Tax S-Corp | METBIT-20S | Approved | 12/11/24 | N |
| City & Multnomah County Business Tax S-Corp | SC-2024 | Approved | 12/11/24 | N |
Intuit
TurboTax/ProSeries
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| City Arts Tax | ARTS2024 | Approved | 1/21/25 | N |
| Multnomah County PFA Personal Income Tax Resident Form | MC-40 | Approved | 1/21/25 | N |
| Multnomah County PFA Personal Income Tax Non-Resident & Part-time Resident Form | MC-40-NP | Approved | 1/21/25 | N |
| Metro SHS Personal Income Tax Resident Form | MET-40 | Approved | 1/21/25 | N |
| Metro SHS Personal Income Tax Non-Resident & Part-time Resident Form | MET-40-NP | Approved | 1/21/25 | N |
| City & Multnomah County Business Tax Sole Proprietor | SP-2024 | Approved | 1/21/25 | N |
TaxAct
TaxAct
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| City Arts Tax | ARTS2024 | Approved | 1/21/25 | N |
| Multnomah County PFA Personal Income Tax Resident Form | MC-40 | Approved | 1/21/25 | N |
| Multnomah County PFA Personal Income Tax Non-Resident & Part-time Resident Form | MC-40-NP | Approved | 1/21/25 | N |
| Metro SHS Personal Income Tax Resident Form | MET-40 | Approved | 1/21/25 | N |
| Metro SHS Personal Income Tax Non-Resident & Part-time Resident Form | MET-40-NP | Approved | 1/21/25 | N |
| City & Multnomah County Business Tax Sole Proprietor | SP-2024 | Approved | 1/21/25 | N |
Tax Technologies
Tax Series
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| Metro SHS Business Tax Partnerships | METBIT-65 | Approved | 12/20/24 | Y |
| City & Multnomah County Business Tax Partnerships | P-2024 | Approved | 12/20/24 | Y |
| Metro SHS Business Tax C-Corp | METBIT-20 | Approved | 12/12/24 | Y |
| City & Multnomah County Business Tax C-Corp | C-2024 | Approved | 12/20/24 | Y |
| City Clean Energy Surcharge | CES-2024 | Approved | 12/20/24 | Y |
| City & Multnomah County Business Tax Extension | BZT EXT | Approved | 12/20/24 | Y |
| Metro SHS Business Tax Extension | BIT EXT | Approved | 12/12/24 | Y |
| City Clean Energy Surcharge Extension | CES EXT | Approved | 12/20/24 | Y |
TaxSlayer
TaxSlayer Pro
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| City & Multnomah County Business Tax Sole Proprietor | SP-2024 | Approved | 12/11/24 | Y |
Thomson Reuters
GoSystem/ONESOURCE
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| Multnomah County PFA Personal Income Tax Resident Form | MC-40 | Approved | 12/18/24 | Y |
| Multnomah County PFA Personal Income Tax Non-Resident & Part-time Resident Form | MC-40-NP | Approved | 12/18/24 | Y |
| Metro SHS Personal Income Tax Resident Form | MET-40 | Approved | 12/20/24 | Y |
| Metro SHS Personal Income Tax Non-Resident & Part-time Resident Form | MET-40-NP | Approved | 12/20/24 | Y |
| City & Multnomah County Business Tax Sole Proprietor | SP-2024 | Approved | 12/16/24 | Y |
| Metro SHS Business Tax Partnerships | METBIT-65 | Approved | 12/18/24 | Y |
| City & Multnomah County Business Tax Partnerships | P-2024 | Approved | 12/18/24 | Y |
| Metro SHS Business Tax S-Corp | METBIT-20S | Approved | 12/16/24 | Y |
| City & Multnomah County Business Tax S-Corp | SC-2024 | Approved | 12/16/24 | Y |
| Metro SHS Business Tax C-Corp | METBIT-20 | Approved | 12/16/24 | Y |
| City & Multnomah County Business Tax C-Corp | C-2024 | Approved | 12/16/24 | Y |
| City & Multnomah County Business Tax Extension | BZT EXT | Approved | 12/16/24 | Y |
| Metro SHS Business Tax Extension | BIT EXT | Approved | 12/16/24 | Y |
Thomson Reuters
UltraTax
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| Multnomah County PFA Personal Income Tax Resident Form | MC-40 | Approved | 12/20/24 | Y |
| Multnomah County PFA Personal Income Tax Non-Resident & Part-time Resident Form | MC-40-NP | Approved | 12/20/24 | Y |
| Metro SHS Personal Income Tax Resident Form | MET-40 | Approved | 12/20/24 | Y |
| Metro SHS Personal Income Tax Non-Resident & Part-time Resident Form | MET-40-NP | Approved | 12/20/24 | Y |
| City & Multnomah County Business Tax Sole Proprietor | SP-2024 | Approved | 12/20/24 | Y |
| Metro SHS Business Tax Partnerships | METBIT-65 | Approved | 1/3/25 | Y |
| City & Multnomah County Business Tax Partnerships | P-2024 | Approved | 1/3/25 | Y |
| Metro SHS Business Tax S-Corp | METBIT-20S | Approved | 12/9/24 | Y |
| City & Multnomah County Business Tax S-Corp | SC-2024 | Approved | 12/9/24 | Y |
| Metro SHS Business Tax C-Corp | METBIT-20 | Approved | 12/9/24 | Y |
| City & Multnomah County Business Tax C-Corp | C-2024 | Approved | 12/9/24 | Y |
| Metro SHS Business Tax Estates & Trusts | METBIT-41 | Approved | 12/31/24 | Y |
| City & Multnomah County Business Tax Estates & Trusts | E-2024 | Approved | 12/31/24 | Y |
| City & Multnomah County Business Tax Extension | BZT EXT | Approved | 12/9/24 | Y |
| Metro SHS Business Tax Extension | BIT EXT | Approved | 12/9/24 | Y |
Wolters Kluwer
CCH ProSystem FX
| Program/Form Type | Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|---|
| Multnomah County PFA Personal Income Tax Resident Form | MC-40 | Approved | 1/6/25 | Y |
| Multnomah County PFA Personal Income Tax Non-Resident & Part-time Resident Form | MC-40-NP | Approved | 1/6/25 | Y |
| Metro SHS Personal Income Tax Resident Form | MET-40 | Approved | 1/6/25 | Y |
| Metro SHS Personal Income Tax Non-Resident & Part-time Resident Form | MET-40-NP | Approved | 1/6/25 | Y |
| City & Multnomah County Business Tax Sole Proprietor | SP-2024 | Approved | 1/6/25 | Y |
| Metro SHS Business Tax Partnerships | METBIT-65 | Approved | 12/10/24 | Y |
| City & Multnomah County Business Tax Partnerships | P-2024 | Approved | 12/10/24 | Y |
| Metro SHS Business Tax S-Corp | METBIT-20S | Approved | 12/6/24 | Y |
| City & Multnomah County Business Tax S-Corp | SC-2024 | Approved | 12/6/24 | Y |
| Metro SHS Business Tax C-Corp | METBIT-20 | Approved | 12/11/24 | Y |
| City & Multnomah County Business Tax C-Corp | C-2024 | Approved | 12/11/24 | Y |
| Metro SHS Business Tax Estates & Trusts | METBIT-41 | Approved | 12/4/24 | Y |
| City Clean Energy Surcharge | CES-2024 | Approved | 12/11/24 | Y |
| City & Multnomah County Business Tax Extension | BZT EXT | Approved | 12/11/24 | Y |
| Metro SHS Business Tax Extension | BIT EXT | Approved | 12/11/24 | Y |
| City Clean Energy Surcharge Extension | CES EXT | Approved | 12/11/24 | Y |
Tax Year 2023 e-File Vendors
Thomson Reuters
UltraTax
| Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|
| ARTS2023 | Approved | 1/2/24 | N/A |
| MC-40 | Approved | 1/2/24 | Y |
| MC-40-NP | Approved | 1/2/24 | Y |
| MET-40 | Approved | 1/8/24 | Y |
| MET-40-NP | Approved | 1/8/24 | Y |
| SP-2023 | Approved | 1/4/24 | Y |
| METBIT-65 | Approved | 1/25/24 | Y |
| P-2023 | Approved | 1/29/24 | Y |
| METBIT-20S | Approved | 12/4/23 | Y |
| SC-2023 | Approved | 12/4/23 | Y |
| METBIT-20 | Approved | 12/4/23 | Y |
| C-2023 | Approved | 12/4/23 | Y |
| METBIT-41 | Approved | 1/8/24 | Y |
| E-2023 | Approved | 1/8/24 | Y |
| BZT EXT | Approved | 12/4/23 | N/A |
| BIT EXT | Approved | 12/4/23 | N/A |
GoSystem / OneSource
| Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|
| SP-2023 | Approved | 12/16/23 | Y |
| METBIT-65 | Approved | 12/19/23 | Y |
| P-2023 | Approved | 12/19/23 | Y |
| METBIT-20S | Approved | 1/8/24 | Y |
| SC-2023 | Approved | 1/8/24 | Y |
| METBIT-20 | Approved | 1/8/24 | Y |
| C-2023 | Approved | 1/8/24 | Y |
Intuit
LaCerte / ProConnect Tax Online
| Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|
| MC-40 | Approved | 12/11/23 | |
| MC-40-NP | Approved | 12/11/23 | |
| MET-40 | Approved | 12/11/23 | |
| MET-40-NP | Approved | 12/11/23 | |
| SP-2023 | Approved | 12/11/23 |
TurboTax / ProSeries
| Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|
| MET-40 | Approved | 1/12/24 | |
| MET-40-NP | Approved | 1/12/24 |
Wolters Kluwer
CCH ProSystem FX / CCH Axcess
| Form | MeF Approval Status | Date Approved | e-File Amended |
|---|---|---|---|
| ARTS2023 | Approved | 1/19/24 | N/A |
| MC-40 | Approved | 1/19/24 | Y |
