Information
A list of tax software vendors that have been approved to e-file tax forms (Modernized e-File or MeF) with the City of Portland's Revenue Division.
On this page
General Information
Starting with tax year 2020, the Revenue Division is now able to accept e-filed tax returns.
This page is updated on Mondays with vendor approval statuses.
There are three statuses:
- Pending Vendor Submission - The Revenue Division has not received the vendor's test submission(s).
- In Review - The Revenue Division is reviewing the vendor's test submission(s).
- Approved - The Revenue Division has approved the vendor's test submission(s) and can accept their e-filed returns.
If you see a form has been approved but you cannot e-file the return, reach out to your tax software provider for an update on when they will make it available.
If you are a tax software vendor and would like to participate in our e-file program, please contact PortlandMeF@portlandoregon.gov.
Tax Year 2022 E-File Vendors
Thomson Reuters
UltraTax / OnvioTax
Form | MeF Approval Status | Date Approved | e-File Amended |
---|---|---|---|
Arts Tax | Approved | 1/13/2023 | Y |
MET-40 | Approved | 1/13/2023 | Y |
MET-40-NP | Approved | 1/13/2023 | Y |
MC-40 | Approved | 1/13/2023 | Y |
MC-40-NP | Approved | 1/13/2023 | Y |
SP-2022 | Approved | 2/1/2023 | Y |
METBIT-65 | Approved | 1/13/2023 | Y |
P-2022 | Approved | 1/13/2023 | Y |
METBIT-20S | Approved | 12/8/2022 | Y |
SC-2022 | Approved | 12/8/2022 | Y |
METBIT-20 | Approved | 12/8/2022 | Y |
C-2022 | Approved | 12/8/2022 | Y |
Form EXT | Approved | 1/13/2023 | N/A |
GoSystem / OneSource
Form | MeF Approval Status | Date Approved | e-File Amended |
---|---|---|---|
SP-2022 | Approved | 12/15/2022 | Y |
METBIT-65 | Approved | 12/29/2022 | Y |
P-2022 | Approved | 1/12/2023 | Y |
METBIT-20S | Approved | 1/19/2023 | Y |
SC-2022 | Approved | 1/27/2023 | Y |
METBIT-20 | Approved | 1/19/2023 | Y |
C-2022 | Approved | 1/31/2023 | Y |
Intuit
LaCerte
Form | MeF Approval Status | Date Approved | e-File Amended |
---|---|---|---|
MET-40 | Approved | 1/17/2023 | N |
MET-40-NP | Approved | 1/17/2023 | N |
MC-40 | Approved | 1/17/2023 | N |
MC-40-NP | Approved | 1/17/2023 | N |
SP-2022 | Approved | 1/17/2023 | N |
ProConnect Tax Online
Form | MeF Approval Status | Date Approved | e-File Amended |
---|---|---|---|
MET-40 | Approved | 1/17/2023 | N |
MET-40-NP | Approved | 1/17/2023 | N |
MC-40 | Approved | 1/17/2023 | N |
MC-40-NP | Approved | 1/17/2023 | N |
SP-2022 | Approved | 1/17/2023 | N |
Wolters Kluwer
CCH ProSystem FX / CCH Axcess
Form | MeF Approval Status | Date Approved | e-File Amended |
---|---|---|---|
Arts Tax | Approved | 1/25/2023 | N |
MET-40 | Approved | 1/11/2023 | N |
MET-40-NP | Approved | 1/25/2023 | N |
MC-40 | Approved | 1/25/2023 | N |
MC-40-NP | Approved | 1/25/2023 | N |
SP-2022 | Approved | 1/22/2023 | N |
METBIT-65 | Approved | 1/23/2023 | N |
P-2022 | Approved | 1/27/2023 | N |
METBIT-20S | Approved | 1/25/2023 | N |
SC-2022 | Approved | 1/25/2023 | N |
METBIT-20 | Approved | 2/2/2023 | N |
C-2022 | Approved | 2/2/2023 | N |
METBIT-41 | Approved | 1/11/2023 | N |
CES-2022 | Approved | 1/23/2023 | N |
Form EXT | Approved | 1/22/2023 | N/A |
Drake
Form | MeF Approval Status | Date Approved | e-File Amended |
---|---|---|---|
Arts Tax | Approved | 1/31/2023 | Y |
MET-40 | Approved | 3/24/2023 | Y |
MET-40-NP | In Review | 4/5/2023 | Y |
MC-40 | Approved | 3/24/2023 | Y |
MC-40-NP | In Review | 4/6/2023 | Y |
SP-2022 | Approved | 1/26/2023 | Y |
METBIT-65 | In Review | 4/5/2023 | Y |
P-2022 | Approved | 1/31/2023 | Y |
METBIT-20S | In Review | 4/5/2023 | Y |
SC-2022 | Approved | 1/31/2023 | Y |
METBIT-20 | In Review | 4/5/2023 | Y |
C-2022 | Approved | 3/16/2023 | Y |
METBIT-41 | Approved | 3/22/2023 | Y |
E-2022 | Approved | 3/22/2023 | Y |
1040.com
Rescinded their Letter of Intent and will not be participating for tax year 2022.
TaxAct
Form | MeF Approval Status | Date Approved | e-File Amended |
---|---|---|---|
MET-40 | Approved | 12/22/2023 | Y |
MC-40 | Approved | 12/22/2023 | Y |
SP-2022 | Approved | 12/22/2023 | Y |
Tax Technologies, Inc.
Form | MeF Approval Status | Date Approved | e-File Amended |
---|---|---|---|
P-2022 | Approved | 2/9/2023 | Y |
C-2022 | Approved | 2/9/2023 | Y |
CES-2022 | Approved | 2/9/2023 | Y |
Form EXT | Approved | 1/23/2023 | N/A |
Tax Year 2021 E-File Vendors
Thomson Reuters
UltraTax / OnvioTax
Form | MeF Approval Status | Date Approved | e-File Amended |
---|---|---|---|
Arts Tax | Approved | 2/24/2022 | n/a |
MET-40 | Approved | 4/5/2022 | Y |
MET-40-NP | Approved | 4/5/2022 | Y |
MC-40 | Approved | 4/5/2022 | Y |
MC-40-NP | Approved | 4/5/2022 | Y |
SP-2021 | Approved | 3/10/2022 | Y |
METBIT-65 | Approved | 4/26/2022 | Y |
P-2021 | Approved | 2/24/2022 | Y |
METBIT-20S | Approved | 1/19/2022 | Y |
SC-2021 | Approved | 1/19/2022 | Y |
METBIT-20 | Approved | 1/19/2022 | Y |
C-2021 | Approved | 1/19/2022 | Y |
Form EXT | Approved | 1/19/2022 | n/a |
GoSystem / OneSource
Form | MeF Approval Status | Date Approved | e-File Amended |
---|---|---|---|
SP-2021 | Approved | 3/17/2022 | Y |
METBIT-65 | Approved | 1/24/2022 | Y |
P-2021 | Approved | 1/24/2022 | Y |
METBIT-20S | Approved | 2/18/2022 | Y |
SC-2021 | Approved | 2/18/2022 | Y |
METBIT-20 | Approved | 2/18/2022 | Y |
C-2021 | Approved | 2/18/2022 | Y |
Wolters Kluwer
CCH ProSystem FX / CCH Axcess
Form | MeF Approval Status | Date Approved | e-File Amended |
---|---|---|---|
Arts Tax | Approved | 6/23/2022 | n/a |
MET-40 | Approved | 3/31/2022 | N |
MET-40-NP | Approved | 4/1/2022 | N |
MC-40 | Approved | 3/31/2022 | N |
MC-40-NP | Approved | 3/31/2022 | N |
SP-2021 | Approved | 4/1/2022 | N |
METBIT-65 | Approved | 3/31/2022 | N |
P-2021 | Approved | 3/31/2022 | N |
METBIT-20S | Approved | 4/4/2022 | N |
SC-2021 | Approved | 4/1/2022 | N |
METBIT-20 | Approved | 3/31/2022 | N |
C-2021 | Approved | 4/1/2022 | N |
METBIT-41 | Approved | 4/7/2022 | N |
CES-2021 | Approved | 3/31/2022 | N |
Form EXT | Approved | 3/29/2022 | N |
Drake
Form | MeF Approval Status | Date Approved | e-File Amended |
---|---|---|---|
Arts Tax | Approved | 1/18/2022 | n/a |
SP-2021 | Approved | 1/18/2022 | Y |
P-2021 | Approved | 1/25/2022 | Y |
SC-2021 | Approved | 2/2/2022 | Y |
TaxAct
Form | MeF Approval Status | Date Approved | e-File Amended |
---|---|---|---|
MET-40 | Approved | 1/24/2022 | N |
MC-40 | Approved | 1/24/2022 | N |
SP-2021 | Approved | 1/24/2022 | N |
Tax Year 2020 E-File Vendors
Thomson Reuters
UltraTax / OnvioTax
Form | MeF Approval Status | Date Approved | e-File Amended |
---|---|---|---|
Arts Tax | Approved | 3/16/2021 | n/a |
SP-2020 | Approved | 3/11/2021 | Y |
P-2020 | Approved | 3/29/2021 | Y |
SC-2020 | Approved | 2/1/2021 | Y |
C-2020 | Approved | 2/1/2021 | Y |
Form EXT | Approved | 2/1/2021 | n/a |