Information
The Cannabis Program supports Portland communities and businesses in many ways and continues to be a leader on cannabis policy on a national level. Here’s a quick look at some of the ways our program supports local businesses and nonprofit groups working to advance education, entrepreneurship and criminal justice reform.
SEED Grant Fund (formerly Cannabis Social Equity Grants)
- | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|
Applications submitted | 9 | 32 | 31 | 123 |
Applications awarded | 3 | 6 | 6 | 17 |
Grant Funds $$ awarded | $350,000 | $631,321 | $548,094 | 1,800,000 |
Application and Licensing Stats as of Dec. 14, 2023
TOTAL APPLICATIONS ACCEPTED (NOTE: Includes applications no longer active) | 1,262 |
---|---|
Marijuana Retailer | 483 |
Marijuana Retail Courier | 32 |
Marijuana Producer | 162 |
Marijuana Processor | 201 |
Marijuana Wholesaler | 213 |
Medical Dispensary | 171 |
TOTAL ACTIVE LICENSES | 370 |
Marijuana Retailer | 210 |
Marijuana Retail Courier | 6 |
Marijuana Producer | 56 |
Marijuana Processor | 41 |
Marijuana Wholesaler | 57 |
Medical Dispensary | 0 |
Application and Licensing Archive:
Please contact Nicole Taylor at the Cannabis Program to access data from 2016-2018