See something we could improve on this page? Give website feedback.
Label:
Information
The Cannabis Program supports Portland's adult-use cannabis industry, in addition to the surrounding communities, by providing access and resources for livability and successful outcomes for all. Portland continues to strive to be a leader on cannabis policy.
Here’s a snapshot of statistics through the years:
| Years | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Applications Received | 361 | 508 | 428 | 433 |
| Total Licenses Issued (New & Renewal) | 359 | 407 | 368 | 326 |
| Total New Applications | 84 | 98 | 52 | 60 |
| Applications for Change of Ownership | 59 | 51 | 28 | 45 |
| License Surrenders | 9 | 11 | 18 | 21 |
| Licenses Enrolled in Deferred Payment Program | 139 | 162 | 128 | 136 |
| Violations Issued | 9 | 6 | 2 | 12 |
| Complaints Received | N/A | N/A | N/A | 7 |
| Inspections Completed | N/A | N/A | N/A | 384 |
| Reduced Fee Approvals | N/A | N/A | N/A | 38 |
Application and Licensing Stats as of April 3, 2026
| Total Active Licenses | 348 |
|---|---|
| Marijuana Retailer | 194 |
| Marijuana Retail Courier | 4 |
| Marijuana Producer | 51 |
| Marijuana Processor | 39 |
| Marijuana Wholesaler | 60 |
Please contact Nicole Taylor at the Cannabis Program to access data from 2016-2020
