Information
The Cannabis Program supports Portland's adult-use cannabis industry, in addition to the surrounding communities, by providing access and resources for livability and successful outcomes for all. Portland continues to strive to be a leader on cannabis policy.
Here’s a snapshot of statistics through the years:
| Years | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total Applications Received | 442 | 361 | 508 | 428 |
| Total Licenses Issued (New & Renewal) | 376 | 359 | 407 | 368 |
| Total New Applications | 74 | 84 | 98 | 52 |
| Applications for Change of Ownership | 51 | 59 | 51 | 28 |
| License Surrenders | 5 | 9 | 11 | 18 |
| Licenses Enrolled in Deferred Payment Program | 141 | 139 | 162 | 128 |
| Violations Issued | 11 | 9 | 6 | 2 |
Application and Licensing Stats as of March 3, 2025
| Total Active Licenses | 351 |
|---|---|
| Marijuana Retailer | 194 |
| Marijuana Retail Courier | 6 |
| Marijuana Producer | 52 |
| Marijuana Processor | 39 |
| Marijuana Wholesaler | 60 |
Application and Licensing Archive:
Please contact Nicole Taylor at the Cannabis Program to access data from 2016-2018
