See something we could improve on this page? Give website feedback.
Label:
Information
Portland Parks & Recreation has demonstrated excellence in parks and recreation through long-range planning, resource management, volunteerism, environmental stewardship, program development, professional development, and agency recognition. This page was updated January 31, 2025.
| Portland Parks & Recreation System by the Numbers | |
|---|---|
| Total PP&R Acres | 11,677 |
| Developed Parks | 156 |
| Built Acres (includes developed parks, golf courses, PIR) | 3,654 |
| Natural Area Acres | 7,895 |
| Undeveloped Acres | 127 |
| Portland Tree Canopy Coverage | 29.8% |
| Total Annual Trees Planted (Citywide Tree Planting Program and parks) | 3,813 |
| FY 2023-24 Total Expenditures | $250m |
| Total Operating Expenditures | $167m |
| Enterprise funds (Portland Int'l Raceway, Portland Parks Golf) | $17m |
| Capital Expenditures | $65m |
| Employees and Volunteers | |
| Employees - Full Time | 792 |
| Employees - Part-Time and Seasonal | 2,002 |
| Volunteers - Annual Hours Contributed | 388,995 |
| Volunteers - Positions (FTE) Represented by Hours | 187 |
| Facilities | |
| Community and Arts Centers (owned and operated by PP&R) | 12 |
| Indoor and Outdoor Pools | 11 |
| Golf Courses | 6 |
| Motorsports Raceway | 1 |
| Baseball/Softball Diamonds | 124 |
| Basketball Hoops | 218 |
| Portland Community Gardens | 60 |
| Miles of Regional Trails | 158 |
| Off-Leash Dog Areas | 38 |
| Picnic Areas (reservable) | 104 |
| Playgrounds | 137 |
| Restrooms (permanent) | 398 |
| Skateboard Parks | 9 |
| Splash pads/interactive water features | 28 |
| Tennis Courts | 102 |
| Community Needs Survey (2017) | |
| Percent of Portlanders who visited their park at least once last year | 94% |
| Percent of Portlanders rating the overall quality of their parks as good or excellent | 86% |
| Percent of Portlanders who participated in at least one recreation program last year | 40% |
| Percent of Portlanders rating the quality of their experience as good or excellent | 85% |
