See something we could improve on this page? Give website feedback.
Label:
Information
Portland Parks & Recreation has demonstrated excellence in parks and recreation through long-range planning, resource management, volunteerism, environmental stewardship, program development, professional development, and agency recognition. This page was updated May 6, 2026.
| Portland Parks & Recreation System by the Numbers | |
|---|---|
| Total PP&R Acres | 11,677 |
| Developed Parks | 157 |
| Built Acres (includes developed parks, golf courses, PIR raceway) | 3,661 |
| Natural Area Acres | 7,895 |
| Undeveloped Acres | 122 |
| Portland Tree Canopy Coverage (2020 data) | 29.8% |
| Total Annual Trees Planted (Citywide Tree Planting Program, parks, and natural areas) | 11,933 |
| FY 2024-25 Total Expenditures | $266m |
| Total Operating Expenditures | $183m |
| Enterprise funds (Portland Int'l Raceway, Portland Parks Golf) | $18m |
| Capital Expenditures | $64m |
| Employees and Volunteers | |
| Employees - Full Time | 785 |
| Employees - Part-Time and Seasonal | 2,147 |
| Volunteers - Annual Hours Contributed | 396,690 |
| Volunteers - Positions (FTE) Represented by Hours | 191 |
| Facilities | |
| Community and Arts Centers (owned and operated by PP&R) | 11 |
| Indoor and Outdoor Pools | 11 |
| Golf Courses | 6 |
| Motorsports Raceway | 1 |
| Baseball/Softball Diamonds | 121 |
| Basketball Hoops | 221 |
| Portland Community Gardens | 61 |
| Miles of Regional Trails | 158 |
| Off-Leash Dog Areas | 39 |
| Picnic Areas (reservable) | 101 |
| Playgrounds | 139 |
| Restrooms (permanent) | 414 |
| Skateboard Parks | 10 |
| Splash pads/interactive water features | 30 |
| Tennis Courts | 95 |
| Community Needs Survey (2024) | |
| Percent of Portlanders who visited their park at least once last year | 96% |
| Percent of Portlanders rating the overall quality of their parks as good or excellent | 81% |
| Percent of Portlanders who participated in at least one recreation program last year | 32% |
| Percent of Portlanders rating the quality of their experience as good or excellent | 85% |
