Information
Portland Parks & Recreation has demonstrated excellence in parks and recreation through long-range planning, resource management, volunteerism, environmental stewardship, program development, professional development, and agency recognition.
Portland Parks & Recreation System by the Numbers | |
---|---|
Total PP&R Acres | 11,672 |
Developed Parks | 154 |
Built Acres (includes developed parks, golf courses, PIR) | 3,638 |
Natural Areas Acres | 7,891 |
Undeveloped Acres | 143 |
Portland Tree Canopy Coverage | 29.8% |
Annual Total of Trees Planted (citywide Tree Planting Program and parks) | 3,495 |
FY 2022-23 Total Expenditures | $218m |
Total Operating Expenditures | $127m |
2020 Parks Local Option Levy Support | $26m |
Enterprise funds (Portland Int'l Raceway, Portland Parks Golf) | $15m |
Capital Expenditures | $41m |
Trust Funds and Grants | $9m |
Employees and Volunteers | |
Employees - Full Time | 766 |
Employees - Part-Time and Seasonal | 1,994 |
Volunteers - Annual Hours Contributed | 373,454 |
Volunteers - Positions (FTE) Represented by Hours | 180 |
Facilities | |
Community and Arts Centers (owned and operated by PP&R) | 12 |
Indoor and Outdoor Pools | 11 |
Golf Courses | 6 |
Motorsports Raceway | 1 |
Baseball/Softball Diamonds | 122 |
Basketball Hoops | 221 |
Community Garden Plots | 2,702 |
Miles of Regional Trails | 158 |
Off-Leash Dog Areas | 38 |
Picnic Areas (reservable) | 96 |
Playgrounds | 137 |
Restrooms (permanent) | 396 |
Skateboard Parks | 8 |
Splash pads, Spray grounds or Spray shower features | 26 |
Tennis Courts | 120 |
Community Needs Survey (2017) | |
Percent of Portlanders who visited their park at least once last year | 94% |
Percent of Portlanders rating the overall quality of their parks as good or excellent | 86% |
Percent of Portlanders who participated in at least one recreation program last year | 40% |
Percent of Portlanders rating the quality of their experience as good or excellent | 85% |