Information
Portland Parks & Recreation has demonstrated excellence in parks and recreation through long-range planning, resource management, volunteerism, environmental stewardship, program development, professional development, and agency recognition.
Total Parks System Acres | 11,670 |
---|---|
Developed Parks | 154 |
Built Acres (includes developed parks, golf courses, PIR) | 3,637 |
Natural Areas Acres | 7,890 |
Undeveloped Acres | 142 |
FY 2020-2021 Adopted Budget | $334m |
Operating | $281m |
Capital | $53m |
Employees and Volunteers | |
Employees - Full Time | 574 |
Employees - Part Time and Seasonal | 2,282 |
Volunteers - Annual Hours Contributed | 410,218 |
Volunteers - Positions (FTE) Represented by Hours | 197 |
Facilities | |
Community and Art Centers | 14 |
Indoor and Outdoor Pools | 12 |
Golf Courses | 6 |
Motorsports Raceway | 1 |
Baseball/Softball Diamonds | 122 |
Basketball Hoops | 221 |
Community Garden Sites | 59 |
Community Garden Plots | 2,593 |
Miles of Regional Trails | 157.8 |
Off Leash Dog Areas | 38 |
Picnic Areas (Reservable) | 96 |
Playgrounds | 138 |
Restrooms (Permanent) | 391 |
Skateboard Parks | 8 |
Splashpads | 19 |
Tennis Courts | 120 |
Community Needs Survey (2017) | |
Percent of Portlanders who visited their park at least once last year | 94% |
Percent of Portlanders rating the overall quality of their parks as good or excellent | 86% |
Percent of Portlanders who participated in at least one recreation program last year | 40% |
Percent of Portlanders rating the quality of their experience as good or excellent | 85% |