(Portland, Oregon) –
Portland Parks & Recreation (PP&R) is opening new doors for local entrepreneurs to bring their food, crafts, and services directly to the people—right in Portland's beloved city parks.
With a new, simple and affordable same-day permit system, self-contained mobile vendors can now operate in designated parking areas at select parks across the city. Whether it's food carts, craft vendors, or mobile services, this streamlined program is designed to support small businesses while energizing public spaces.
"This initiative removes financial and administrative barriers for small, mobile vendors to operate within parks," said Priya Dhanapal, Deputy City Administrator for Public Works. "It's about creating opportunities on Parks property, bringing vibrancy to Portland's public green spaces, and supporting local enterprise year-round in a way that benefits everyone."
Vendors who meet the requirements can use an easy online payment system to secure a daily permit and begin vending that same day—no long waits, no complicated paperwork. It's a do-it-yourself, business-friendly model designed with small businesses in mind.
"We're excited to reduce costs and make it easier than ever to bring energy and innovation into Portland's parks," said Sonia Schmanski, Interim Director of Portland Parks & Recreation. "This new permitting option gives vendors the flexibility they need to thrive while helping us activate parks in fresh, community-driven ways."
How It Works
Qualified vendors can learn more and apply at portland.gov/parks/MobileVending. Requirements include:
- Being a fully self-contained, licensed food truck or trailer
- Holding necessary licenses and insurance
- Using designated parking spaces only
- Managing your own trash removal
- Compliance with county and state health and business regulations
Parking spaces are first-come, first-served, but can be reserved in advance through a separate special use permit.
Vendors must follow all park rules under City Code, Title 20.
For questions, or for more information on other types of vending or permits in parks, contact the Portland Parks & Recreation Customer Service Center.
For more details, including requirements and a map of available locations, visit portland.gov/parks/MobileVending.
| Vending is Allowed In The Parking Areas of These Parks | Parking Kitty Zone - Vending | Rate |
|---|---|---|
| Cathedral Park | 1415 | $5/day |
| Chimney Park | 1206 | $5/day |
| Clinton Park | 1209 | $5/day |
| Columbia Children's Arboretum | 1210 | $5/day |
| Creston Park | 1215 | $5/day |
| Duniway Park | 1218 | $5/day |
| East Holladay Park | 1228 | $5/day |
| Ed Benedict Park | 1231 | $5/day |
| Forest Park | 1234 | $5/day |
| Foster Floodplain | 1264 | $5/day |
| Fulton Park | 1266 | $5/day |
| Gabriel Park (not the community center parking lot) | 1267 | $5/day |
| Glenhaven Park | 1272 | $5/day |
| Harney Park | 1275 | $5/day |
| Kelley Point Park | 1293 | $5/day |
| Knott Park | 1296 | $5/day |
| Lents Park | 1303 | $5/day |
| Luuwit View Park | 1307 | $5/day |
| Marquam Nature Park | 1332 | $5/day |
| Mt. Tabor Park | 1338 | $5/day |
| Multnomah Arts Center - Lot C only | 1491 | $10/day |
| Northgate Park | 1361 | $5/day |
| Oaks Bottom | 1362 | $5/day |
| Parklane Park | 1363 | $5/day |
| Pier Park | 1364 | $5/day |
| Pittock Acres Park | 1368 | $40/day |
| Portland Heights Park | 1369 | $5/day |
| Powell Butte | 1373 | $5/day |
| Sellwood Park | 1382 | $5/day |
| Sellwood Riverfront Park | 1383 | $5/day |
| Springwater Corridor | 1384 | $5/day |
| SW Terwilliger Blvd Parkway | 1387 | $5/day |
| Thomas Cully Park | 1398 | $5/day |
| Ventura Park | 1401 | $5/day |
| Westmoreland Park | 1404 | $5/day |
| Whitaker Ponds Natural Area | 1409 | $5/day |
| Waterfront Park Hawthorne Bridge Lot | 1412 | $13/day |
| Waterfront Park Morrison Bridge Lot | 1413 | $12/day |
| Willamette Park | 1448 | $10/day |
###

