Free Lunch + Play Schedule
Play for days at Free Lunch + Play, where kids come to share a meal together and have fun in the sun!
Monday through Friday from 10am-2pm. Meals provided by Portland Public Schools, Centennial School District, Parkrose School District and David Douglas School District and adhere to the USDA Federal Lunch Program rules and regulations. No program on Tuesday, July 4.
For additional translations, scroll to the bottom of the page.
Location | Dates | Mealtime |
---|---|---|
North Portland | ||
Columbia Park: N Woolsey Ave + N Winchell St | June 21-Aug 18 | 11:30am-1pm |
Irving Park: 875 NE Fremont Street | June 21-Aug 18 | 11:30am-1pm |
Kenton Park: N Delaware Ave and N Kilpatrick St | June 21-Aug 18 | 12-1:30pm |
McCoy Park: N Newman Ave and N Newark St | June 21-Aug 18 | 12-1:30pm |
Peninsula Park: 700 N Rosa Parks Way | June 21-Aug 18 | 12-1:30pm |
St Johns Park: 8427 N Central St | June 21-Aug 18 | 11:30am-1pm |
Northeast Portland | ||
Alberta Park: NE 19 Ave and NE Jarrett St | June 21-Aug 18 | 11:30am-1pm |
Cully Park: 5810 NE 72 Ave | June 21-Aug 18 | 11:30am-1pm |
Khunamokwst Park: 5200 NE Alberta St | June 21-Aug 18 | 12-1:30pm |
Montavilla Park: NE 82 Ave and Glisan St | June 21-Aug 18 | 12-1:30pm |
East Portland | ||
Gateway Discovery Park: 10520 NE Halsey | June 26-Aug 25 | 11-11:45am |
Lents Park: SE 92 Ave and SE Steele St | June 21-Aug 18 | 11:30am-1pm |
Lincoln Park: SE 135 Ave and Mill St | June 26-Aug 25 | 12:30-1pm |
Luuwit View Park: NE 127 Ave and Fremont St | June 26-Aug 25 | 12:15-1pm |
Raymond Park: SE 118 Ave and SE Liebe St | June 26-Aug 25 | 12-12:30pm |
Ventura Park: 460 SE 113 Ave | June 26-Aug 25 | 12-12:30pm |
Verdell Burdine Rutherford : 1599 SE 167 Ave | June 26-Aug 25 | 11:30am-1pm |
Wilkes Park: NE 154 Ave and NE Beech St | June 26-Aug 25 | 11:30am-1pm |
Southeast Portland | ||
Creston Park: 4454 SE Powell Blvd | June 21-Aug 18 | 11:30am-1pm |
Essex Park: SE 76 Ave and Center St | June 21-Aug 18 | 11:30am-1pm |
Mt. Scott Park: SE 72 Ave and SE Ramona St | June 21-Aug 18 | 12-1:30pm |
Southwest Portland and Northwest Portland | ||
Holly Farm Park: 10819 SW Capital Highway | June 21-Aug 18 | 11:30am-1pm |
Stephens Creek Crossing Apt: 6715-6816 SW 26th | June 21-Aug 18 | 12-1:30pm |
The Fields Park: 1099 NW Overton St | June 21-Aug 18 | 11:30am-1pm |
Mobile Lunch + Play Schedule
The Mobile Lunch + Play program travels to parks and apartment complexes in East Portland to provide free meals and recreation activities to kids two-days-a-week. Days vary, see schedule below. No program on Tuesday, July 4.
Location | Dates | Days | Mealtime |
---|---|---|---|
Mill Park School: Under the covered shelter | June 26-Aug 25 | Wed, Fri | 11:30am-1pm |
Arbor Glen Apartments: 2609 SE 145 Ave | June 26-Aug 25 | Mon, Thurs | 11:30am-1pm |
Bellrose Station Apartments: 7901 SE 92nd Ave | June 26-Aug 25 | Tues, Fri | 11:30am-1pm |
East Gate Station Apartments: 100 NE 120 Ave | June 26-Aug 25 | Mon, Wed | 11:30am-1pm |
Vine Maple Apartments: 177 SE 146th Ave | June 26-Aug 25 | Tue, Thurs | 11:30am-1pm |
Play with our Program Partners
We team up with over 24 program partners to bring even MORE play to Free Lunch + Play sites! Program partners include Multnomah County Library, Portland Opera, Rose City Rollers, and more! The 2023 Program Partner Event schedule will be posted in late June.
Portland Opera | ||
Date | Park | Time |
Fri, June 30 | Montavilla Park | 11:30am-1:00pm |
Wed, July 12 | The Fields Park | 11:30am-1:00pm |
Fri, July 28 | K'hunamokwst Park | 11:30am-1:00pm |
Wed, August 9 | McCoy Park | 11:30am-1:00pm |
Fri, August 25 | Verdell B. Rutherford Park | 11:30am-1:00pm |
Rose City Rollers | ||
Date | Park | Time |
Thu, June 29 | K'hunamokwst Park | 11:30am-1:00pm |
Fri, July 7 | Gateway Discovery Park | 11:30am-1:00pm |
Wed, July 12 | Lents Park | 11:30am-1:00pm |
Thu, July 20 | Luuwit View Park | 11:30am-1:00pm |
Fri, July 28 | McCoy Park | 11:30am-1:00pm |
Wed, Aug 2 | Mt. Scott Park | 11:30am-1:00pm |
Thu, August 10 | Kenton Park | 11:30am-1:00pm |
Fri, August 18 | Gateway Discovery Park | 11:30am-1:00pm |
SoundsTruck NW | ||
Date | Park | Time |
Tue, June 27 | Holly Farm Park | 11:30am-1:00pm |
Tue, July 11 | Alberta Park | 11:30am-1:00pm |
Tue, July 18 | Luuwit View Park | 11:30am-1:00pm |
Tue, July 25 | Verdell Burdine Rutherford Park | 11:30am-1:00pm |
Tue, August 1 | Gateway Discovery Park | 11:30am-1:00pm |
Tue, August 15 | McCoy Park | 11:30am-1:00pm |
SMART Reading | ||
Date | Park | Time |
Fri, July 14 | Mt. Scott Park | 12-1:30pm |
Fri, July 21 | McCoy Park | 12-1:30pm |
Fri, Aug 4 | Montavilla Park | 12-1:30pm |
Fri, Aug 11 | Luuwit View Park | 12-1:30pm |
Friends of Baseball | ||
Date | Park | Time |
Tue, June 27 | Alberta Park | 11:30am-1:00pm |
Tue, July 11 | Kenton Park | 12:00-1:30pm |
Tue, July 18 | Gateway Discovery Park | 11:00am-12:00pm |
Tue, July 25 | Essex Park | 11:30am-1:00pm |
Tue, August 1 | Cully Park | 11:30am-1:00pm |
Tue, August 8 | McCoy Park | 12:00-1:30pm |
Tue, August 15 | Montavilla Park | 12:00-1:30pm |
Tue, August 22 | Luuwit View Park | 12:00-1:00pm |
Exploratory Nature Walks | ||
Date | Park | Time |
Thu, July 6 | Peninsula Park | 12:00-1:30pm |
Mon, July 10 | Ventura Park | 12-12:30pm |
Thu, July 13 | Holly Farm Park | 11:30am-1:00pm |
Mon, July 17 | Lents Park | 11:30am-1:00pm |
Thu, July 20 | Kenton Park | 12:00-1:30pm |
Mon, July 24 | Lincoln Park | 12:30-1:00pm |
Thu, July 27 | K'hunamokwst Park | 12:00-1:30pm |
Mon, July 31 | Essex Park | 11:30am-1:00pm |
Thu, August 3 | McCoy Park | 12:00-1:30pm |
Mon, August 7 | Raymond Park | 12:00-12:30pm |
Thu, August 10 | Cully Park | 11:30am-1:00pm |
Mon, August 14 | St. Johns Park | 11:30am-1:00pm |
Thu, August 17 | Columbia Park | 11:30am-1:00pm |
Mon, August 21 | Wilkes Park | 11:30am-1:00pm |
Thu, August 24 | Luuwit View Park | 12:15-1:00pm |
Bookmobile Babe | ||
Tuesday's: June 27, July 11, 18, 25, August 1, 8, 15 | Columbia Park | 11:00am-1:00pm |
Wednesday's: June 28, July 5, 12, 19, 26, August 2, 9, 16 | Lents Park | 11:00am-1:00pm |
Thursday's: June 29, July 6, 13, 20, 27 August 3, 10, 17 | Gateway Discovery Park | 11:00am-1:00pm |
Commonly Asked Questions
Question: Can an adult buy a Federal Lunch at the park?
Answer: Yes, an adult can pay $5.00 cash on-site for a lunch, no debit or credit cards.
Question: How old do you have to be to get a free meal?
Answer: Free meals are given to ages 18 and under.
Question: Can I take the free lunch and leave the Free Lunch + Play area to eat it?
Answer: Free Lunch + Play meals are required to be eaten on-site in the designated Free Lunch + Play area per the USDA Federal guidelines.
Question: Can I pick-up a lunch before or after the stated mealtime for the park?
Answer: Lunches may only be distributed by staff during the designated mealtimes for the site that are approved by Oregon Department of Education and adhere to the Oregon Health Authority rules for safe food practices.
Question: Can my child take two lunches?
Answer: No, per USDA Federal guidelines, each child may receive one lunch. Sites will have a "No Thank You Table" with parts of lunches that people don't want and youth can take what they want from that space during the mealtime service hours for the site.
Question: If a site has extra lunches at the end of their meal service time, what happens to the extra meals?
Answer: In 2022, Summer Free For All Free Lunch + Play donated 7,850 extra meals to 10 local non-profits.
Question: Why do the mealtimes vary from park to park for the Free Lunch + Play Program and are not all the same time?
Answer: Free Lunch + Play partners with four different school districts for the USDA Summer Meal Program. Logistically, it is not possible to have all the meals delivered and served at the same time to 29 sites daily. Staggered mealtimes provides families options to attend a time that works for their family.
Summer Free For All Brochure (English)
2023 Movies, Concerts, Cultural Events, Free Swim, and Free Lunch + Play schedule.