Service
Interoffice Mail Requirements:
Suite required if listed below. Italic font indicates suite number and division name(s)
*Division name required in addition to suite number | e.g. 106/1040/RISK
Suite required if listed below. Italic font indicates suite number and division name(s)
*Division name required in addition to suite number | e.g. 106/1040/RISK
BLDG # | ADDRESS |
021 - Emergency Coordination Center (Suites below) | 9911 SE BUSH ST |
112 | ECC | |
130 | WATER BUREAU SECURITY | |
211 | PBEM | |
100 - Park Rangers | 7214 N PHILADELPHIA AVE |
106 - Portland Building (Suites below) | 1120 SW 5TH AVE |
114 | CIVIC LIFE | |
405 | WATER | |
554 | WATER BUREAU ADM | |
613 | BES | |
765 | BES | |
858 | PARKS | |
901 | OMF CAO/BUSINESS OPS | |
987 | BHR | |
1010 | CITY BUDGET OFFICE | |
1040/CENTRAL ACCT-A/P * | |
1040/RISK * | |
1040/PROCUREMENT * | |
1040/TREASURY/GRANTS/DEBT * | |
1111 | BTS | |
1204 | DAM/FACILITIES/OEHR | |
1213 | PBOT | |
1331 | PBOT | |
1414 | PBOT | |
108 - Sixth & Main (Suite below) | 1001 SW 5TH AVE |
1350 | PBOT | |
113 - Pioneer Tower (Suite below) | 888 SW 5TH AVE |
400 | BES | |
114 - Guilds Lake Facility | 2615 NW INDUSTRIAL ST |
117 - Materials Testing Lab | 1405 N RIVER ST |
119 - Justice Center | 1111 SW 2ND AVE |
122 - Columbia Square (Suite below) | 111 SW COLUMBIA ST |
600 | REVENUE | |
124 - Printing & Distribution | 124 SW MADISON ST |
128 - Metro | 600 NE GRAND AVE |
131 - City Hall (Suites below) | 1221 SW 4TH AVE |
130 | COUNCIL CLERKS, ELECTIONS | |
140 | INDEPENDENT POLICE REVIEW | |
210 | COMMISSIONER MAPPS | |
220 | COMMISSIONER RUBIO | |
230 | COMMISSIONER GONZALEZ | |
240 | COMMISSIONER RYAN | |
310 | AUDITORS/OMBUDSMAN | |
340 | MAYORS OFFICE | |
410 | GOVERNMENT RELATIONS | |
430 | CITY ATTORNEY | |
139 - Fire Station 1 | 55 SW ASH ST 3RD FL |
143 - 1st & Jefferson Garage & Motor Pool | 1221 SW 1ST AVE |
151 - Southwest Community Center | 6820 SW 45TH AVE |
171 - Parks Maintenance- Portland Center | 2448 SW CARTER AVE |
190 - Hoyt Arboretum | 4000 SW FAIRVIEW BLVD |
217 - Water Pollution Control Lab | 6543 N BURLINGTON AVE |
224 - Archives and Records Center (Suite below) | 1800 SW 6TH AVE SUITE |
550 | PARC | |
236 - Harrison Square (Suite below) | 1800 SW 1ST AVE |
250 | FPDR | |
238 - St Johns Community Center | 8427 N CENTRAL ST |
249 - Charles Jordan Community Center | 9009 N FOSS AVE |
280 - Multnomah Arts Center | 7688 SW CAPITOL HWY |
289 - Carnegie Annex | 2909 SW 2ND AVE |
299 - 1900 Building (Suites below) | 1900 SW 4TH AVE |
3100 | HEARINGS | |
5000 | BDS | |
7007 | HOUSING (PHB) | |
300 - Water Engineering | 2010 N INTERSTATE AVE |
310 - Wastewater Treatment Plant | 5001 N COLUMBIA BLVD |
316 - PBOT Maintenance | 2929 N KERBY AVE |
320 - Interstate Water | 664 N TILLAMOOK ST |
330 - Water Operations Building | 2010 N INTERSTATE AVE |
343 - Fleet Kerby Garage | 2835 N KERBY AVE |
348 - Headworks | 50105 E BULL RUN RD |
350 - Matt Dishman Community Center | 77 NE KNOTT ST |
362 - Sandy River Station | 10991 SE LUSTED RD |
364 - Lusted Hill | 6704 SE COTTRELL RD |
370 - Delta Park | 10910 N DENVER AVE |
380 - Columbia Park | 10850 N DENVER AVE |
390 - Peninsula Park Community Center | 6400 N ALBINA AVE |
404 - East Portland Community Center | 740 SE 106TH AVE |
416 - Parks Operations | 6437 SE DIVISION ST |
445 - Mt Scott Community Center | 5530 SE 72ND AVE |
460 - Parks Maintenance - SE District | 8931 SE FLAVEL ST |
472 - Fire Marshal's Office | 1300 SE GIDEON ST |
553 - PBOT | 810 N GRAHAM ST |
716 - Portland Tennis Center | 324 NE 12TH AVE |
750 - Prosper Portland | 220 NW 2ND AVE SUITE 200 |
775 - Cutter Building | 6848 N CUTTER CIRCLE, BLDG 1 |
780 - Vanport (Suites below) | 1810 SW 5TH AVE SUITE 710 |
710 | BPS* | |
710 | OCT * | |
785 - Parks East Zone Maintenance Facility | 12820 NE MARX STREET, BLDG B |
907 - Street Car Maintenance Facility | 1516 NW NORTHRUP ST |
911 - Portland Communication Center (Suites below) | 3732 SE 99TH AVE |
BOEC* | |
COMM* |