15-30 minutes
INTEROFFICE MAIL STOPS
Bld # | Name | Address |
21 | Emergency Coordination Center | 9911 SE BUSH |
100 | Park Rangers | 7214 N PHILADELPHIA ST |
106 | Portland Building | 1120 SW 5TH |
108 | Congress Center | 1001 SW 5TH |
113 | Pioneer Tower | 888 SW 5TH AVE 4TH FL |
114 | Gulids Lake Facility | 2615 NW INDUSTRIAL ST |
117 | Materials Testing Lab | 1405 N RIVER |
119 | Justice Center/Central Precinct | 1111 SW 2ND |
122 | Columbia Square | 111 SW COLUMBIA |
124 | Printing & Distribution | 124 SW MADISON |
131 | City Hall | 1221 SW 4TH |
139 | Fire Station 1 | 55 SW ASH 3RD FL |
143 | Fleet Interstate Garage | 1221 SW 1ST AVE |
151 | SW Community Center | 6820 SW 45TH AVE |
171 | Parks Maintenance‐ Portland Center | 2448 SW CARTER |
190 | Hoyt Arboretum | 4000 SW FAIRVIEW BLVD |
217 | Water Pollution Control Lab | 6543 N BURLINGTON |
224 | City Archives and Records Center | 1800 SW 6TH AVE STE 550 |
236 | Harrison Square ‐ FPDR | 1800 SW 1ST SUITE 250 |
249 | Charles Jordan Community Center | 9009 N FOSS AVE |
280 | Multnomah Arts Center | 7688 SW CAPITOL HWY |
289 | Carnegie Annex | 2909 SW 2ND AVE |
299 | 1900 Building | 1900 SW 4TH AVE |
300 | Water Engineering | 2010 N INTERSTATE |
310 | Wastewater Treatment Plant | 5001 N COLUMBIA BLVD |
316 | PBOT Maintenance | 2929 N KERBY |
320 | Interstate Water | 664 N TILLAMOOK |
330 | Water Operations Building | 2010 N INTERSTATE |
343 | Fleet Kerby Garage | 2835 N KERBY AVE |
348 | Headworks | 50105 E BULL RUN RD |
350 | Matt Dishman Community Center | 77 NE KNOTT |
362 | Sandy River Station | 10991 SE LUSTED RD |
364 | Lusted Hill | 6704 SE COTTRELL RD |
370 | Delta Park Community Center | 10910 N DENVER |
380 | Columbia Park Community Center | 10850 N DENVER |
390 | Peninsula Park Community Center | 6400 N ALBINA |
404 | East Portland Community Center | 740 SE 106TH AVE |
416 | Parks Operations | 6437 SE DIVISION |
445 | Mt Scott Community Center | 5530 SE 72ND AVE |
460 | SE District Parks Maintenance | 8931 SE FLAVEL ST |
472 | Fire Marshal's Office | 1300 SE GIDEON |
553 | PBOT | 810 N GRAHAM |
716 | Portland Tennis Center | 324 NE 12TH AVE |
750 | Prosper Portland | 220 NW 2ND AVE |
780 | Vanport Building | 1810 SW 5TH AVE |
907 | Street Car Maintenance Facility | 1516 NW NORTHRUP ST |
911 | BOEC/COM | 3732 SE 99TH |
106 (Portland building)
114 CIVIC LIFE
405/OCT * OFFICE OF COMMUNITY TECHNOLOGY
405/WATER * WATER BUREAU
554 WATER BUREAU ADM
613 BES
765 BES
858 PARKS
901 OMF CAO/ BUSINESS OPS
987 BHR
1010 CITY BUDGET OFFICE
1040/CENTRAL ACCT‐A/P * CENTRAL ACCT‐A/P
1040/RISK * RISK
1040/PROCUREMENT * PROCUREMENT
1040/TREASURY/GRANTS/DEBT * TREASURY/GRANTS/DEBT
1111 BTS
1204 FACILITIES/DAM
1213 PBOT
1331 PBOT
1414 PBOT
131 (City Hall)
130 INDEPENDENT POLICE REVIEW
140 CITY AUDITOR
210 COMMISSIONER MAPPS
220 COMMISSIONER RUBIO
230 COMMISSIONER GONZALEZ
240 COMMISSIONER RYAN
310 CITY AUDITOR
340 MAYORS OFFICE
410 GOVERNMENT RELATIONS
430 CITY ATTORNEY
* Must include descriptor along with room/suite number on all mail. Interoffice mail that does not include this information will be considered incorrectly addressed and returned to sender.