Need resources or support but aren't sure where to start? 2-1-1 and the Aging and Disability Resource Connection keep up-to-date information on local community resources. If you're looking for a disability organization or resource for a specific situation or topic, keep reading!
Disability Community Organizations | Are they still open after pandemic? | Phone | Website | |
---|---|---|---|---|
Aging and Disability Resource Connection | yes | adrc@multco.us | 503-988-3646 | https://www.multco.us/ads |
AYCO Health and Disability Program | the page was not found. | |||
Club Everyone, Me and U (Club EMU) | yes | info@clubemu.org | https://clubemu.org/ | |
Disability Arts & Culture Project | This site can’t be reached - DACP closed on December 31, 2022 | disabilityartculture@gmail.com | 503-358-9085 | |
Disability Rights Oregon | yes | welcome@droregon.org | (503) 243-2081 | https://www.droregon.org/ |
FACT Oregon (Families) | yes | support@factoregon.org | 503-786-6082 or 541-695-5416 | https://factoregon.org/ |
INCIGHT | yes | Education: piag@incight.org / Employment: gracec@incight.org | 971-244-0305 | https://www.incight.org/ |
Independent Living Resources | yes | info@ilr.org | 503-232-7411 | https://www.ilr.org/ |
Multnomah County Aging & Disability Services | yes | adrc@multco.us | 503-988-3646 | |
Project DART PDX | yes | https://projectdartpdx.org/cont… | ||
Real Choice Initiative | yes | allen@realchoiceoregon.com | ||
Autism Society of Oregon | yes | info@AutismSocietyOregon.org / Tobi@AutismSocietyOregon.org / LoriB@AutismSocietyOregon.org | 1-888-Autism-1 (1-888-288-4761 | https://autismsocietyoregon.org/ |
Brain Injury Alliance of Oregon | yes | biaor@biaoregon.org | 800-544-5243 | 503-961-5675 | https://www.biaoregon.org/ |
Cascade AIDS Project | yes | info@capnw.org | 503.223.5907 | https://www.capnw.org/ |
CymaSpace DHH Access Services | not sure | info@cymaspace.org | (971) 319-4954 | https://www.cymaspace.org/ |
Easterseals Oregon | yes | 503-228-5108 | https://www.easterseals.com/ore… | |
Hearing Loss Association of Oregon | apparently yes | info@hearinglossOR.org | https://www.hlaa-or.org/ | |
Learning Disability Association (LDA) of Oregon | LDA of America does not currently have an active state affiliate in Oregon | |||
Multnomah County Intellectual & Developmental Disabilities Services | yes | adrc@multco.us | https://www.multco.us/dd | |
Multnomah County Mental Health Services | yes | adrc@multco.us | https://www.multco.us/behaviora… | |
National Alliance on Mental Illness (NAMI) Multnomah | yes | info@namimultnomah.org | 503-228-5692 | https://www.namimultnomah.org/ |
National Federation of the Blind, Oregon Chapter | apparently yes | president@nfb-oregon.org | 541.653.9153 | https://www.nfb-oregon.org/ |
Northwest Down Syndrome Association | yes | - | https://www.nwdsa.org/ | |
Oregon Association of the Deaf | yes | president@oad1921.org / secretary@oad1921.org / https://www.oad1921.org/contacts | https://www.oad1921.org/ & https://www.facebook.com/OAD192… | |
Oregon Commission for the Blind | yes | ocb.mail@ocb.oregon.gov | (971) 673-1588 | https://www.oregon.gov/BLIND/Pa… |
Oregon Mental Health Consumers Association | not sure | lonefir@gmail.com | - | http://omhca.org/ |
Oregon Self Advocacy Coalition | yes | gabrielle.guedon@askosac.org | (503) 308-1310 | https://www.askosac.org/ |
Oregon Spinal Cord Injury Connection | yes | contact@oregonsci.org | 81-1037564 | https://www.oregonsci.org/ |
The Arc Multnomah-Clackamas | site can't be reached | |||
United Cerebral Palsy of Oregon | yes | ucp@ucporegon.org | 503-777-4166 | https://www.ucpaorwa.org/ |
Disability Community Organizations
Disability-Specific Organizations
Independent Living
Housing
Home Modification and Repair
Transportation
Public Transportation and Transportation Services
In the event of local or regional weather emergencies or natural disasters, 2-1-1 and the Aging and Disability Resource Connection will have the most up to date information on transportation to shelters or safe locations.
Parking
Disability and Accessible Parking in Portland (PBOT Website) Information about disability placards, parking meters, requesting residential accessible parking, and accessible parking enforcement.
Accessible parking spaces standards (opens Oregon Department of Transportation PDF).
Pedestrian resources
Portland Bureau of Transportation Pedestrian Resources: Request a curb ramp in your neighborhood, sidewalk cafe permits and complaints, request sidewalk repair, and request street lighting repair.
Business & Employment
Ask JAN (Job Accommodation Network) for employers and job seekers
Oregon Small Business and entrepreneur resources
Self-Employment tips for people with disabilities (Easter Seals)
Recreation and Fun
Service Animals
ADA National Network guide to service animals and emotional support animals
Service and Assistance Animals in Oregon (Disability Rights Oregon guide)
Assistance Animals in Housing (Fair Housing Council of Oregon)
Service animals on Flights (Air Carrier Access Act, US Department of Transportation)
Service Animals Frequently Asked Questions (US Department of Justice)
Disaster Preparedness
Emergency Self-Preparedness for People with Disabilities Training (links at bottom of page)
Statistical Data
US Census Data on Disability for Portland/Multnomah County (scroll down for table or select from dropdown menu)
Cornell University Disability Statistics (DisabilityStatistics.org)