See something we could improve on this page? Give website feedback.
Voting record
Displaying 1 - 24 of 307. See votes for all council members
Votes are listed by most recent Council meeting date and can be filtered to display votes based on vote type (yea, nay or absent). Search by document title, document number, or ordinance number.
| Doc number | Council document | Vote |
|---|---|---|
| 2026-204 | Establish 2026 sale price cap for the Homebuyer Opportunity Limited Tax Exemption Program | Yea |
| 2026-231 | Approve Council Minutes for May 6-27, 2026 | Yea |
| 2026-208 | Appoint members to the Portland Clean Energy Community Benefits Fund Committee | Yea |
| Doc number | Council document | Vote |
|---|---|---|
| 2026-210 | Accept recommendations in 2025 Agenda Item Disposition Report | Yea |
| Doc number | Council document | Vote |
|---|---|---|
| 2026-124 | Adopt and implement the Moderate-Income Revolving Loan Program | Yea |
| Doc number | Council document | Vote |
|---|---|---|
| 2026-152 | Amend Portland Permitting & Development Fee Schedules to improve cost recovery to ensure an adequate level of service | Yea |
| Doc number | Council document | Vote |
|---|---|---|
| 2026-149 | Add Code to prohibit the sale or provision of certain force-fed poultry products (add Code Chapter 17.110) | Yea |
| 2026-177 | Create a Sister City relationship between the City of Portland and the City of Lviv, Ukraine |
Yea |
| Doc number | Council document | Vote |
|---|---|---|
| 2026-182 | Appropriate $2,500,000 from the Construction Excise Tax Sub-fund 225020 for homeownership development in District 2 | Yea |