See something we could improve on this page? Give website feedback.
Label:
Guide
Find your fire inspection district
Fire inspectors are assigned by district. There are 13 different inspection districts in the City of Portland. Find out which district you are located in via this map:
What's My PF&R Fire Inspection District
Fire inspectors by district
| Assigned | District | Inspector | Phone | Team |
|---|---|---|---|---|
| F01 | District 01 | Espino, Richard | 503-522-8525 | C |
| F02 | District 02 | Britton, Craig Berni, Scott | A | |
| F03 | District 03 | Pezzulo, Christine | 503-953-5160 | C |
| F04 | District 04 | Bell-Watkins, Andre | 971-275-4938 | A |
| F05 | District 05 | Sansone, Gabe | 503-278-9056 | A |
| F06 | District 06 | Pauly, Nathan | 503-679-5276 | C |
| F07 | District 07 | Sharp, Jason | 971-334-0504 | A |
| F08 | District 08 | Frizzell, Joey | 503-312-6499 | C |
| F09 | District 09 | Altig, Jesse | 971-334-1168 | C |
| F10 | District 10 | Hadden, Terry | 503-413-9119 | C |
| F11 | District 11 | Herman, Michael | 503-347-0178 | A |
| F12 | District 12 | Waldier, Aaron | 503-849-1356 | C |
| F13 | District 13 | Ivester, Christopher | 503-407-3218 | A |
| F14 | District 14 | Barron, David | 971-291-4471 | A |
Specialists
| S-01 | Eastside Sprinklers (SE, N & NE) | Colmone, Wendi | 503-849-1308 | GDPL |
|---|---|---|---|---|
| S-02 | Westside Sprinklers (SW & NW) | Colmone, Wendi | 503-849-1308 | GDPL |
| S-10 | Eastside Institutions | Woodhouse, David | 503-823-8255 | A |
| S-04 | Westside Institutions | Hill, Keith | 503-593-8393 | A |
| S-05 | Alarms/DAS | Wilks, Joel | 503-823-8213 | GDPL |
| S-06 | Fixed Systems, Smoke Control | Cole, Mark | 503-593-8342 | PLN |
| S-08 | Plan Review, Parking | Donahue, Brady | 503-318-0507 | PLN |
| FU-1 | Plan Review, Facilities | Pena, Geoffrey | 503-209-1833 |
PLN |
| S-08 | Plan Review, HazMat, Tanks | Parrish, Zachariah | 503-991-2764 | PLN |
| S-07 | Harbor Master | Whalen, Sean | 503-209-8109 | SPOP |
| S-14 | HazMat, Tanks, Fireworks | Perryman, Jerome | 503-894-0468 | GDPL |
S-16 S-16 S-16 S-16 | ITM ITM ITM ITM | Salvetti, Adam Allen, Condrew Pedersen, Gretchen Wilson, Jason | ITM ITM ITM ITM | |
| S-17 | Assemblies/Special Events | Foster, Terry | 503-201-1948 | PAS |
| S-18 | Assemblies/Special Events | Blackwood, Magnolia | 503-201-4342 | PAS |
| S-19 | Columbia Wellfield | Waldier, Aaron | 503-849-1356 | C |
| S-92 | Port Inspections | Hill, Lani Roy, Ryan Mulligan, Meghan | PORT | |
| S-93 | Moorage Standpipe | Sta. 6 & 17 - Sean Whalen | 503-209-8109 | SPOP |
| S-95/S-96 (SRO) | Unsprk. Hi-rise Res. | Kosmas, Kim | 503-793-6035 | PEO |
| S-913 | Chapter 13 | Herman, Michael | 503-347-0178 | A |
| S-911 | Unsafe Buildings | Herman, Michael | 503-347-0178 | A |
| Knox Box Prog. | Laws, Jared | 971-645-8225 | ITM | |
| ITM | ITM - Main Line | 503-823-3993 |
Public Education & Outreach
| Belmont Firehouse, Public Education & Firewise | Kim Kosmas | 503-823-3741 | PEO |
|---|---|---|---|
| PIO Assistant & Public Education | Laurent Picard | 503-349-8674 | PEO |
| Public Education | Trudi Salisbury | 503-849-5696 | PEO |
| Youth Firesetting Intervention Program | PEO | 503-823-3741 | PEO |
FMO Training
| FMO Training Coordinator | Harrell, Jon | 503-679-2371 | FMT |
Supervisors
| CEA Team | Laws, Jared | Dist. 2,4,5,7,11,13,14, Institutions, Fire Escapes | 971-645-8225 |
|---|---|---|---|
| CEC Team | Brock, Rose | Dist. 1,3,6,8,9,10,12, Wellfield, Referrals, Gideon 500.36 | 503-349-5171 |
| Plan Review | Galvan, Jeff | BDS Plans Supervisor, Address & Code Hearings | 503-209-8404 |
| ITM | Jennings, Paul | ITM Supervisor | 503-849-1315 |
| Gideon Plans | Welch, Marc | Gideon Plans Supervisor | 503-793-0033 |
| Public Ed | Kosmas, Kim | Public Ed, Youth FS, Museum, Unsprk. Mid-rise Res., Firewise Prog. | 503-793-6035 |
Assistant Fire Marshals
| Asst. FM | Kimmons, Terry | Code Enf., Training, Harbor Master, Public Assembly | 503-867-0081 |
|---|---|---|---|
| Asst. FM | Walsh, Tom | Plans, HazMat & ITM | 503-823-8205 |