Guide
Find your fire inspection district
Fire inspectors are assigned by district. There are 13 different inspection districts in the City of Portland. Find out which district you are located in via this map:
Fire inspectors by district
Assigned | District | Inspector | Phone | Team |
---|---|---|---|---|
F01 | District 01 | Marstella, Jeremiah | B | |
F02 | District 02 | Britton, Craig | A | |
F03 | District 03 | Koehler, Joey | 971-336-0621 | C |
F04 | District 04 | Allen, Condrew | 503-505-3932 | C |
F05 | District 05 | Sansone, Gabe | A | |
F06 | District 06 | Pauly, Nathan | C | |
F07 | District 07 | Barron, David | 971-291-4471 | A |
F08 | District 08 | Frizzell, Joey | 503-312-6499 | C |
F09 | District 09 | Foster, Terry | 503-201-1948 | C |
F10 | District 10 | Blackwood, Magnolia | 503-201-4342 | B |
F11 | District 11 | Hadden, TJ | B | |
F12 | District 12 | Waldier, Aaron | 503-849-1356 | C |
F13 | District 13 | Wilson, Jason | 503-679-0073 | A |
F14 | District 14 | Heard, Eric | 503-575-8313 | B |
CFIP | CFIP - All Stations - help line | Marstella, Jeremiah Celichowski, Emily | B B |
Specialists
S-01 | Eastside Sprinklers (SE, N & NE) | Colmone, Wendi | 503-849-1308 | GDPL |
---|---|---|---|---|
S-02 | Westside Sprinklers (SW & NW) | Colmone, Wendi | 503-849-1308 | GDPL |
S-10 | Eastside Institutions | Woodhouse, David | 503-823-8255 | B |
S-04 | Westside Institutions | Hill, Keith | 503-593-8393 | B |
S-05 | Alarms/DAS | Wilks, Joel | 503-823-8213 | GDPL |
S-06 | Fixed Systems, Smoke Control | Welch, Marc | 503-793-0033 | GDPL |
FU-1 | Plan Review, Facilities | Cole, Mark | 503-593-8342 | PLN |
S-12 | Plan Review | Pena, Geoff | 503-209-1833 | PLN |
S-08 | Plan Review, HazMat, Tanks | Thornton, Joe | 503-209-5977 | PLN |
S-08 | Plan Review, Parking | Johnson, Alice | 971-323-3071 | PLN |
S-07 | Harbor Master | Whalen, Sean | 503-209-8109 | SPOP |
S-14 | HazMat, Tanks, Fireworks | Perryman, Jerome | 503-823-3088 | GDPL |
S-16 | ITM | Donahue, Brady | 503-318-0507 | ITM |
S-17 | Assemblies/Special Events | Coefield, Michelle | 503-823-3955 | PAS |
S-18 | Assemblies/Special Events | Holland, Scott | 503-849-1567 | PAS |
S-19 | Columbia Wellfield | Waldier, Aaron | 503-849-1356 | C |
S-92 | Port Inspections | Hill, Lani office/cell Roy, Ryan | PORT | |
S-93 | Moorage Standpipe | Sta. 6 & 17 assigned contact - Sean Whalen | 503-209-8109 | SPOP |
S-95/S-96 (SRO) | Unsprk. Hi-rise Res. | Kosmas, Kim | 503-823-3741 | PEO |
S-913 | Chapter 13 | Springberg, Brian | 503-823-3763 | CEA |
S-911 | Unsafe Buildings | Springberg, Brian | 503-823-3763 | CEA |
ITM | ITM - Main Line | 503-823-3993 |
Public Education & Outreach
Belmont Firehouse / Safety Learning Center | Kim Kosmas | 503-823-3741 | PEO |
---|---|---|---|
Public Education | Laurent Picard | 503-349-8674 | PEO |
Public Education | Trudi Salisbury | 503-849-5696 | PEO |
Public Education | Rich Tyler | 503-793-4626 | PEO |
Youth Firesetting Intervention Program | PEO | 503-823-3741 | PEO |
Supervisors
CEA Team | Springberg, Brian | Dist. 1,2,5,7,13, Knox Prog., Ch. 13, S-911 Unsafe Bldg. | 503-823-3763 |
---|---|---|---|
CEB Team | Stanley, Wendy | Dist. 10,11,14, Institutions, Gideon 500.36, CFIP | 971-334-3725 |
CEC Team | Brock, Rose | Dist. 3,4,8,9,12, Wellfield, Referrals | 503-349-5171 |
Plan Review | Galvan, Jeff | BDS Plans Supervisor, Address | 503-209-8404 |
ITM | Jennings, Paul | ITM Supervisor | 503-849-1315 |
Gideon Plans | Kimmons, Terry | Gideon Plans Supervisor | 503-867-0081 |
Public Ed | Kosmas, Kim | Public Ed, Youth FS, Belmont, Unsprk. Hi/Mid-rise Res., Houseless Referrals | 503-793-6035 |
FMO Training | Harrell, Jon | Training Coordinator | 503-679-2371 |
Assistant Fire Marshals
Asst. FM | Birch, Jason | Code Enf.,Training, Admin. Staff, Harbor Master | 503-823-3717 |
---|---|---|---|
Asst. FM | Silva, Michael | Plans and HazMat, Public Assembly | 503-823-2148 |