Guide
Find your fire inspection district
Fire inspectors are assigned by district. There are 13 different inspection districts in the City of Portland. Find out which district you are located in via this map:
Fire inspectors by district
Assigned | District | Inspector | Phone | Team |
---|---|---|---|---|
F01 | District 01 | Foster, Terry | 503-201-1948 | C |
F02 | District 02 | Britton, Craig | 503-201-7007 | A |
F03 | District 03 | Pezzulo, Christine | 503-953-5160 | C |
F04 | District 04 | Bell-Watkins, Andre | 971-275-4938 | A |
F05 | District 05 | Sansone, Gabe | 503-278-9056 | A |
F06 | District 06 | Pauly, Nathan | 503-679-5276 | C |
F07 | District 07 | Barron, David | 971-291-4471 | A |
F08 | District 08 | Frizzell, Joey | 503-312-6499 | C |
F09 | District 09 | Foster, Terry | 503-201-1948 | C |
F10 | District 10 | Hadden, Terry | 503-413-9119 | C |
F11 | District 11 | Herman, Michael | 503-347-0178 | A |
F12 | District 12 | Waldier, Aaron | 503-849-1356 | C |
F13 | District 13 | Ivester, Christopher | 503-407-3218 | A |
F14 | District 14 | Heard, Eric | 503-575-8313 | A |
Specialists
S-01 | Eastside Sprinklers (SE, N & NE) | Colmone, Wendi | 503-849-1308 | GDPL |
---|---|---|---|---|
S-02 | Westside Sprinklers (SW & NW) | Colmone, Wendi | 503-849-1308 | GDPL |
S-10 | Eastside Institutions | Woodhouse, David | 503-823-8255 | A |
S-04 | Westside Institutions | Hill, Keith | 503-593-8393 | A |
S-05 | Alarms/DAS | Wilks, Joel | 503-823-8213 | GDPL |
S-06 | Fixed Systems, Smoke Control | Cole, Mark | 503-593-8342 | PLN |
S-08 | Plan Review, Parking | Donahue, Brady | 503-318-0507 | PLN |
FU-2 | Plan Review, Facilities | Pena, Geoff | 503-209-1833 | PLN |
S-08 | Plan Review, HazMat, Tanks | Parrish, Zachariah | 503-991-2764 | PLN |
S-07 | Harbor Master | Whalen, Sean | 503-209-8109 | SPOP |
S-14 | HazMat, Tanks, Fireworks | Perryman, Jerome | 503-894-0468 | GDPL |
S-16 S-16 S-16 S-16 | ITM ITM ITM ITM | Welch, Marc Allen, Condrew Pedersen, Gretchen Wilson, Jason | ITM ITM ITM ITM | |
S-17 | Assemblies/Special Events | Coefield, Michelle | 503-823-3955 | PAS |
S-18 | Assemblies/Special Events | Blackwood, Magnolia | 503-201-4342 | PAS |
S-19 | Columbia Wellfield | Waldier, Aaron | 503-849-1356 | C |
S-92 | Port Inspections | Hill, Lani Roy, Ryan Mulligan, Meghan | PORT | |
S-93 | Moorage Standpipe | Sta. 6 & 17 assigned contact - Sean Whalen | 503-209-8109 | SPOP |
S-95/S-96 (SRO) | Unsprk. Hi-rise Res. | Kosmas, Kim | 503-793-6035 | PEO |
S-913 | Chapter 13 | Springberg, Brian | 503-823-3763 | |
S-911 | Unsafe Buildings | Herman, Michael | 503-347-0178 | A |
Knox Box Program & CH | Springberg, Brian | 503-823-3763 | ||
ITM | ITM - Main Line | 503-823-3993 |
Public Education & Outreach
Belmont Firehouse / Safety Learning Center | Kim Kosmas | 503-823-3741 | PEO |
---|---|---|---|
PIO Assistant & Public Education | Laurent Picard | 503-349-8674 | PEO |
Public Education | Trudi Salisbury | 503-849-5696 | PEO |
Youth Firesetting Intervention Program | PEO | 503-823-3741 | PEO |
FMO Training
FMO Training | Harrell, Jon | Training Coordinator | 503-679-2371 |
Supervisors
CEA Team | Silva, Matthew | Dist. 2,4,5,7,11,13,14, Public Safety Group, Institutions, Fire Escapes | 503-679-2371 |
---|---|---|---|
CEB Team | Vacant | ||
CEC Team | Brock, Rose | Dist. 1,3,6,8-10,12, Wellfield, Referrals, Gideon 500.36 | 503-349-5171 |
Plan Review | Galvan, Jeff | BDS Plans Supervisor, Address | 503-209-8404 |
ITM | Jennings, Paul | ITM Supervisor | 503-849-1315 |
Gideon Plans | Silva, Michael | Gideon Plans Supervisor | 503-793-4641 |
Public Ed | Kosmas, Kim | Public Ed, Youth FS, Belmont Museum, Unsprk. Hi/Mid-rise Res., Firewise Prog. | 503-793-6035 |
Assistant Fire Marshals
Asst. FM | Birch, Jason | Plans, HazMat, ITM | 503-849-1563 |
---|---|---|---|
Asst. FM | Kimmons, Terry | Code Enf., Training, Harbor Master, Public Assembly | 503-867-0081 |