Certify abstract of votes cast, candidates elected, and measures approved at the Municipal General Election held on November 5, 2024, and provide preliminary voter engagement report
TO THE COUNCIL:
Tim Scott, Director of Elections for Multnomah County, has filed with the Office of the City Auditor the consolidated abstract of votes cast for Multnomah, Washington, and Clackamas Counties at the Municipal Nonpartisan General Election held in the City of Portland on November 5, 2024, for City candidates and measures. The abstract of votes are included in this report as Exhibits B through H.
This report is intended to inform Council and the public of the November 5, 2024 Municipal General Election results and to answer any questions Council may have. A printer-friendly version of this report is included as Exhibit A. There is no Council action for this item.
The City of Portland results are as follows:
Candidates
Elections for 14 positions were held for all elective offices of the City of Portland. The 12 City Council positions were elected from one contest per geographic district, with three winners in each contest. The Mayor and Auditor were elected by individual contests citywide. All City of Portland elective offices were chosen using ranked-choice voting methodology. A detailed look at the ranked-choice vote allocation process is included in the County’s abstract, attached as Exhibits B through G.
One hundred eighteen candidates in total appeared on the ballot and one write-in candidate was certified.
Mayor
Nineteen candidates appeared on the ballot for one open position for the office of Mayor. There was one certified write-in candidate for Mayor: James A Zehren. Candidates who reach the threshold of 50% +1 of the vote total are elected under single-winner ranked-choice voting. Pursuant to City Code 2.08.030 B., the following candidate is elected to the office of Mayor: Keith Wilson.
Election Threshold: 94,316 votes (50% +1)
The voting results for the office of Mayor are as follows:
| Mayor | Vote Percentage in Round Eliminated or Elected (%) | Result | Final Round Reached |
|---|---|---|---|
| James A Zehren | 0.00% | Eliminated | 1 |
| Michael Necula | 0.10% | Eliminated | 2 |
| James Atkinson IV | 0.19% | Eliminated | 3 |
| Uncertified Write In | 0.20% | Eliminated | 4 |
| Yao Jun He | 0.27% | Eliminated | 5 |
| Saadiq Ali | 0.31% | Eliminated | 6 |
| Dustin Witherspoon | 0.32% | Eliminated | 7 |
| James Macdonald | 0.41% | Eliminated | 8 |
| Shei'Meka (BeUtee) As-Salaam | 0.49% | Eliminated | 9 |
| Michael Hayes | 0.65% | Eliminated | 10 |
| Alexander Landry Neely | 0.71% | Eliminated | 11 |
| Martin Ward | 0.77% | Eliminated | 12 |
| Michael O'Callaghan | 0.92% | Eliminated | 13 |
| Sharon Nasset | 0.99% | Eliminated | 14 |
| Josh Leake | 1.08% | Eliminated | 15 |
| Durrell Kinsey Bey | 1.21% | Eliminated | 16 |
| Liv (Viva) Osthus | 7.75% | Eliminated | 17 |
| Mingus Mapps | 15.03% | Eliminated | 18 |
| Rene Gonzalez | 24.21% | Eliminated | 19 |
| Carmen Rubio | 40.94% | Eliminated | 20 |
| Keith Wilson | 59.06% | Elected | 20 |
Auditor
One candidate appeared on the ballot for one open position for the office of Auditor. Candidates who reach the threshold of 50% +1 of the vote total are elected under single-winner ranked-choice voting. Pursuant to City Code 2.08.030 B., the following candidate is elected to the office of Auditor: Simone Rede.
Election Threshold: 94,316 votes (50% +1)
The voting results for the office of Auditor are as follows:
| Auditor | Vote Percentage in Round Eliminated or Elected (%) | Result | Final Round Reached |
|---|---|---|---|
| Uncertified Write In | 1.32% | Eliminated | 1 |
| Simone Rede | 98.68% | Elected | 1 |
Councilor, District No. 1
Sixteen candidates appeared on the ballot for three open positions for the office of Councilor, District No. 1. Candidates who reach the threshold of 25% +1 of the vote total are elected under multi-winner ranked-choice voting. Jamie Dunphy did not receive votes surpassing the threshold but was elected pursuant to City Code 2.08.030 C.2.a. due to the elimination of all other remaining active candidates who did not meet the threshold. Therefore, pursuant to City Code 2.08.030 C., the following three candidates are elected to office: Candace Avalos, Loretta Smith, and Jamie Dunphy.
Election Threshold: 10,718 votes (25% +1)
The voting results for the office of Councilor, District No. 1 are as follows:
| Councilor, District 1 | Vote Percentage in Round Eliminated or Elected (%) | Result | Final Round Reached |
|---|---|---|---|
| Uncertified Write In | 0.65% | Eliminated | 1 |
| Joe Furi | 0.84% | Eliminated | 2 |
| Thomas Shervey | 0.94% | Eliminated | 3 |
| Cayle Tern | 1.73% | Eliminated | 4 |
| Deian Salazar | 1.84% | Eliminated | 5 |
| Michael (Mike) Sands | 2.48% | Eliminated | 6 |
| Joe Allen | 2.66% | Eliminated | 7 |
| David Linn | 3.36% | Eliminated | 8 |
| Peggy Sue Owens | 3.50% | Eliminated | 9 |
| Doug Clove | 5.61% | Eliminated | 10 |
| Timur Ender | 10.11% | Eliminated | 11 |
| Steph Routh | 11.87% | Eliminated | 12 |
| Candace Avalos | 25.00% +1 | Elected | 13 |
| Noah Ernst | 13.85% | Eliminated | 14 |
| Terrence Hayes | 17.92% | Eliminated | 15 |
| Loretta Smith | 25.00% +1 | Elected | 16 |
| Jamie Dunphy | 22.74% | Elected | 16 |
Councilor, District No. 2
Twenty-two candidates appeared on the ballot for three open positions for the office of Councilor, District No. 2. Candidates who reach the threshold of 25% +1 of the vote total are elected under multi-winner ranked-choice voting. Pursuant to City Code 2.08.030 C., the following three candidates are elected to office: Elana Pirtle-Guiney, Dan Ryan, and Sameer Kanal.
Election Threshold: 19,290 votes (25% +1)
The voting results for the office of Councilor, District No. 2 are as follows:
| Councilor, District 2 | Vote Percentage in Round Eliminated or Elected (%) | Result | Final Round Reached |
|---|---|---|---|
| Uncertified Write In | 0.27% | Eliminated | 1 |
| Antonio Jamal PettyJohnBlue | 0.28% | Eliminated | 2 |
| Sam Sachs | 0.40% | Eliminated | 3 |
| Liz Taylor | 0.84% | Eliminated | 4 |
| Reuben Berlin | 0.88% | Eliminated | 5 |
| Laura Streib | 0.99% | Eliminated | 6 |
| Will Mespelt | 1.11% | Eliminated | 7 |
| Nabil Zaghloul | 1.18% | Eliminated | 8 |
| Jennifer Park | 1.61% | Eliminated | 9 |
| Debbie Kitchin | 1.82% | Eliminated | 10 |
| Chris Olson | 1.99% | Eliminated | 11 |
| James Armstrong | 2.54% | Eliminated | 12 |
| Michael (Mike) Marshall | 2.80% | Eliminated | 13 |
| Mariah Hudson | 4.01% | Eliminated | 14 |
| Bob Simril | 4.67% | Eliminated | 15 |
| Jonathan Tasini | 5.66% | Eliminated | 16 |
| Marnie Glickman | 6.90% | Eliminated | 17 |
| Michelle DePass | 10.75% | Eliminated | 18 |
| Nat West | 11.96% | Eliminated | 19 |
| Sameer Kanal | 25.00% +1 | Elected | 20 |
| Tiffani Penson | 17.54% | Eliminated | 21 |
| Dan Ryan | 25.00% +1 | Elected | 22 |
| Elana Pirtle-Guiney | 25.00% +1 | Elected | 22 |
Councilor, District No. 3
Thirty candidates appeared on the ballot for three open positions for the office of Councilor, District No. 3. Candidates who reach the threshold of 25% +1 of the vote total are elected under multi-winner ranked-choice voting. Pursuant to City Code 2.08.030 C., the following three candidates are elected to office: Steve Novick, Angelita Morillo, and Tiffany Koyama Lane.
Election Threshold: 21,129 votes (25% +1)
The voting results for the office of Councilor, District No. 3 are as follows:
| Councilor, District 3 | Vote Percentage in Round Eliminated or Elected (%) | Result | Final Round Reached |
|---|---|---|---|
| Clifford Higgins | 0.12% | Eliminated | 1 |
| Kenneth (Kent) R Landgraver III | 0.21% | Eliminated | 2 |
| David O'Connor | 0.21% | Eliminated | 3 |
| Patrick Hilton | 0.24% | Eliminated | 4 |
| Jaclyn Smith-Moore | 0.24% | Eliminated | 5 |
| Theo Hathaway Saner | 0.28% | Eliminated | 6 |
| Kelly Janes (KJ) | 0.29% | Eliminated | 7 |
| Uncertified Write In | 0.30% | Eliminated | 8 |
| John Sweeney | 0.32% | Eliminated | 9 |
| Christopher Brummer | 0.34% | Eliminated | 10 |
| Dan Gilk | 0.44% | Eliminated | 11 |
| Terry Parker | 0.54% | Eliminated | 12 |
| Brian Conley | 0.71% | Eliminated | 13 |
| Luke Zak | 0.75% | Eliminated | 14 |
| Heart Free Pham | 0.78% | Eliminated | 15 |
| Ahlam K Osman | 0.98% | Eliminated | 16 |
| Matthew (Matt) Anderson | 1.14% | Eliminated | 17 |
| Melodie Beirwagen | 1.65% | Eliminated | 18 |
| Chris Flanary | 1.90% | Eliminated | 19 |
| Steve Novick | 25.00% +1 | Elected | 20 |
| Jonathan (Jon) Walker | 1.97% | Eliminated | 21 |
| Cristal Azul Otero | 2.26% | Eliminated | 22 |
| Daniel DeMelo | 2.50% | Eliminated | 23 |
| Sandeep Bali | 2.64% | Eliminated | 24 |
| Philippe Knab | 2.93% | Eliminated | 25 |
| Harrison Kass | 4.69% | Eliminated | 26 |
| Jesse Cornett | 6.44% | Eliminated | 27 |
| Rex Burkholder | 8.06% | Eliminated | 28 |
| Kezia Wanner | 12.45% | Eliminated | 29 |
| Tiffany Koyama Lane | 25.00% +1 | Elected | 29 |
| Angelita Morillo | 25.00% +1 | Elected | 29 |
Councilor, District No. 4
Thirty candidates appeared on the ballot for three open positions for the office of Councilor, District No. 4. Candidates who reach the threshold of 25% +1 of the vote total are elected under multi-winner ranked-choice voting. Pursuant to City Code 2.08.030 C., the following three candidates are elected to office: Olivia Clark, Mitch Green, and Eric Zimmerman.
Election Threshold: 19,180 votes (25% +1)
The voting results for the office of Councilor, District No. 4 are as follows:
| Councilor, District 4 | Vote Percentage in Round Eliminated or Elected (%) | Result | Final Round Reached |
|---|---|---|---|
| L Christopher Regis | 0.03% | Eliminated | 1 |
| Tony Schwartz | 0.13% | Eliminated | 2 |
| Lee Odell | 0.13% | Eliminated | 3 |
| Patrick Cashman | 0.14% | Eliminated | 4 |
| Brandon Farley | 0.22% | Eliminated | 5 |
| Kelly Doyle | 0.26% | Eliminated | 6 |
| Olivia Clark | 25.00% +1 | Elected | 7 |
| Uncertified Write In | 0.30% | Eliminated | 8 |
| Michael Trimble | 0.31% | Eliminated | 9 |
| Joseph (Joe) Alfone | 0.35% | Eliminated | 10 |
| John J Goldsmith | 0.43% | Eliminated | 11 |
| Chris Henry | 0.44% | Eliminated | 12 |
| Raquel Coyote | 0.47% | Eliminated | 13 |
| Mike DiNapoli | 0.50% | Eliminated | 14 |
| Ciatta R Thompson | 0.78% | Eliminated | 15 |
| Moses Ross | 0.87% | Eliminated | 16 |
| Bob Callahan | 1.31% | Eliminated | 17 |
| John Toran | 1.58% | Eliminated | 18 |
| Stanley Penkin | 1.63% | Eliminated | 19 |
| Chloe Mason | 1.76% | Eliminated | 20 |
| Kevin Goldsmith | 2.26% | Eliminated | 21 |
| Andra Vltavin | 2.35% | Eliminated | 22 |
| Ben Hufford | 2.75% | Eliminated | 23 |
| Tony Morse | 3.47% | Eliminated | 24 |
| Bob Weinstein | 6.49% | Eliminated | 25 |
| Lisa Freeman | 7.39% | Eliminated | 26 |
| Chad Lykins | 9.17% | Eliminated | 27 |
| Sarah Silkie | 12.15% | Eliminated | 28 |
| Mitch Green | 25.00% +1 | Elected | 29 |
| Eli Arnold | 16.81% | Eliminated | 30 |
| Eric Zimmerman | 25.00% +1 | Elected | 31 |
Approved Measures
Four measures, qualifying for the ballot by City Charter Commission referral, were approved as follows:
Measure 26-249
Ballot Title Caption: Amends Charter: Deletes outdated, redundant requirements to approve utility franchises.
| Vote | Multnomah | Clackamas | Washington | Total | Percent (%) |
|---|---|---|---|---|---|
| Yes | 258,751 | 333 | 614 | 259,698 | 87.34% |
| No | 37,478 | 72 | 105 | 37,655 | 12.66% |
| TOTAL | 296,229 | 405 | 719 | 297,35 | 100.00% |
Measure 26-250
Ballot Title Caption: Amends Charter: Adds Independent Portland Elections Commission.
| Vote | Multnomah | Clackamas | Washington | Total | Percent (%) |
|---|---|---|---|---|---|
| Yes | 188,268 | 215 | 488 | 188,971 | 64.24% |
| No | 104,800 | 168 | 232 | 105,200 | 35.76% |
| TOTAL | 293,068 | 383 | 720 | 294,171 | 100.00% |
Measure 26-251
Ballot Title Caption: Amends Charter: Updates authority to manage parks, sewers and stormwaters.
| Vote | Multnomah | Clackamas | Washington | Total | Percent (%) |
|---|---|---|---|---|---|
| Yes | 260,773 | 307 | 618 | 61,698 | 87.91% |
| No | 35,805 | 90 | 96 | 35,991 | 12.09% |
| TOTAL | 296,578 | 397 | 714 | 297,689 | 100.00% |
Measure 26-252
Ballot Title Caption: Amends Charter: Deletes vague, archaic and inconsistent language.
| Vote | Multnomah | Clackamas | Washington | Total | Percent (%) |
|---|---|---|---|---|---|
| Yes | 261,798 | 301 | 604 | 262,703 | 87.04% |
| No | 38,875 | 102 | 126 | 39,103 | 12.96% |
| TOTAL | 300,673 | 403 | 730 | 301,806 | 100.00% |
Unapproved Measures
One measure, qualifying for the ballot by City Charter Commission referral, was not approved as follows:
Measure 26-253
Ballot Title Caption: Amends Charter: Removes citywide vote requirement for mandatory building weatherization.
| Vote | Multnomah | Clackamas | Washington | Total | Percent (%) |
|---|---|---|---|---|---|
| Yes | 147,367 | 171 | 445 | 147,983 | 49.09% |
| No | 152,948 | 245 | 282 | 153,475 | 50.91% |
| TOTAL | 300,315 | 416 | 727 | 301,458 | 100.00% |
Additional Notes
City of Portland Registered Voters
According to data available from all three counties, the total number of registered voters at the time of County certification was as follows:
| Multnomah | Clackamas | Washington | Total |
|---|---|---|---|
| 466,206 | 628 | 1,083 | 467,917 |
City of Portland Voter Turnout
- Turnout for City candidate contests: 71.16% of registered Portland voters cast a ballot in at least one City of Portland candidate contest.
- Highest turnout City contest: 66.24% of registered Portland voters cast a ballot in the mayoral contest, which was the City contest that received the highest Portland voter engagement.
Official Record (Efiles)
Impact Statement
Purpose of Proposed Legislation and Background Information
City Code 2.04.160 requires the City Elections Officer to proclaim to City Council the candidates nominated, elected, and any measures approved at each City election. This report provides the official results of the Municipal Nonpartisan General Election held November 5, 2024, in the City of Portland. Report data is generated from the certified abstract of votes from Multnomah, Clackamas, and Washington Counties.
Note: Related to this item, there are also four separate mayoral proclamations for today proclaiming the passage of Measure 26-249, Measure 26-250, Measure 26-251, and Measure 26-252, as required by City Code Section 2.04.160 A.
Financial and Budgetary Impacts
This report relays elections results only and has no financial or budgetary impacts.
Economic and Real Estate Development Impacts
This report relays elections results only and has no economic or real estate development impacts.
Community Impacts and Community Involvement
Except for the election itself, election results typically have no public involvement component. The results, along with the abstract of votes, will be posted on the City Elections Office website.
100% Renewable Goal
Not applicable.
Financial and Budget Analysis
Analysis provided by City Budget Office
No fiscal impact.