Portland and the federal government
Learn about our sanctuary city status, efforts to block federal overreach: Portland.gov/Federal
Learn about our sanctuary city status, efforts to block federal overreach: Portland.gov/Federal
Members of Council notify the Council Clerk of scheduled absences to ensure the minimum number of voting members are present at meetings to conduct official Council business.
| Council Member | Absence Purpose | Start Date | End Date | Full/Partial Day | Start Time | End Time |
|---|---|---|---|---|---|---|
| Councilor Avalos | City Business | 01/23/2025 | 01/23/2025 | Full day | ||
| Councilor Avalos | City Business | 03/13/2025 | 02/13/2025 | Full day | ||
| Councilor Avalos | City Business | 02/27/2025 | 02/27/2025 | Partial day | 9:30am | 10am |
| Councilor Avalos | City Business | 03/10/2025 | 03/12/2025 | Full day | ||
| Councilor Avalos | City Business | 05/29/2025 | 05/29/2025 | Partial day | 10:00am | 11am |
| Councilor Avalos | City Business | 07/08/2025 | 07/08/2025 | Full day | ||
| Councilor Avalos | City Business | 07/10/2025 | 07/10/2025 | Full day | ||
| Councilor Avalos | City Business | 09/08/2025 | 09/08/2025 | Full day | ||
| Councilor Avalos | Personal | 10/07/2025 | 10/07/2025 | Full day | ||
| Councilor Avalos | City Business | 10/09/2025 | 10/09/2025 | Partial day | 9:30am | 10:15am |
| Councilor Avalos | City Business | 10/16/2025 | 10/16/2025 | Partial day | 2:00pm | 2:30pm |
| Councilor Avalos | City Business | 10/20/2025 | 10/20/2025 | Full day | ||
| Councilor Avalos | City Business | 10/21/2025 | 10/21/2025 | Partial day | 8:00am | 11:30am |
| Councilor Avalos | Personal | 10/29/2025 | 10/30/2025 | Full day | ||
| Councilor Avalos | Personal | 11/03/2025 | 11/03/2025 | Full day | ||
| Councilor Avalos | Personal | 11/04/2025 | 11/04/2025 | Full day | ||
| Councilor Avalos | Personal | 11/05/2025 | 11/05/2025 | Full day | ||
| Councilor Avalos | Personal | 11/06/2025 | 11/06/2025 | Partial day | 2:30pm | 4:30pm |
| Councilor Avalos | City Business | 11/10/2025 | 11/10/2025 | Partial day | 12:00pm | 3:00pm |
| Councilor Avalos | City Business | 11/19/2025 | 11/19/2025 | Partial day | 9:00am | 6:00pm |
| Council Member | Absence Purpose | Start Date | End Date | Full/Partial Day | Start Time | End Time |
|---|---|---|---|---|---|---|
| Councilor Clark | Personal | 01/16/2025 | 01/16/2025 | Partial day | 2:00pm | 5:00pm |
| Councilor Clark | Personal | 02/25/2025 | 02/25/2025 | Partial day | 8:30am | 12:00pm |
| Councilor Clark | City Business | 03/10/2025 | 03/11/2025 | Full day | ||
| Councilor Clark | City Business | 03/12/2025 | 03/12/2025 | Full day | ||
| Councilor Clark | City Business | 03/20/2025 | 03/20/2025 | Partial day | 3:00pm | 3:30pm |
| Councilor Clark | City Business | 04/03/2025 | 04/03/2025 | Partial day | 3:45 | 4:15 |
| Councilor Clark | Personal | 05/08/2025 | 05/09/2025 | Partial day | 5:15 pm | 8:00am |
| Councilor Clark | Personal | 05/13/2025 | 05/13/2025 | Full day | ||
| Councilor Clark | Personal | 06/10/2025 | 06/10/2025 | Partial day | 8:00am | 9:45am |
| Councilor Clark | Personal | 07/08/2025 | 07/08/2025 | Partial day | 9:00am | 12:00pm |
| Councilor Clark | Personal | 07/10/2025 | 07/18/2025 | Full day | ||
| Councilor Clark | City Business | 09/18/2025 | 09/18/2025 | Partial day | 5:00pm | 7:00pm |
| Councilor Clark | City Business | 10/01/2025 | 10/01/2025 | Partial day | 9:00am | 1:00pm |
| Councilor Clark | Personal | 10/15/2025 | 10/15/2025 | Partial day | 1:30pm | 3:00pm |
| Councilor Clark | City Business | 10/23/2025 | 10/23/2025 | Partial day | 1:00pm | 5:00pm |
| Councilor Clark | City Business | 11/05/2025 | 11/05/2025 | Full day | ||
| Councilor Clark | Personal | 11/19/2025 | 11/19/2025 | Partial day | 8:00pm | 9:30pm |
| Councilor Clark | City Business | 12/03/2025 | 12/03/2025 | Partial day | 2:30pm | 5:00pm |
| Councilor Clark | City Business | 12/04/2025 | 12/04/2025 | Partial day | 8:00am | 10:45am |
| Councilor Clark | City Business | 12/04/2025 | 12/04/2025 | Partial day | 9:30 | 10:00am |
| Council Member | Absence Purpose | Start Date | End Date | Full/Partial Day | Start Time | End Time |
|---|---|---|---|---|---|---|
| Councilor Dunphy | City Business | 01/23/2025 | 01/23/2025 | Full day | ||
| Councilor Dunphy | City Business | 06/23/2025 | 06/23/2025 | Full day | ||
| Councilor Dunphy | City Business | 06/24/2025 | 06/24/2025 | Partial day | 11:30am | 5:00pm |
| Councilor Dunphy | City Business | 06/26/2025 | 06/26/2025 | Full day | ||
| Councilor Dunphy | Personal | 07/17/2025 | 07/18/2025 | Full day | ||
| Councilor Dunphy | Personal | 07/31/2025 | 08/01/2025 | Full day | ||
| Councilor Dunphy | City Business | 09/04/2025 | 09/04/2025 | Partial day | 2:00 | 5:00 |
| Councilor Dunphy | City Business | 09/08/2025 | 09/12/2025 | Full day | ||
| Councilor Dunphy | Personal | 10/08/2025 | 10/08/2025 | Partial day | 9:30am | 12:00pm |
| Councilor Dunphy | Personal | 10/23/2025 | 10/23/2025 | Full day | ||
| Councilor Dunphy | Personal | 11/04/2025 | 11/04/2025 | Full day | ||
| Councilor Dunphy | City Business | 11/06/2025 | 11/06/2025 | Partial day | 4pm | 9pm |
| Council Member | Absence Purpose | Start Date | End Date | Full/Partial Day | Start Time | End Time |
|---|---|---|---|---|---|---|
| Councilor Green | Personal | 06/04/2025 | 06/04/2025 | Partial day | 2:30 | 5:00 |
| Councilor Green | City Business | 09/08/2025 | 09/12/2025 | Full day | ||
| Councilor Green | Personal | 10/30/2025 | 10/31/2025 | Full day |
| Council Member | Absence Purpose | Start Date | End Date | Full/Partial Day | Start Time | End Time |
|---|---|---|---|---|---|---|
| Councilor Kanal | City Business | 01/07/2025 | 01/07/2025 | Partial day | 9am | 12pm |
| Councilor Kanal | Personal | 05/08/2025 | 05/08/2025 | Partial day | 5:15 PM | 8:15 PM |
| Councilor Kanal | City Business | 05/13/2025 | 05/13/2025 | Partial day | 9:30 AM | 10:05 AM |
| Councilor Kanal | City Business | 06/26/2025 | 06/26/2025 | Partial day | 10:00 | 11:30 |
| Councilor Kanal | City Business | 07/24/2025 | 07/24/2025 | Full day | ||
| Councilor Kanal | City Business | 10/30/2025 | 10/30/2025 | Partial day | 9:30am | 12:30pm |
| Councilor Kanal | Personal | 11/20/2025 | 11/24/2025 | Full day |
| Council Member | Absence Purpose | Start Date | End Date | Full/Partial Day | Start Time | End Time |
|---|---|---|---|---|---|---|
| Councilor Koyama Lane | Personal | 03/20/2025 | 03/20/2025 | Full day | ||
| Councilor Koyama Lane | City Business | 11/05/2025 | 11/04/2025 | Partial day | 9am | 12pm |
| Councilor Koyama Lane | City Business | 11/10/2025 | 11/10/2025 | Partial day | 10am | 11am |
| Councilor Koyama Lane | Personal | 12/03/2025 | 12/03/2025 | Partial day | 12:01 pm | 1:30 pm |
| Council Member | Absence Purpose | Start Date | End Date | Full/Partial Day | Start Time | End Time |
|---|---|---|---|---|---|---|
| Councilor Morillo | City Business | 07/09/2025 | 07/13/2025 | Full day | ||
| Councilor Morillo | City Business | 09/08/2025 | 09/12/2025 | Full day | ||
| Councilor Morillo | City Business | 10/01/2025 | 10/01/2025 | Partial day | 12:57pm | 2:00pm |
| Councilor Morillo | Personal | 11/18/2025 | 11/18/2025 | Partial day | 12:00PM | 2:30PM |
| Council Member | Absence Purpose | Start Date | End Date | Full/Partial Day | Start Time | End Time |
|---|---|---|---|---|---|---|
| Councilor Novick | City Business | 06/04/2025 | 06/04/2025 | Partial day | 12:45 | 1:45 |
| Councilor Novick | Personal | 09/04/2025 | 09/04/2025 | Partial day | 3:30 | 5:00 |
| Councilor Novick | City Business | 09/22/2025 | 09/22/2025 | Partial day | 13:00 | 14:00 |
| Councilor Novick | Personal | 09/24/2025 | 09/24/2025 | Partial day | 12:30 | 2:00 |
| Councilor Novick | City Business | 10/01/2025 | 10/01/2025 | Partial day | 12:50 | 13:38 |
| Councilor Novick | Personal | 10/16/2025 | 10/16/2025 | Partial day | 13:30 | 17:00 |
| Councilor Novick | Personal | 11/05/2025 | 11/05/2025 | Partial day | 9:00 | 10:30 |
| Councilor Novick | Personal | 11/12/2025 | 11/12/2025 | Partial day | 9:30 | 12:30 |
| Councilor Novick | Personal | 11/17/2025 | 11/21/2025 | Full day |
| Council Member | Absence Purpose | Start Date | End Date | Full/Partial Day | Start Time | End Time |
|---|---|---|---|---|---|---|
| Councilor Pirtle-Guiney | Personal | 06/04/2025 | 06/04/2025 | Partial day | 1:30 | 3:00 |
| Councilor Pirtle-Guiney | Personal | 09/22/2025 | 09/22/2025 | Partial day | 3:30 p.m. | 5:00 p.m. |
| Councilor Pirtle-Guiney | City Business | 10/06/2025 | 10/06/2025 | Partial day | 2:30 PM | 4:30 PM |
| Councilor Pirtle-Guiney | City Business | 10/16/2025 | 10/16/2025 | Partial day | 2:00 | 2:30 |
| Councilor Pirtle-Guiney | City Business | 11/03/2025 | 11/03/2025 | Partial day | 12:30 PM | 1:00 PM |
| Council Member | Absence Purpose | Start Date | End Date | Full/Partial Day | Start Time | End Time |
|---|---|---|---|---|---|---|
| Councilor Ryan | Personal | 03/05/2025 | 03/05/2025 | Partial day | 0930 | 1045 |
| Councilor Ryan | Personal | 03/24/2025 | 03/28/2025 | Full day | ||
| Councilor Ryan | Personal | 04/22/2025 | 04/22/2025 | Partial day | 1:15 PM | 2:00 PM |
| Councilor Ryan | City Business | 04/23/2025 | 04/23/2025 | Partial day | 11:30 | 12:00 |
| Councilor Ryan | City Business | 06/03/2025 | 06/03/2025 | Partial day | 9:30 a.m. | 1:00 p.m. |
| Councilor Ryan | Personal | 06/09/2025 | 06/09/2025 | Full day | ||
| Councilor Ryan | Personal | 06/23/2025 | 06/23/2025 | Partial day | 2:00PM | 6:00PM |
| Councilor Ryan | Personal | 06/24/2025 | 06/24/2025 | Full day | ||
| Councilor Ryan | Personal | 08/14/2025 | 08/14/2025 | Partial day | 8:00 | 12:30 |
| Councilor Ryan | City Business | 10/01/2025 | 10/01/2025 | Partial day | 1:03pm | TBD |
| Councilor Ryan | City Business | 10/06/2025 | 10/06/2025 | Partial day | 2:30 | 3:00 |
| Councilor Ryan | City Business | 10/09/2025 | 10/09/2025 | Partial day | 9:30 | 11:30 |
| Councilor Ryan | Personal | 10/15/2025 | 10/15/2025 | Partial day | 1:00PM | 3:00PM |
| Councilor Ryan | City Business | 10/30/2025 | 10/30/2025 | Partial day | 3:40 pm | 5:00 pm |
| Councilor Ryan | City Business | 10/30/2025 | 10/30/2025 | Partial day | 9:30 AM | 10:08 AM |
| Councilor Ryan | Personal | 11/13/2025 | 11/13/2025 | Partial day | 9:30AM | 9:40AM |
| Councilor Ryan | Personal | 11/18/2025 | 11/18/2025 | Partial day | 11:30 am | 1:30 pm |
| Councilor Ryan | City Business | 11/20/2025 | 11/20/2025 | Partial day | 2 PM | 2: 14 PM |
| Councilor Ryan | City Business | 12/04/2025 | 12/04/2025 | Partial day | 3:15 pm | 5 pm |
| Councilor Ryan | City Business | 12/04/2025 | 12/04/2025 | Partial day | 9:30 am | 10:40 am |
| Council Member | Absence Purpose | Start Date | End Date | Full/Partial Day | Start Time | End Time |
|---|---|---|---|---|---|---|
| Councilor Smith | Personal | 01/30/2025 | 01/30/2025 | Full day | ||
| Councilor Smith | City Business | 06/24/2025 | 06/24/2025 | Full day | ||
| Councilor Smith | Personal | 07/15/2025 | 07/15/2025 | Partial day | 9:00 | 2:30 |
| Councilor Smith | Personal | 07/16/2025 | 07/16/2025 | Full day | ||
| Councilor Smith | Personal | 07/22/2025 | 08/02/2025 | Full day | ||
| Councilor Smith | Personal | 09/25/2025 | 09/25/2025 | Full day | ||
| Councilor Smith | Personal | 10/01/2025 | 10/01/2025 | Partial day | 1:21pm | 2:00pm |
| Council Member | Absence Purpose | Start Date | End Date | Full/Partial Day | Start Time | End Time |
|---|---|---|---|---|---|---|
| Councilor Zimmerman | Personal | 02/19/2025 | 02/19/2025 | Partial day | 6:00 pm | 6:30 pm |
| Councilor Zimmerman | Personal | 02/20/2025 | 02/20/2025 | Full day | ||
| Councilor Zimmerman | City Business | 03/11/2025 | 03/11/2025 | Partial day | 12:00 PM | 3:00 PM |
| Councilor Zimmerman | City Business | 03/12/2025 | 03/12/2025 | Full day | ||
| Councilor Zimmerman | Personal | 04/21/2025 | 04/21/2025 | Partial day | 1 PM | 6 PM |
| Councilor Zimmerman | Personal | 06/23/2025 | 06/24/2025 | Full day | ||
| Councilor Zimmerman | Personal | 07/15/2025 | 07/15/2025 | Partial day | 2:30 | 4:30 |
| Councilor Zimmerman | Personal | 07/16/2025 | 07/16/2025 | Partial day | 7:15 PM | 12:00 AM |
| Councilor Zimmerman | Personal | 07/22/2025 | 07/22/2025 | Full day | ||
| Councilor Zimmerman | Personal | 09/10/2025 | 09/10/2025 | Full day | ||
| Councilor Zimmerman | Personal | 10/07/2025 | 10/07/2025 | Full day | ||
| Councilor Zimmerman | Personal | 11/19/2025 | 11/19/2025 | Full day |
See something we could improve on this page? Give website feedback.