Council Absences
Council Member | Absence Purpose | Start Date | End Date | Full/Partial Day | Start Time | End Time |
---|---|---|---|---|---|---|
Comm. Gonzalez | City Business | 10/04/2023 | 10/05/2023 | Full day | ||
Comm. Carmen Rubio | City Business | 10/04/2023 | 10/06/2023 | Full day | ||
Comm. Carmen Rubio | City Business | 10/11/2023 | 10/11/2023 | Partial day | 11 AM | 2 PM |
Mayor Ted Wheeler | City Business | 10/13/2023 | 10/14/2023 | Full day | ||
Comm. Dan Ryan | City Business | 10/18/2023 | 10/18/2023 | Partial day | 11am | 1:30pm |
Comm. Carmen Rubio | City Business | 10/25/2023 | 10/25/2023 | Partial day | 3:30 PM | 7 PM |
Comm. Carmen Rubio | City Business | 10/26/2023 | 10/26/2023 | Partial day | 12 PM | 5 PM |
Comm. Dan Ryan | City Business | 10/26/2023 | 10/26/2023 | Partial day | 2:30pm | 5pm |
Comm. Gonzalez | City Business | 10/26/2023 | 10/26/2023 | Full day | ||
Mayor Ted Wheeler | City Business | 10/26/2023 | 10/26/2023 | Partial day | 2:30pm | 05:00pm |
See something we could improve on this page? Give website feedback.