Election Day is tomorrow, November 5
Ballots must be postmarked by Nov. 5, 2024, or dropped off at a ballot box by 8 p.m. tomorrow. Find your nearest ballot box
Ballots must be postmarked by Nov. 5, 2024, or dropped off at a ballot box by 8 p.m. tomorrow. Find your nearest ballot box
Council Member | Absence Purpose | Start Date | End Date | Full/Partial Day | Start Time | End Time |
---|---|---|---|---|---|---|
Mayor Ted Wheeler | Personal | 11/01/2024 | 11/05/2024 | Full day | ||
Comm. Carmen Rubio | Personal | 11/06/2024 | 11/06/2024 | Full day | ||
Comm. Dan Ryan | Personal | 11/06/2024 | 11/06/2024 | Full day | ||
Comm. Mingus Mapps | Personal | 11/06/2024 | 11/06/2024 | Full day | ||
Comm. Mingus Mapps | Personal | 11/08/2024 | 11/08/2024 | Full day | ||
Comm. Mingus Mapps | Personal | 11/13/2024 | 11/15/2024 | Full day | ||
Comm. Dan Ryan | Personal | 11/20/2024 | 11/21/2024 | Full day | ||
Comm. Carmen Rubio | Personal | 11/27/2024 | 11/27/2024 | Partial day | 2:00 pm | 5:00 pm |
Comm. Mingus Mapps | Personal | 11/25/2024 | 11/29/2024 | Full day | ||
Comm. Carmen Rubio | Personal | 11/28/2024 | 11/30/2024 | Full day | ||
Comm. Dan Ryan | Personal | 11/25/2024 | 11/30/2024 | Full day | ||
Mayor Ted Wheeler | Personal | 11/27/2024 | 11/30/2024 | Full day | ||
Comm. Carmen Rubio | Personal | 12/23/2024 | 12/27/2024 | Full day | ||
Comm. Mingus Mapps | Personal | 12/23/2024 | 12/27/2024 | Full day | ||
Mayor Ted Wheeler | Personal | 12/24/2024 | 12/28/2024 | Full day | ||
Comm. Dan Ryan | Personal | 12/21/2024 | 01/01/2025 | Full day |
See something we could improve on this page? Give website feedback.