Council Absences
Council Member | Absence Purpose | Start Date | End Date | Full/Partial Day | Start Time | End Time |
---|---|---|---|---|---|---|
Mayor Ted Wheeler | City Business | 09/12/2024 | 09/12/2024 | Partial day | 12:30 | 05:00 |
Mayor Ted Wheeler | City Business | 09/18/2024 | 09/18/2024 | Partial day | 2:00pm | 5:00pm |
Comm. Carmen Rubio | Personal | 09/19/2024 | 09/19/2024 | Partial day | 2:30 pm | 5:00 pm |
Comm. Carmen Rubio | City Business | 10/01/2024 | 10/02/2024 | Full day | ||
Mayor Ted Wheeler | City Business | 09/24/2024 | 10/07/2024 | Full day | ||
Mayor Ted Wheeler | Personal | 10/08/2024 | 10/08/2024 | Partial day | 08:00am | 1:00pm |
Mayor Ted Wheeler | City Business | 10/16/2024 | 10/19/2024 | Full day |
See something we could improve on this page? Give website feedback.