2024-2025 Rates for BOEC, PROTEC17, PCL, DCTU, PFFA, PPCOA, Housing 189-H, Recreation & Non-Represented
Your costs are after-tax. As a retiree, you pay 100% of the cost of the monthly premium.
Plan | Total Monthly Benefit Costs | ||
---|---|---|---|
One Party | Two Party | Family | |
CityCore Medical & VSP Vision | $856.26 | $1,612.17 | $2,287.97 |
CityCore Medical & VSP Buy up | $865.48 | $1,628.94 | $2,310.34 |
CityHD Medical & VSP Vision | $674.77 | $1,258.31 | $1,779.83 |
CityHD Medical & VSP Buy up | $683.99 | $1,275.08 | $1,802.20 |
Kaiser NW Medical & Vision | $869.62 | $1,638.86 | $2,327.10 |
Delta Core Dental Plan | $65.06 | $112.35 | $199.61 |
Delta Buy-up Dental Plan | $82.79 | $144.90 | $235.98 |
Kaiser NW Dental | $73.96 | $147.90 | $221.86 |
Kaiser NW Medicare Senior Advantage Plan | $375.36 | $690.80 | - |
Retiree Medicare (Sr. Advantage) & Spouse/Domestic Partner (Kaiser Medical) | - | $1,144.60 | - |
Retiree (Kaiser Medical) & Spouse/Domestic Partner Medicare (Sr. Advantage) | - | $1,185.06 | - |
Employee Assistance Program (EAP) | $1.91 per month (same for all tiers) $8.40 per month (for PFFA retirees, same for all tiers) |
For additional information, view the Medical Plan Comparison, complete Benefit Plan Highlight Guide or Summary Plan Description.
Download PDF file 2023-2024 Non-PPA Retiree/COBRA Rates(143.59 Kb)
2024-2025 Rates for Portland Police Association
Your costs are after-tax. As a retiree, you pay 100% of the cost of the monthly premium.
Plan | Total Monthly Benefit Costs | ||
---|---|---|---|
One Party | Two Party | Family | |
CityNet Medical & VSP Vision | $865.06 | $1,683.26 | $2,255.29 |
CityNet Medical & VSP Buy up | $875.28 | $1,701.82 | $2,280.04 |
CityHD Medical & VSP Vision | $644.54 | $1,238.45 | $1,653.68 |
CityHD Medical & VSP Buy up | $654.76 | $1,257.01 | $1,678.43 |
Kaiser NW Medical & Vision | $730.64 | $1,401.36 | $2,072.08 |
Delta Core Dental Plan | $64.31 | $111.11 | $197.38 |
Delta Buy-up Dental Plan | $75.40 | $130.30 | $231.49 |
Kaiser NW Dental | $66.66 | $133.28 | $199.94 |
Kaiser NW Medicare Senior Advantage Plan | $380.92 | $701.92 | - |
Retiree Medicare (Sr. Advantage) & Spouse/Domestic Partner (Kaiser Medical) | - | $1,051.64 | - |
Retiree (Kaiser Medical) & Spouse/Dependent Medicare (Sr. Advantage) | - | $1,051.64 | - |
Employee Assistance Program (EAP) | $8.40 per month (same for all tiers) |
For additional information, view the Medical Plan Comparison, complete Benefit Plan Highlight Guide (PPA) or Summary Plan Description.
2024-2025 Rates for Seasonal Maintenance Workers & Seasonal Park Rangers
Your costs are after-tax. As a retiree, you pay 100% of the cost of the monthly premium.
Plan | CityBasic Retiree Total Monthly Benefit Costs | ||
---|---|---|---|
One Party | Two Party | Family | |
CityBasic Medical & VSP Vision | $616.13 | $1,143.92 | $1,615.59 |
CityBasic Dental Plan | $48.03 | $82.92 | $147.31 |