Information
The Special Status Species List is the City of Portland’s primary source of guidance on which wildlife species to prioritize for protection, conservation, and restoration. On this page, you will find the species on this list.
On this page
For more information on the species on this list, a more complete version of the table is available.
For more information and context on the lists, please see the full Special Status and At-Risk Species List Report.
Amphibian
Common Name | Scientific Name | In Portland? |
---|---|---|
Coastal Giant Salamander* | Dicamptodon tenebrosus | Yes |
Bird
Common Name | Scientific Name | In Portland? |
---|---|---|
American Bittern | Botaurus lentiginosus | Yes |
American Dipper | Cinclus mexicanus | Yes |
American Kestrel | Falco sparverius | Yes |
Bewick's Wren | Thryomanes bewickii | Yes |
Black-throated Gray Warbler | Setophaga nigrescens | Yes |
Brown Creeper | Certhia americana | Yes |
Bullock's Oriole | Icterus bullockii | Yes |
Bushtit | Psaltriparus minimus | Yes |
Calliope Hummingbird | Selasphorus calliope | No |
Common Yellowthroat | Geothlypis trichas | Yes |
Cooper's Hawk | Accipiter cooperii | Yes |
Downy Woodpecker | Dryobates pubescens | Yes |
Dunlin | Calidris alpina | Yes |
Great Blue Heron | Ardea herodias | Yes |
Green Heron | Butorides virescens | Yes |
Hammond's Flycatcher | Empidonax hammondii | Yes |
Hermit Warbler | Setophaga occidentalis | Yes |
Hooded Merganser | Lophodytes cucullatus | Yes |
House Wren | Troglodytes aedon | Yes |
Iceland Gull (Thayer's) | Larus glaucoides thayeri | Yes |
Nashville Warbler | Leiothlypis ruficapilla | Yes |
Northern Flicker | Colaptes auratus | Yes |
Northern Harrier | Circus hudsonius | Yes |
Orange-crowned Warbler | Leiothlypis celata | Yes |
Pacific Wren | Troglodytes pacificus | Yes |
Western Flycatcher | Empidonax difficilis | Yes |
Pileated Woodpecker | Dryocopus pileatus | Yes |
Purple Finch | Haemorhous purpureus | Yes |
Red-eyed Vireo | Vireo olivaceus | No |
Red-shouldered Hawk | Buteo lineatus | Yes |
Rufous Hummingbird | Selasphorus rufus | Yes |
Semipalmated Sandpiper | Calidris pusilla | Yes |
Sooty Grouse | Dendragapus fuliginosus | No |
Sora | Porzana carolina | Yes |
Swainson's Hawk+ | Buteo swainsoni | Yes |
Swainson's Thrush | Catharus ustulatus | Yes |
Townsend's Warbler | Setophaga townsendi | Yes |
Tree Swallow | Tachycineta bicolor | Yes |
Varied Thrush | Ixoreus naevius | Yes |
Vaux's Swift | Chaetura vauxi | Yes |
Western Sandpiper | Calidris mauri | Yes |
Western Screech-Owl | Megascops kennicottii | Yes |
Western Wood-Pewee | Contopus sordidulus | Yes |
Wilson's Warbler | Cardellina pusilla | Yes |
Wood Duck | Aix sponsa | Yes |
Yellow Warbler | Setophaga petechia | Yes |
Mammal
Common Name | Scientific Name | In Portland? |
---|---|---|
American Beaver | Castor canadensis | Yes |
Black-tailed Jackrabbit | Lepus californicus | No |
Douglas Squirrel* | Tamiasciurus douglasii | Yes |
North American River Otter | Lontra canadensis | Yes |
Reptile
Common Name | Scientific Name | In Portland? |
---|---|---|
Southern Alligator Lizard | Elgaria multicarinata | No |
Common Sharp-tailed Snake | Contia tenuis | No |
* = Species designated by TEES Advisory Group in 2009 based on best professional judgment and local expertise.
+ = Species’ status for Oregon Department of Fish and Wildlife or Strategy Species and Oregon Biodiversity Information Center are for ecoregions and counties outside our geographic footprint.