Information
The At-Risk Species List is a subset of the Special Status List that includes the species most vulnerable and of highest concern. On this page, you will find the species on this list.
For more information on the species on this list, a more complete version of the table is available.
For more information and context on the lists, please see the full Special Status and At-Risk Species Report.
Amphibian
Common Name | Scientific Name | In Portland? |
---|---|---|
Cascade Torrent Salamander | Rhyacotriton cascadae | No |
Cascades Frog | Rana cascadae | No |
Clouded Salamander | Aneides ferreus | No |
Coastal Tailed Frog | Ascaphus truei | No |
Columbia Torrent Salamander | Rhyacotriton kezeri | No |
Cope's Giant Salamander | Dicamptodon copei | No |
Larch Mountain Salamander | Plethodon larselli | No |
Northern Red-legged Frog | Rana aurora | Yes |
Oregon Slender Salamander | Batrachoseps wrighti | Yes |
Western Toad | Anaxyrus boreas | No |
Bird
Common Name | Scientific Name | In Portland? |
---|---|---|
Acorn Woodpecker | Melanerpes formicivorus | No |
American White Pelican | Pelecanus erythrorhynchos | Yes |
Bald Eagle | Haliaeetus leucocephalus | Yes |
Band-tailed Pigeon | Patagioenas fasciata | Yes |
Barrow's Goldeneye | Bucephala islandica | Yes |
Black Swift | Cypseloides niger | No |
Black-backed Woodpecker | Picoides arcticus | No |
Bufflehead | Bucephala albeola | Yes |
Cackling Goose (Aleutian) | Branta hutchinsii leucopareia | Yes |
Canada Goose (Dusky) | Branta canadensis occidentalis | No |
Caspian Tern | Hydroprogne caspia | Yes |
Chipping Sparrow | Spizella passerina | Yes |
Clark's Grebe | Aechmophorus clarkii | Yes |
Common Nighthawk | Chordeiles minor | Yes |
Golden-crowned Kinglet | Regulus satrapa | Yes |
Horned Grebe | Podiceps auritus | Yes |
Horned Lark (Streaked) | Eremophila alpestris strigata | No |
Lewis's Woodpecker | Melanerpes lewis | No |
Loggerhead Shrike | Lanius ludovicianus | No |
Long-billed Curlew | Numenius americanus | No |
Long-eared Owl | Asio otus | Yes |
Merlin | Falco columbarius | Yes |
Mountain Quail | Oreortyx pictus | No |
Northern Goshawk | Accipiter gentilis | No |
Olive-sided Flycatcher | Contopus cooperi | Yes |
Peregrine Falcon | Falco peregrinus | Yes |
Purple Martin | Progne subis | Yes |
Red-necked Grebe | Podiceps grisegena | Yes |
Sandhill Crane (Lesser) | Antigone canadensis canadensis | Yes |
Sandhill Crane (Canadian) | Antigone canadensis rowani | No |
Sandhill Crane (Greater) | Antigone canadensis tabida | No |
Short-eared Owl | Asio flammeus | Yes |
Trumpeter Swan | Cygnus buccinator | Yes |
Vesper Sparrow (Oregon) | Pooecetes gramineus affinis | No |
Western Bluebird | Sialia mexicana | Yes |
Western Grebe | Aechmophorus occidentalis | Yes |
Western Meadowlark | Sturnella neglecta | Yes |
White-breasted Nuthatch (Slender-billed) | Sitta carolinensis aculeata | Yes |
Willow Flycatcher (Little) | Empidonax traillii brewsteri | Yes |
Yellow-breasted Chat | Icteria virens | Yes |
Mammal
Common Name | Scientific Name | In Portland? |
---|---|---|
American Pika | Ochotona pinceps | No |
California Myotis | Myotis californicus | Yes |
Camas Pocket Gopher | Thomomys bulbivorus | No |
North American Porcupine | Erethizon dorsatum | Yes |
Fringed Myotis | Myotis thysanodes | Yes |
Hoary Bat | Lasiuris cinereus | Yes |
Little Brown Myotis | Myotis lucifugus | Yes |
Long-legged Myotis | Myotis volans | Yes |
Pacific Marten | Martes caurina | No |
Red Tree Vole | Arborimus longicaudus | No |
Silver-haired Bat | Lasionycteris noctivagans | Yes |
Steller Sea Lion | Eumatopias jubatus | Yes |
Townsend's Big-eared Bat | Corynorhinus townsendii | Yes |
Western Gray Squirrel | Sciurus griseus | Unknown |
White-footed Vole | Arborimus albipes | No |
White-tailed Deer (Columbian) | Odocoileus virginiana leucurus | No |
Yuma Myotis | Myotis yumanensis | Yes |
Reptile
Common Name | Scientific Name | In Portland? |
---|---|---|
Northwestern Pond Turtle | Actinemys marmorata | No |
Painted Turtle (Western) | Chrysemys picta bellii | Yes |