This page shares details about the supplemental data used in the Ombudsman's January 2025 memo, Ombudsman’s review finds City has partly implemented recommendations to reduce harm of complaint-driven property maintenance enforcement system.
Figure 6. Lien amounts tend to be larger in areas with greater Latinx populations
ZIP code map for Figure 6
Summary table for Figure 6
Lien Values increase as home value decreases, and correlation between Latinx population and higher Lien Value is moderate
Home/Homeowner categories | Strength of Association |
---|---|
Percent of homes with values less than $50k | Very Strong |
Percent of homes with values between $200k and $300k | Strong |
Percent of homes with values between $50k and $99k | Moderate |
Latinx population | Moderate |
Detailed data for Figure 6
ZIP code | Total value of liens (per 100,000 owner-occupied homes), in dollars | Total number of Latinx residents |
---|---|---|
97201 | $4,326 | 1397 |
97202 | $2,779 | 3358 |
97203 | $3,939 | 4943 |
97204 | $0 | 158 |
97205 | $0 | 680 |
97206 | $4,853 | 5168 |
97209 | $3,917 | 1697 |
97210 | $18,016 | 732 |
97211 | $7,188 | 2929 |
97212 | $1,713 | 2498 |
97213 | $6,671 | 1971 |
97214 | $6,521 | 2352 |
97215 | $1,266 | 1146 |
97216 | $2,976 | 2212 |
97217 | $9,799 | 3219 |
97218 | $17,519 | 2128 |
97219 | $3,025 | 3523 |
97220 | $7,102 | 2896 |
97221 | $82 | 557 |
97227 | $15,229 | 654 |
97230 | $3,600 | 8326 |
97232 | $2,206 | 1602 |
97233 | $21,308 | 8975 |
97236 | $20,729 | 7204 |
97239 | $6,239 | 1799 |
97266 | $8,192 | 4734 |
Figure 7. Numbers of liens tend to be higher in areas with greater Native Hawaiian and other Pacific Islander populations
ZIP code map for Figure 7
Summary table for Figure 7
Number of Liens increase as the percent of homes with lesser value increases, and correlation between Native Hawaiian and other Pacific Islander populations is moderate
Home/Homeowner categories | Strength of Association |
---|---|
Percent of homes with values less than $50k | Very Strong |
Percent of homes with values between $50k and $99k | Strong |
Percent of homes with values between $200k and $300k | Strong |
Percent of homes with values between $100k and $150k | Moderate |
Native Hawaiian and other Pacific Islander population | Moderate |
Detailed data for Figure 7
ZIP code | Total number of liens (per 100,000 owner-occupied homes), in dollars | Total number of Native Hawaiian and other Pacific Islander residents |
---|---|---|
97201 | 146 | 128 |
97202 | 93 | 20 |
97203 | 107 | 469 |
97204 | 0 | Less than 10 |
97205 | 0 | 23 |
97206 | 109 | 213 |
97209 | 126 | 62 |
97210 | 311 | Less than 10 |
97211 | 282 | 16 |
97212 | 117 | Less than 10 |
97213 | 183 | Less than 10 |
97214 | 244 | 62 |
97215 | 84 | 16 |
97216 | 128 | 167 |
97217 | 224 | 347 |
97218 | 358 | 164 |
97219 | 84 | 67 |
97220 | 158 | 128 |
97221 | 26 | 38 |
97227 | 358 | 22 |
97230 | 127 | 606 |
97232 | 88 | 57 |
97233 | 357 | 337 |
97236 | 567 | 679 |
97239 | 215 | Less than 10 |
97266 | 215 | 291 |