In 2022 we received 74 tips and opened 13 investigations.
Below we list the tips by case number, agency or bureau, general gist, disposition.
| Case | Agency or Bureau | Summary | Disposition | |
|---|---|---|---|---|
| 411 | Joint Office | Office is paying rent on units in substandard condition | Substantiated | Report |
| 422 | Fire | Firefighter is washing personal truck while on duty using city resources | Substantiated | Report |
| 447 | None | Identity Theft | Not City | |
| 448 | Fire | Fire personnel park personal vehicles on City property when on vacation | Substantiated | |
| 449 | Mary Hull Caballero | Auditor wastes resources investigating firefighters for petty issues | Elected | |
| 450 | Mary Hull Caballero | Auditor wastes resources investigating firefighters for petty issues | Elected | |
| 451 | Mary Hull Caballero | Auditor wastes resources investigating firefighters for petty issues | Elected | |
| 452 | None | Identity Theft | Not City | |
| 453 | None | Organization received a grant to fund a business that doesn’t want to participate | Declined: Not Enough Information | |
| 454 | (confidential until complete) | (confidential until complete) | In Process | |
| 455 | Transportation | No bid contract for sidewalk repair | Not Substantiated | |
| 456 | None | Fraud and violation of employment rules at private business | Not City | |
| 457 | Police | Police employee parks personal vehicle in government spot | Not Substantiated | |
| 458 | Police | Police employee uses take-home vehicle while on leave | Not Substantiated | |
| 459 | None | Fraudulent online sale | Not City | |
| 460 | Parks | Protest at Normandale Park | City Not Fraud, Waste, Abuse | |
| 461 | Parks | Protest at Normandale Park | City Not Fraud, Waste, Abuse | |
| 462 | Revenue and Finance | Wants to be removed from electronic procurement notification list | City Not Fraud, Waste, Abuse | |
| 463 | Environmental Services | Concerns about mismanagement of Secondary Treatment Expansion Program project | Declined: Not Enough Information | |
| 464 | None | Online theft | Not City | |
| 465 | Transportation | Inspections for capital projects are not properly executed | Declined: Added to the Audit Schedule | |
| 466 | None | Fraudulent online sale | Not City | |
| 467 | Civic Life | Contracted vendor is excluding person from training | City Not Fraud, Waste, Abuse | |
| 468 | Civic Life | Grant Mismanagement | City Not Fraud, Waste, Abuse | |
| 469 | Civic Life | Grant Mismanagement | City Not Fraud, Waste, Abuse | |
| 470 | Planning and Sustainability | Grant Mismanagement | City Not Fraud, Waste, Abuse | |
| 471 | None | Identity Theft | Not City | |
| 472 | Civic Life | Grant Mismanagement | City Not Fraud, Waste, Abuse | |
| 473 | Civic Life | Grant Mismanagement | City Not Fraud, Waste, Abuse | |
| 474 | Parks | Parks is inconsistently waiving permit fees | Not Substantiated | |
| 475 | None | Identity Theft | Not City | |
| 476 | Fire | Portland Street Response should not spend time conducting outreach | City Not Fraud, Waste, Abuse | |
| 477 | Chief Administrator | City employee used technology for non city business | City Not Fraud, Waste, Abuse | |
| 478 | Dan Ryan | City employee made a false statement to the police | Elected | |
| 479 | Civic Life | Grant Mismanagement | City Not Fraud, Waste, Abuse | |
| 480 | (confidential until complete) | (confidential until complete) | In Process | |
| 481 | None | Rental Fraud | Not City | |
| 482 | City Arts | Grant Mismanagement | City Not Fraud, Waste, Abuse | |
| 483 | None | Murder | Not City | |
| 484 | Environmental Services | Employee leaving vehicle idle while eating lunch | Declined: Not Enough Information | |
| 485 | None | Immigration Fraud | Not City | |
| 486 | Duplicate of 485 | |||
| 487 | Civic Life | Contractor oversight | City Not Fraud, Waste, Abuse | |
| 488 | Transportation | Bike lanes are a waste of money and increase traffic | City Not Fraud, Waste, Abuse | |
| 489 | Chief Administrator | There should not be no trespassing signs on public property | City Not Fraud, Waste, Abuse | |
| 490 | Dan Ryan | Misuse of land given with specific purpose (safe rest village) | Elected | |
| 491 | Dan Ryan | Misuse of land given with specific purpose (safe rest village) | Elected | |
| 492 | (confidential until complete) | (confidential until complete) | In Process | |
| 493 | Jo Ann Hardesty | Opened mail meant for someone else | Elected | |
| 494 | Duplicate of 458 | |||
| 495 | Emergency Management | Severe weather shelters are unsafe work environments | City Not Fraud, Waste, Abuse | |
| 496 | Revenue and Finance | Fraudulent charges for city programs | City Not Fraud, Waste, Abuse | |
| 497 | None | Fraudulent online sale | Not City | |
| 498 | None | Alleged rental assistance fraud | Not City | |
| 499 | None | Alleged rental assistance fraud | Not City | |
| 500 | (confidential until complete) | (confidential until complete) | In Process | |
| 501 | Parks | Workplace harassment | City Not Fraud, Waste, Abuse | |
| 502 | None | Alleged rental assistance fraud | Not City | |
| 503 | Transportation | Concerns that recreational vehicle is illegally parked and the city is not taking action | City Not Fraud, Waste, Abuse | |
| 504 | (confidential until complete) | (confidential until complete) | In Process | |
| 505 | (confidential until complete) | (confidential until complete) | In Process | |
| 506 | Transportation | Concerns that a traffic safety campaign is offensive and trivializing | City Not Fraud, Waste, Abuse | |
| 507 | (confidential until complete) | (confidential until complete) | In Process | |
| 508 | Transportation | Alleged that the City was using high grade lumber for concrete forms | Declined: Not Enough Information | |
| 509 | (confidential until complete) | (confidential until complete) | In Process | |
| 510 | (confidential until complete) | (confidential until complete) | In Process | |
| 511 | Ted Wheeler | Requested investigation about Mayor deleting text messages | Elected | |
| 512 | Joint Office | Alleged misuse of donations and inconsistent rule enforcement at homeless shelter | Declined: Referred to Office | |
| 513 | None | Complaint about employment at private business | Not City | |
| 514 | (confidential until complete) | (confidential until complete) | In Process | |
| 515 | (confidential until complete) | (confidential until complete) | In Process | |
| 516 | None | Multnomah Youth Commission is not meeting despite being staffed with support | Not City | |
| 517 | (confidential until complete) | (confidential until complete) | In Process | |
| 518 | (confidential until complete) | (confidential until complete) | In Process | |
| 519 | (confidential until complete) | (confidential until complete) | In Process |
