See something we could improve on this page? Give website feedback.
Through its grants programs, the Office of Arts & Culture is able to directly support Portland's community of artists and creatives, as well as sustain the city's thriving local arts ecosystem.
FY2026-27 Grants and Funding Opportunities
These are the funding opportunities for fiscal year 2026-27 from the Office of Arts & Culture:
| Grant program | Minimum Award | Maximum Award | Opens | Deadline | Awards announced | Grant distribution |
|---|---|---|---|---|---|---|
| Friends of IFCC: Artist Grant & Residency Program | $1,000 | $5,000 | 8/31/2026 | 10/16/2026 | 12/15/2026 | Throughout 2027 |
| MusicOregon: Echo Fund | $1,000 | $5,000 | 8/4/2026 | 9/8/2026 at 5:00 p.m. | 11/19/2026 | December 2026 |
| Regional Arts & Culture Council: Portland Arts Project Grants | $1,000 | $5,000 | 9/1/2026 | 10/28/2026 at 11:50 p.m | Late March 2027 | April - June 2027 |
| Grant program | Minimum Award | Maximum Award | Opens | Deadline | Awards announced | Grant distribution |
|---|---|---|---|---|---|---|
| Cultural Vitality Sponsorships | $2,000 | $20,000 | October 2026 | Ongoing | Ongoing | Ongoing |
| Operating Support Grants | $25,000* | $145,000** | 7/20/2026 | 9/11/2026 at noon | 11/13/2026 | December 2026 |
| Regional Arts & Culture Council: Portland Arts Project Grants | $1,000 | $10,000** | 9/1/2026 | 10/28/2026 at 11:50 p.m | Late March 2027 | April - June 2027 |
* Minimum award is subject to budget availability
** Maximum awards are contingent upon an organization's demonstrated ability to serve K-12 students and/or people in underserved communities as defined the grant guidelines.
| Grant program | Minimum Award | Maximum Award | Opens | Deadline | Awards announced | Grant distribution |
|---|---|---|---|---|---|---|
| Arts Education Sponsorships | $2,000 | $7,000 | September 2026 | Ongoing | Ongoing | Ongoing |
| Regional Arts & Culture Council: Portland Arts Project Grants | $1,000 | $10,000 | 9/1/2026 | 10/28/2026 at 11:50 p.m | Late March 2027 | April - June 2027 |
Operating Support Grants
Operating Support Grants provide direct, flexible funding to Portland-based nonprofit arts organizations. These grants are funded by the City's General Fund and by the Arts Access Fund.
Grantees
Operating Support Grantees and Awards
Organizations use these funds to deliver their mission and provide a wide range of arts programming for residents and visitors, from classes and free concerts to theater camps.
Grantees for FY2025-26: $4,367,500 to 79 organizations
For fiscal year 2025-26, General Operating Support (now simply Operating Support) grant awards were initially announced on October 23, 2025, and revised on April 16, 2026. FY2025-26 Operating Support grants were funded in part by the City's General Fund ($979,125) and by the Arts Access Fund ($3,388,375).
| Organization | FY2025-26 Award |
|---|---|
| Alberta Abbey Foundation | $50,000 |
| Artists Repertory Theatre | $65,000 |
| Arts for Learning NW | $35,000 |
| Bodyvox | $65,000 |
| Boom Arts | $35,000 |
| Caldera | $80,000 |
| Cappella Romana | $50,000 |
| Chamber Music Northwest | $80,000 |
| Children's Healing Art Project | $17,500 |
| Coho Productions | $40,000 |
| Corrib Theatre | $35,000 |
| Cymaspace | $35,000 |
| Echo Theater Company | $65,000 |
| En Taiko | $35,000 |
| Ethos | $50,000 |
| Friends of Chamber Music | $65,000 |
| Friends of Noise | $50,000 |
| Hand2Mouth | $40,000 |
| Hollywood Theatre | $105,000 |
| Imago The Theatre Mask Ensemble | $40,000 |
| Independent Publishing Resource Center | $35,000 |
| Instituto de Cultura y Arte In Xochitl In Cuicatl | $35,000 |
| Lan Su Chinese Garden | $50,000 |
| Literary Arts, Inc. | $105,000 |
| Live Wire!Radio, Inc. | $50,000 |
| Media-Rites | $35,000 |
| Metropolitan Youth Symphony | $65,000 |
| Miracle Theatre Group | $50,000 |
| My Voice Music | $50,000 |
| New Expressive Works | $35,000 |
| North Pole Studio | $50,000 |
| Northwest Childrens Theater | $80,000 |
| Northwest Dance Project | $65,000 |
| Northwest Documentary Arts | $35,000 |
| OK You | $35,000 |
| Open Hearts Open Minds | $35,000 |
| Oregon Ballet Theatre | $120,000 |
| Oregon Bravo Youth Orchestras | $65,000 |
| Oregon Center for Contemporary Art | $50,000 |
| Oregon Center for the Photographic Arts / Blue Sky Gallery | $35,000 |
| Oregon Children's Theatre Company | $65,000 |
| Oregon Symphony | $195,000 |
| Outside the Frame | $50,000 |
| Pacific Youth Choir | $35,000 |
| Passinart: A Theatre Company | $40,000 |
| PHAME | $50,000 |
| Playwrite | $35,000 |
| Polaris Dance Theatre | $35,000 |
| Portland Art Museum | $195,000 |
| Portland Baroque Orchestra | $65,000 |
| Portland Center Stage | $120,000 |
| Portland Experimental Theatre Ensemble | $40,000 |
| Portland Gay Men's Chorus | $50,000 |
| Portland Institute for Contemporary Art (PICA) | $65,000 |
| Portland Jazz Festival | $65,000 |
| Portland Opera | $105,000 |
| Portland Piano International | $40,000 |
| Portland Street Art Alliance | $50,000 |
| Portland Taiko | $35,000 |
| Portland Youth Philharmonic | $65,000 |
| Profile Theatre | $50,000 |
| Rejoice! Diaspora Dance Theater | $35,000 |
| Resonance Vocal Ensemble | $35,000 |
| Shaking the Tree | $40,000 |
| Street Books | $35,000 |
| Takohachi, Inc. | $35,000 |
| The Portland Ballet | $50,000 |
| The Portland Playhouse | $80,000 |
| The Red Door Project | $50,000 |
| The Third Angle New Music | $35,000 |
| The Vanport Mosaic | $35,000 |
| Theatre Diaspora | $35,000 |
| Third Rail Repertory Theatre | $50,000 |
| Triangle Productions! | $40,000 |
| White Bird | $65,000 |
| Willamette Light Brigade | $65,000 |
| World Arts Foundation | $35,000 |
| World Stage Theatre | $40,000 |
| Write Around Portland | $40,000 |
| TOTAL | $4,367,500 |
Grantees for FY 2024-25: $4,098,538 to 80 organizations
On October 30, 2024, the Office of Arts & Culture announced the intention to award $4,098,538 in funding to 80 local arts organizations in Portland for fiscal year 2024-25.
Small Grants for Artists & Arts Organizations
The Office of Arts & Culture also partners with three local arts-focused grantmakers, Friends of IFCC, MusicOregon, and RACC, to distribute small grants ranging from $500 to $5,000 to individual artists and arts organizations. Recent grants funded focus on supporting creativity, innovation, and career development within Portland’s vibrant arts community.
Learn more about Small Grants for Artists & Arts Organizations
Additional funding resources for arts and culture organizations in Portland
This page is meant to serve as a resource for Portland-based arts and culture organizations, highlighting foundations, organizations, and government agencies that provide funding opportunities—primarily through their grants programs.
Explore additional funding resources for arts and culture organizations



