See something we could improve on this page? Give website feedback.
What is the Arts Access Fund?
Funded by the Arts Education Tax, the Arts Access Fund supports arts education in K-5 schools and grantmaking to support local nonprofit arts organizations. On the grantmaking side, the Arts Access Fund fuels the City's General Operating Support and its Small Grants for Artists & Arts Organizations programs.
Portland Schools (K-5)
School year 2025-26
The City of Portland’s Arts Access Fund ensures that students in Portland—all 28,000 of them—have access to the arts as part of their K-5 education. This collective fund, powered by the Arts Education Tax, is broad, efficient, and unique to Portland, impacting every public elementary school student in the city. Arts Access Fund dollars are distributed based on the number of students in each district and are used specifically to hire arts teachers for kindergarten through fifth grade students at the six districts in the city:
- Portland Public Schools
- David Douglas School District
- Centennial School District 28J
- Parkrose School District
- Reynolds School District
- and charter schools
Schools receive enough funding to pay for one arts teacher, music or visual arts, per 500 elementary school students. The Office of Arts & Culture also allocates up to 3% of net revenues to help coordinate arts education services and outcomes across Portland's six school districts.
For the 2025-26 school year, schools in Portland received $8.1 million from the Arts Access Fund to pay elementary arts educators' salaries.
General Operating Support
Fiscal year 2025-26
Since 2012, the Arts Access Fund has provided more than $33 million in General Operating Support to local arts organizations. These unrestricted grants help organizations expand access to the arts for all Portlanders—with an emphasis on serving K-12 students and underserved communities.
On October 25, 2025, the Office of Arts & Culture announced an initial allocation of $2,805,000 to 79 arts organizations, including $1,818,375 from the Arts Access Fund.
On May 15, 2026, Portland City Council directed an additional $1.6 million be allocated from the Arts Access Fund to the Office of Arts & Culture for the purpose of providing an additional $20,000 for each General Operating Support organizations regardless of budget size. In total, $3,388,375 from the Arts Access Fund was awarded to 79 organizations in FY2025-26.
| Organization Name | General Fund | Arts Access Fund | Total Grant Award |
|---|---|---|---|
| Alberta Abbey Foundation | $10,500 | $39,500 | $50,000 |
| Artists Repertory Theatre | $15,750 | $49,250 | $65,000 |
| Arts for Learning NW | $ 5,250 | $29,750 | $35,000 |
| Bodyvox | $15,750 | $49,250 | $65,000 |
| Boom Arts | $ 5,250 | $29,750 | $35,000 |
| Caldera | $21,000 | $59,000 | $80,000 |
| Cappella Romana, Incorporated | $10,500 | $39,500 | $50,000 |
| Chamber Music Northwest | $21,000 | $59,000 | $80,000 |
| Children's Healing Art Project | $ 2,625 | $14,875 | $17,500 |
| Coho Productions | $ 7,000 | $33,000 | $40,000 |
| Corrib Theatre | $ 5,250 | $29,750 | $35,000 |
| Cymaspace | $ 5,250 | $29,750 | $35,000 |
| Echo Theater Company | $15,750 | $49,250 | $65,000 |
| En Taiko | $ 5,250 | $29,750 | $35,000 |
| Ethos | $10,500 | $39,500 | $50,000 |
| Friends of Chamber Music | $15,750 | $49,250 | $65,000 |
| Friends of Noise | $10,500 | $39,500 | $50,000 |
| Hand2Mouth | $ 7,000 | $33,000 | $40,000 |
| Hollywood Theatre | $29,750 | $75,250 | $105,000 |
| Imago The Theatre Mask Ensemble | $ 7,000 | $33,000 | $40,000 |
| Independent Publishing Resource Center | $ 5,250 | $29,750 | $35,000 |
| Instituto de Cultura y Arte In Xochitl In Cuicatl | $ 5,250 | $29,750 | $35,000 |
| Lan Su Chinese Garden | $10,500 | $39,500 | $50,000 |
| Literary Arts | $29,750 | $75,250 | $105,000 |
| Live Wire Radio | $10,500 | $39,500 | $50,000 |
| Media-Rites | $ 5,250 | $29,750 | $35,000 |
| Metropolitan Youth Symphony | $15,750 | $49,250 | $65,000 |
| Miracle Theatre Group | $10,500 | $39,500 | $50,000 |
| My Voice Music | $10,500 | $39,500 | $50,000 |
| New Expressive Works | $ 5,250 | $29,750 | $35,000 |
| North Pole Studio | $10,500 | $39,500 | $50,000 |
| Northwest Children's Theater | $21,000 | $59,000 | $80,000 |
| Northwest Dance Project | $15,750 | $49,250 | $65,000 |
| Northwest Documentary Arts and Media | $ 5,250 | $29,750 | $35,000 |
| OK You, Inc. | $ 5,250 | $29,750 | $35,000 |
| Open Hearts Open Minds | $ 5,250 | $29,750 | $35,000 |
| Oregon Ballet Theatre | $35,000 | $85,000 | $120,000 |
| Oregon Bravo Youth Orchestras | $15,750 | $49,250 | $65,000 |
| Oregon Center for Contemporary Art | $10,500 | $39,500 | $50,000 |
| Oregon Center for the Photographic Arts / Blue Sky Gallery | $ 5,250 | $29,750 | $35,000 |
| Oregon Children's Theatre Company | $15,750 | $49,250 | $65,000 |
| Oregon Symphony Association | $61,250 | $133,750 | $195,000 |
| Outside the Frame | $10,500 | $39,500 | $50,000 |
| Pacific Youth Choir | $ 5,250 | $29,750 | $35,000 |
| Passinart: A Theatre Company | $ 7,000 | $33,000 | $40,000 |
| Phame Academy | $10,500 | $39,500 | $50,000 |
| Playwrite | $ 5,250 | $29,750 | $35,000 |
| Polaris Dance Theatre | $ 5,250 | $29,750 | $35,000 |
| Portland Art Museum | $61,250 | $133,750 | $195,000 |
| Portland Baroque Orchestra | $15,750 | $49,250 | $65,000 |
| Portland Center Stage | $35,000 | $85,000 | $120,000 |
| Portland Experimental Theatre Ensemble | $ 7,000 | $33,000 | $40,000 |
| Portland Gay Men's Chorus | $10,500 | $39,500 | $50,000 |
| Portland Institute for Contemporary Art | $15,750 | $49,250 | $65,000 |
| Portland Jazz Festival Incorporated | $15,750 | $49,250 | $65,000 |
| Portland Opera Association | $29,750 | $75,250 | $105,000 |
| Portland Piano International | $ 7,000 | $33,000 | $40,000 |
| Portland Street Art Alliance | $10,500 | $39,500 | $50,000 |
| Portland Taiko | $ 5,250 | $29,750 | $35,000 |
| Portland Youth Philharmonic Association | $15,750 | $49,250 | $65,000 |
| Profile Theatre | $10,500 | $39,500 | $50,000 |
| Rejoice! Diaspora Dance Theater | $ 5,250 | $29,750 | $35,000 |
| Resonance Vocal Ensemble | $ 5,250 | $29,750 | $35,000 |
| Shaking the Tree | $ 7,000 | $33,000 | $40,000 |
| Street Books | $ 5,250 | $29,750 | $35,000 |
| Takohachi, Inc. | $ 5,250 | $29,750 | $35,000 |
| The Portland Ballet | $10,500 | $39,500 | $50,000 |
| The Portland Playhouse | $21,000 | $59,000 | $80,000 |
| The Red Door Project | $10,500 | $39,500 | $50,000 |
| The Third Angle New Music | $ 5,250 | $29,750 | $35,000 |
| The Vanport Mosaic | $ 5,250 | $29,750 | $35,000 |
| Theatre Diaspora | $ 5,250 | $29,750 | $35,000 |
| Third Rail Repertory Theatre | $10,500 | $39,500 | $50,000 |
| Triangle Productions! | $ 7,000 | $33,000 | $40,000 |
| White Bird | $15,750 | $49,250 | $65,000 |
| Willamette Light Brigade | $15,750 | $49,250 | $65,000 |
| World Arts Foundation, Inc. | $ 5,250 | $29,750 | $35,000 |
| World Stage Theatre | $ 7,000 | $33,000 | $40,000 |
| Write Around Portland | $ 7,000 | $33,000 | $40,000 |
| TOTALS | $979,125 | $ 3,388,375 | $ 4,367,500 |
Small Grants for Artists & Arts Organizations
Fiscal year 2025-26
By City Code, at least 5% of Arts Access Fund proceeds are to be invested in "grants and programs to nonprofit arts organizations, other nonprofits, and schools that will give access to high-quality arts experiences to Kindergarten through 12th grade students (K-12) and for grants and programs that will make arts and culture experiences available to Portland residents, with a particular emphasis on programs directed to communities who are underserved by local arts providers."
The Office of Arts & Culture contracts with the Regional Arts & Culture Council (RACC) to administer how Arts Access Funds are distributed as grants to nonprofit organizations. RACC awards these grants through its "Portland Arts Project Grants" program.
In FY2025-26, RACC awarded a total $1.22 million through its Portland Arts Project Grant program using a combination of Arts Access Funds and City of Portland General Funds (see RACC's Executive Summary, attached). Of this total, 73 organizations received a total of $360,000 from the Arts Access Fund (including $10,000 from unclaimed FY2024-25 grants and $350,000 from the City's FY2025-26 allocation.)
Complete list of organizations that received Portland Arts Project Grants from RACC in FY2025-26:
| Organization | Arts Access Fund Grant Award | Discipline |
|---|---|---|
| 21ten Theatre | $5,000 | Theatre/Musical Theatre |
| 45th Parallel | $5,000 | Music |
| A.Y.C.O. | $5,000 | Multi-Discipline |
| Albina Music Trust | $5,000 | Music |
| All Classical Radio | $5,000 | Music |
| AMP (Artist Mentorship Program) | $3,000 | Music |
| Architecture Foundation of Oregon | $4,000 | Design Arts |
| Beirut Wedding World Theatre Project | $5,000 | Theatre/Musical Theatre |
| Belong Art Community | $5,000 | Visual Arts (2D and 3D) |
| BIPOC Adoptees VOICES | $5,000 | Literature |
| Blackfish Gallery | $4,000 | Visual Arts (2D and 3D) |
| Blanchet House of Hospitality | $5,000 | Visual Arts (2D and 3D) |
| Boise-Eliot Humboldt Elementary PTA | $5,000 | Visual Arts (2D and 3D) |
| Brain Injury Connections Northwest | $5,000 | Visual Arts (2D and 3D) |
| Building Five | $3,000 | Multi-Discipline |
| CampOUT Portland | $5,000 | Multi-Discipline |
| Carnation Contemporary LLC | $5,000 | Visual Arts (2D and 3D) |
| Cesar Chavez PTA | $2,000 | Music |
| CETI | $5,000 | Media Arts (Audio/Technology-based) |
| Chronic Pain Project | $5,000 | Visual Arts (2D and 3D) |
| Color Outside the Lines | $5,000 | Visual Arts (2D and 3D) |
| congruency dance collective | $5,000 | Dance/Movement |
| Dana Thompson Memorial Fund of Awesome | $5,000 | Music |
| Elemental | $3,000 | Visual Arts (2D and 3D) |
| Espacio Flamenco | $4,000 | Multi-Discipline |
| FROGTOWN | $5,000 | Multi-Discipline |
| From the Ground UP : A Research and Development Center for New Art | $5,000 | Multi-Discipline |
| Futel | $3,000 | Media Arts (Audio/Technology-based) |
| Gather:Make:Shelter | $5,000 | Visual Arts (2D and 3D) |
| Good in the Hood Multicultural Music & Food Festival | $5,000 | Music |
| Heidi Duckler Dance/Northwest | $5,000 | Dance/Movement |
| Hellenic-American Cultural Center & Museum of Oregon and SW Washington | $1,000 | Folk Arts/Cultural Arts |
| Hollywood Farmers Market | $5,000 | Music |
| HONK PDX | $5,000 | Music |
| Humans for Housing Education Inc | $5,000 | Visual Arts (2D and 3D) |
| In Medio | $5,000 | Music |
| In Mulieribus | $5,000 | Music |
| Yiu-Mienh Association of Oregon | $3,000 | Folk Arts/Cultural Arts |
| Jazz Society of Oregon | $5,000 | Music |
| Kickstand Comedy | $5,000 | Theatre/Musical Theatre |
| LES Shakespeare Co. | $5,000 | Theatre/Musical Theatre |
| Misfit Academy | $5,000 | Performance |
| Montavilla Jazz Festival | $5,000 | Music |
| Mullowney Printing | $5,000 | Visual Arts (2D and 3D) |
| Mysti Krewe of Nimbus | $4,000 | Folk Arts/Cultural Arts |
| Native American Youth and Family Center | $5,000 | Theatre/Musical Theatre |
| New Moon Productions | $3,000 | Theatre/Musical Theatre |
| New Wave Opera | $5,000 | Theatre/Musical Theatre |
| Open Space | $5,000 | Dance/Movement |
| Opera Theater Oregon | $5,000 | Theatre/Musical Theatre |
| Oregon Adventure Theatre | $5,000 | Theatre/Musical Theatre |
| Oregon Repertory Singers | $5,000 | Music |
| Oregon Suzuki Institute | $3,000 | Music |
| Pacific Refugee Support Group | $5,000 | Folk Arts/Cultural Arts |
| Performance Works NorthWest | $5,000 | Dance/Movement |
| Portland Cultural Dance Collective | $5,000 | Dance/Movement |
| Portland Dance Film Fest | $5,000 | Film/Video |
| Portland Jazz Composers Ensemble | $3,000 | Music |
| Portland Latin American Film Festival | $5,000 | Film/Video |
| Portland Lesbian Choir | $5,000 | Music |
| Portland Panorama | $5,000 | Film/Video |
| Portland Queer Arts | $5,000 | Multi-Discipline |
| Portland Revels | $4,000 | Theatre/Musical Theatre |
| Portland SummerFest | $5,000 | Music |
| Portland Symphonic Choir | $4,000 | Music |
| push/FOLD | $5,000 | Dance/Movement |
| Quest Center for Integrative Health | $3,000 | Visual Arts (2D and 3D) |
| Rogue Pack | $5,000 | Theatre/Musical Theatre |
| Sabin CDC | $5,000 | Multi-Discipline |
| Sebe Kan Youth African Dance Inc. | $5,000 | Dance/Movement |
| Shady Pines Radio | $5,000 | Multi-Discipline |
| Sincere Studio | $3,000 | Folk Arts/Cultural Arts |
| Steps for Youth | $4,000 | Dance/Movement |
| Swingin' Sounds | $5,000 | Music |
| The Grief House | $4,000 | Folk Arts/Cultural Arts |
| The Oaks Park Association | $5,000 | Visual Arts (2D and 3D) |
| Third Eye Theatre | $5,000 | Theatre/Musical Theatre |
| Wonderfolk | $5,000 | Multi-Discipline |
| World Forestry Center | $5,000 | Multi-Discipline |
| TOTAL: | $360,000 |
Arts Access Fund grant archive
